
XENTHRA
XENTHRA XN-H81M-VH 4th Gen mATX Motherboard
1600 / 1333 / 1066 MHz · Micro-ATX (180 mm x 216 mm) · Intel B85 Express Chipset
৳4,200৳4,500Save 7%
In stock
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Model: PRIME Z790-P-CSMItem #: asus-prime-z790-p-csm-motherboard
৳34,500
Out of stockverified
Ordering is paused
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Delivery
Sold by Micro
The ASUS PRIME Z790-P-CSM features LGA 1700 socket and the Z790 chipset. It supports Intel 14th Gen, 13th Gen Core Processors & 12th Gen Intel Core, Pentium Gold, and Celeron Processors. The PRIME Z790-P-CSM provides users and PC DIY builders with a range of performance optimizations via intuitive software and firmware features. It comes with four DDR5 Dual-Channel RAM slots that allow you to equip up to 128GB of memory for enhanced multitasking capabilities and complex photo and video rendering. This motherboard is equipped with four SATA III and three M.2 storage interfaces are available so you can build a large library of storage drives for your games or creative projects. A single PCIe 5.0 x16 slot is available for resource-demanding graphics cards while three PCIe 4.0 x16 (in x4 mode) and one PCIe 3.0 x1 slot support a wide range of utility cards. ASUS PRIME Z790-P-CSM offers a range of USB 2.0, 3.2 Gen 1, Gen 2, and Gen 2x2 back panel ports and internal headers that provide you with plenty of support for peripherals from low-powered equipment like mice, keyboards, and controllers to resource-demanding devices like external drives and storage arrays. The ASUS PRIME Z790-P-CSM 13th Gen ATX Motherboard comes with 3 years of warranty.
This itemASUS PRIME Z790-P-CSM ATX Motherboard | MSIMSI PRO Z890-P WIFI6E LGA 1851 ATX Motherboard | ASRockASRock Z890 Pro-A WiFi LGA1851 DDR5 ATX Motherboard | GIGABYTEGIGABYTE X870 EAGLE WIFI7 DDR5 AMD AM5 ATX Motherboard | |
|---|---|---|---|---|
| Price | ৳34,500 | ৳34,500 | ৳34,500 | ৳34,800 |
| Availability | Out of stock | In stock | Out of stock | In stock |
| Brand | Asus | MSI | ASRock | GIGABYTE |
| RAM type | 7200+(OC)/ 7000(OC)/ 6800(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600/ 5400/ 5200/ 5000/ 4800 Non-ECC, Un-buffered Memory*; Dual Channel Memory Architecture; Supports Intel Extreme Memory Profile (XMP); OptiMem II | Memory Support DDR5 9200 - 6400 (OC) MT/s / 6400 - 4800 (JEDEC) MT/s; Max. overclocking frequency:; • 1DPC 1R Max speed up to 9200+ MT/s; • 1DPC 2R Max speed up to 7200+ MT/s; • 2DPC 1R Max speed up to 6400+ MT/s; • 2DPC 2R Max speed up to 5600+ MT/s; Supports Intel POR Speed and JEDEC Speed; Supports Memory Overclocking and Intel XMP 3.0; Supports Dual-Controller Dual-Channel mode; Supports Non-ECC, Un-buffered memory; Supports CUDIMM | Supports DDR5 non-ECC, un-buffered memory up to 9066MHz+(OC)*; Supports Clocked Unbuffered DIMM (CUDIMM); Max. capacity of system memory: 256GB; Supports Intel® Extreme Memory Profile (XMP) 3.0x; ; *1DPC 1R Up to 9066+ MHz (OC), 5600 MHz Natively.; 1DPC 2R Up to 6800+ MHz (OC), 5600 MHz Natively.; 2DPC 1R Up to 6533+ MHz (OC), 4800 MHz Natively.; 2DPC 2R Up to 5600+ MHz (OC), 4400 MHz Natively. | Support for DDR5 8000(OC) / 7800(OC) / 7600(OC) / 7200(OC) / 7000(OC) / 6800(OC) / 6666(OC) / 6600(OC) / 6400(OC) / 6200(OC) / 6000(OC) / 5600(OC) / 5200 / 4800 / 4400 MT/s memory modules; Dual channel memory architecture; Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules; Support for AMD EXtended Profiles for Overclocking (AMD EXPO) and Extreme Memory Profile (XMP) memory modules; ; (The CPU and memory configuration may affect the supported memory types, data rate (speed), and number of DRAM modules, please refer to "Memory Support List" on GIGABYTE's website for more information.) |
| Form factor | ATX Form Factor; 12 inch x 9.2 inch ( 30.5 cm x 23.4 cm ) | ATX; 243.84mmx304.8mm | ATX Form Factor: 12.0-in x 9.6-in, 30.5 cm x 24.4 cm; 2oz Copper PCB | ATX Form Factor; 30.5cm x 24.4cm; |
| Chipset | Intel Z790 Chipset | INTEL Z890 | Intel Z890 | AMD X870 |
| M.2 slots | — | 4 | 1 | — |
Covered by the manufacturer's official Bangladesh warranty where one applies. The warranty term for this product, when the source lists one, appears in the specifications above.
Report a dead-on-arrival unit within 3 days of delivery and we replace it.
Return an unopened, unused product in its original packaging within 3 days of delivery. Delivery charges are not refundable.