
XENTHRA
XENTHRA XN-H81M-VH 4th Gen mATX Motherboard
1600 / 1333 / 1066 MHz · Micro-ATX (180 mm x 216 mm) · Intel B85 Express Chipset
৳4,200৳4,500Save 7%
In stock
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Model: A520M-HVSItem #: asrock-a520m-hvs-motherboard
৳6,800৳7,500Save 9%
In stockverified
Ordering is paused
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Delivery
Sold by Micro
The ASRock A520M-HVS AMD AM4 Micro ATX Motherboard is a versatile and feature-rich option for computing needs. It supports AMD AM4 Socket Ryzen processors, offering a 6 Phase Power Design for reliable performance. With support for DDR4 4733+ (OC) RAM, it ensures fast and efficient multitasking. The motherboard features multiple connectivity options, including PCIe 3.0 x16 and PCIe 3.0 x1 slots, D-Sub and HDMI graphics output options, and various USB ports. It also includes Realtek Gigabit LAN for reliable networking. The Ultra M.2 interface enables high-speed data transfer, and the motherboard supports AMD Smart Access Memory for enhanced GPU performance. With its premium power chokes, high-density glass fabric PCB, and full spike protection, the motherboard ensures stability and durability.
This itemASRock A520M-HVS AMD AM4 Micro ATX Motherboard | XENTHRAXENTHRA XN-H311M-VH-PRO Intel 9th Gen mATX Motherboard | ColorfulColorful BATTLE-AX B450M-T M.2 V14 AM4 mATX Motherboard | XENTHRAXENTHRA XN-B450M-VH-PRO AMD AM4 mATX Motherboard | |
|---|---|---|---|---|
| Price | ৳6,800 | ৳6,550 | ৳7,100 | ৳7,200 |
| Availability | In stock | In stock | Out of stock | In stock |
| Brand | ASRock | XENTHRA | Colorful | XENTHRA |
| RAM type | Dual Channel DDR4 Memory Technology; AMD Ryzen series CPUs (Vermeer) support DDR4 4600+(OC) / 4533(OC) / 4466(OC) / 4400(OC) / 4333(OC) / 4266(OC) / 4200(OC) / 4133(OC) / 4000(OC) / 3866(OC) / 3800(OC) / 3733(OC) / 3600(OC) / 3466(OC) / 3200 / 2933 / 2667 / 2400 / 2133 ECC & non-ECC, un-buffered memory*; - AMD Ryzen series CPUs (Matisse) support DDR4 4600+(OC) / 4533(OC) / 4466(OC) / 4400(OC) / 4333(OC) / 4333(OC) / 4266(OC) / 4200(OC) / 4133(OC) / 4000(OC) / 3866(OC) / 3800(OC) / 3733(OC) / 3600(OC) / 3466(OC) / 3200 / 2933 / 2667 / 2400 / 2133 ECC & non-ECC, un-buffered memory*; - AMD Ryzen series APUs (Cezanne) support DDR4 4733+(OC) / 4666(OC) / 4600(OC) / 4533(OC) / 4466(OC) / 4400(OC) / 4333(OC) / 4266(OC) / 4200(OC) / 4133(OC) / 4000(OC) / 3866(OC) / 3800(OC) / 3733(OC) / 3600(OC) / 3466(OC) / 3200 / 2933 / 2667 / 2400 / 2133 ECC & non-ECC, un-buffered memory*; - AMD Ryzen series APUs (Renoir) support DDR4 4733+(OC) / 4666(OC) / 4600(OC) / 4533(OC) / 4466(OC) / 4400(OC) / 4333(OC) / 4266(OC) / 4200(OC) / 4133(OC) / 4000(OC) / 3866(OC) / 3800(OC) / 3733(OC) / 3600(OC) / 3466(OC) / 3200 / 2933 / 2667 / 2400 / 2133 ECC & non-ECC, un-buffered memory*; Supports Extreme Memory Profile (XMP) memory modules; 15μ Gold Contact in DIMM Slots; | Up to DDR4 2666 MHz | Supports DDR4-3600 (OC)/3200 (OC)/3000 (OC)/2933 (OC)/2800 (OC)/2666/2400/2133 MHz memory; Supports Extreme Memory Profile (XMP) memory technology; Supports dual channel memory technology | Up to DDR4 3200 MHz |
| Form factor | Micro ATX Form Factor: 9.0-in x 7.9-in, 23.0 cm x 20.1 cm; Solid Capacitor design | Micro-ATX (180 mm x 216 mm) | M-ATX; 220mmx195 mm | Micro-ATX (180 mm x 216 mm) |
| Chipset | AMD A520 | Intel H110 Express Chipset | AMD B450 | AMD B450 Chipset |
| M.2 slots | — | 1 | 1 | 1 |
Covered by the manufacturer's official Bangladesh warranty where one applies. The warranty term for this product, when the source lists one, appears in the specifications above.
Report a dead-on-arrival unit within 3 days of delivery and we replace it.
Return an unopened, unused product in its original packaging within 3 days of delivery. Delivery charges are not refundable.