
XENTHRA
XENTHRA XN-H311M-VH-PRO Intel 9th Gen mATX Motherboard
1 m2 slots · Up to DDR4 2666 MHz · Micro-ATX (180 mm x 216 mm)
৳6,550৳6,800Save 4%
In stock
Model: XN-H81M-VHItem #: xenthra-xn-h81m-vh-motherboard
৳4,200৳4,500Save 7%
In stockverified
Delivery
Sold by Micro
XENTHRA XN‑H81M‑VH 4th Gen mATX Motherboard is a versatile platform built to support Intel’s 4th Generation processors, including Core i7, i5, i3, Pentium, Celeron, and Xeon E3‑1200 v3 series. Powered by the Intel B85 Express Chipset and designed with the LGA 1150 socket, this XENTHRA XN‑H81M‑VH 4th Gen Motherboard offers a solid foundation for budget and mid‑range desktop builds. Its compact micro‑ATX form factor (180mm x 216mm) makes it suitable for space‑efficient setups without compromising on essential features.
Memory support includes two DDR3 DIMM slots (240‑pin) with speeds of 1600/1333/1066 MHz, allowing up to 16GB of RAM for smooth multitasking and stable performance. Expansion options are practical, with one PCIe 2.0 x16 slot for graphics cards and one PCIe 2.0 x1 slot for add‑on components. This XENTHRA 81 motherboard ensures flexibility for users who want to upgrade or expand their system.Connectivity is well‑rounded, featuring HDMI and VGA outputs, two USB 3.0 ports, four USB 2.0 ports, and a Realtek Gigabit LAN port for fast networking. Storage options include an M.2 slot supporting both NVMe PCIe 2.0 x4 and SATA 3.0 NGFF modes via hardware jumper selection, giving users modern SSD compatibility. The XENTHRA XN‑H81M‑VH Motherboard also includes an M.2 Wi‑Fi/WLAN slot for wireless connectivity, along with multiple internal headers for fans, TPM 2.0, diagnostic cards, and front panel connections.With 3.5mm audio jacks for Line‑In, Line‑Out, and Mic‑In, plus reliable power delivery through a 24‑pin ATX main connector and 4‑pin CPU power receptacle, the XENTHRA 4th Gen Motherboard balances performance, expandability, and everyday usability. It is a practical choice for users seeking a dependable motherboard for upgrading or building a stable desktop system. This itemXENTHRA XN-H81M-VH 4th Gen mATX Motherboard | ASRockASRock A520M-HVS AMD AM4 Micro ATX Motherboard | XENTHRAXENTHRA XN-H311M-VH-PRO Intel 9th Gen mATX Motherboard | MSIMSI A520M-A Pro AM4 AMD Micro-ATX Motherboard | |
|---|---|---|---|---|
| Price | ৳4,200 | ৳6,200 | ৳6,550 | ৳6,800 |
| Availability | In stock | In stock | In stock | In stock |
| Brand | XENTHRA | ASRock | XENTHRA | MSI |
| RAM type | 1600 / 1333 / 1066 MHz | Dual Channel DDR4 Memory Technology; AMD Ryzen series CPUs (Vermeer) support DDR4 4600+(OC) / 4533(OC) / 4466(OC) / 4400(OC) / 4333(OC) / 4266(OC) / 4200(OC) / 4133(OC) / 4000(OC) / 3866(OC) / 3800(OC) / 3733(OC) / 3600(OC) / 3466(OC) / 3200 / 2933 / 2667 / 2400 / 2133 ECC & non-ECC, un-buffered memory*; - AMD Ryzen series CPUs (Matisse) support DDR4 4600+(OC) / 4533(OC) / 4466(OC) / 4400(OC) / 4333(OC) / 4333(OC) / 4266(OC) / 4200(OC) / 4133(OC) / 4000(OC) / 3866(OC) / 3800(OC) / 3733(OC) / 3600(OC) / 3466(OC) / 3200 / 2933 / 2667 / 2400 / 2133 ECC & non-ECC, un-buffered memory*; - AMD Ryzen series APUs (Cezanne) support DDR4 4733+(OC) / 4666(OC) / 4600(OC) / 4533(OC) / 4466(OC) / 4400(OC) / 4333(OC) / 4266(OC) / 4200(OC) / 4133(OC) / 4000(OC) / 3866(OC) / 3800(OC) / 3733(OC) / 3600(OC) / 3466(OC) / 3200 / 2933 / 2667 / 2400 / 2133 ECC & non-ECC, un-buffered memory*; - AMD Ryzen series APUs (Renoir) support DDR4 4733+(OC) / 4666(OC) / 4600(OC) / 4533(OC) / 4466(OC) / 4400(OC) / 4333(OC) / 4266(OC) / 4200(OC) / 4133(OC) / 4000(OC) / 3866(OC) / 3800(OC) / 3733(OC) / 3600(OC) / 3466(OC) / 3200 / 2933 / 2667 / 2400 / 2133 ECC & non-ECC, un-buffered memory*; Supports Extreme Memory Profile (XMP) memory modules; 15μ Gold Contact in DIMM Slots; | Up to DDR4 2666 MHz | Supports DDR4 1866/ 2133/ 2400/ 2667/ 2800/ 2933/ 3000/ 3066/ 3200 MHz by JEDEC; Supports DDR4 2667/ 2800 /2933 /3000 /3066 /3200 /3466 /3600/ 3733 /3866 /4000 /4133 /4266 /4400/ 4600+ MHz by A-XMP OC MODE; 1DPC 1R max speed 4600 MHz; 1DPC 2R max speed 3866 MHz; Supports non-ECC UDIMM memory; Supports ECC UDIMM memory (non-ECC mode); Supports un-buffered memory |
| Form factor | Micro-ATX (180 mm x 216 mm) | Micro ATX Form Factor: 9.0-in x 7.9-in, 23.0 cm x 20.1 cm; Solid Capacitor design | Micro-ATX (180 mm x 216 mm) | Micro-ATX Form Factor; 9.3 in. x 7.9 in. (23.6 cm x 20 cm) |
| Chipset | Intel B85 Express Chipset | AMD A520 | Intel H110 Express Chipset | AMD B520 |
| M.2 slots | — | — | 1 | 1 |
Covered by the manufacturer's official Bangladesh warranty where one applies. The warranty term for this product, when the source lists one, appears in the specifications above.
Report a dead-on-arrival unit within 3 days of delivery and we replace it.
Return an unopened, unused product in its original packaging within 3 days of delivery. Delivery charges are not refundable.