
XENTHRA
XENTHRA XN-H81M-VH 4th Gen mATX Motherboard
1600 / 1333 / 1066 MHz · Micro-ATX (180 mm x 216 mm) · Intel B85 Express Chipset
৳4,200৳4,500Save 7%
In stock
Model: XN-H311M-VH-PROItem #: xenthra-xn-h311m-vh-pro-motherboard
৳6,550৳6,800Save 4%
In stockverified
Delivery
Sold by Micro
XENTHRA XN‑H311M‑VH‑PRO Intel 9th Gen mATX Motherboard is a dependable platform built to support Intel’s 6th, 7th, 8th, and 9th Generation Core, Pentium, and Celeron processors. Powered by the Intel H110 Express Chipset and designed with the LGA 1151 socket, this XENTHRA XN‑H311M‑VH‑PRO Motherboard provides a strong foundation for versatile desktop builds. Its compact micro‑ATX form factor (180mm x 216mm) makes it suitable for space‑efficient setups while still offering essential features for modern computing.
The XENTHRA 9th Gen Motherboard supports DDR4 memory with two dual‑channel slots, allowing up to 64GB of RAM at speeds up to DDR4‑2666 MHz. This ensures smooth multitasking and reliable performance for demanding applications. Expansion options include one PCIe 3.0 x16 slot for graphics cards and one PCIe 2.0 x1 slot for add‑on components, giving flexibility for upgrades.
Connectivity is comprehensive, with HDMI and VGA outputs, two USB 3.0 ports, four USB 2.0 ports, and a Realtek Gigabit LAN port for fast networking. Storage support includes one M.2 slot with NVMe PCIe 2.0 x4 compatibility and four SATA 3.0 ports, offering both modern SSD performance and traditional HDD capacity. This makes the XENTHRA H311M Motherboard future‑ready for storage expansion.
Additional features include three audio jacks for Line Out, Mic In, and Line In, internal headers for CPU and system fans, diagnostic card support, TPM 2.0 header for trusted security, and a PS/2 combo port for legacy peripherals. With its balance of performance, expandability, and everyday usability, the XENTHRA Intel Motherboard is a practical choice for users upgrading or building reliable desktop systems.
This itemXENTHRA XN-H311M-VH-PRO Intel 9th Gen mATX Motherboard | ASRockASRock A520M-HVS AMD AM4 Micro ATX Motherboard | MSIMSI A520M-A Pro AM4 AMD Micro-ATX Motherboard | XENTHRAXENTHRA XN-B450M-VH-PRO AMD AM4 mATX Motherboard | |
|---|---|---|---|---|
| Price | ৳6,550 | ৳6,200 | ৳6,800 | ৳7,200 |
| Availability | In stock | In stock | In stock | In stock |
| Brand | XENTHRA | ASRock | MSI | XENTHRA |
| M.2 slots | 1 | — | 1 | 1 |
| RAM type | Up to DDR4 2666 MHz | Dual Channel DDR4 Memory Technology; AMD Ryzen series CPUs (Vermeer) support DDR4 4600+(OC) / 4533(OC) / 4466(OC) / 4400(OC) / 4333(OC) / 4266(OC) / 4200(OC) / 4133(OC) / 4000(OC) / 3866(OC) / 3800(OC) / 3733(OC) / 3600(OC) / 3466(OC) / 3200 / 2933 / 2667 / 2400 / 2133 ECC & non-ECC, un-buffered memory*; - AMD Ryzen series CPUs (Matisse) support DDR4 4600+(OC) / 4533(OC) / 4466(OC) / 4400(OC) / 4333(OC) / 4333(OC) / 4266(OC) / 4200(OC) / 4133(OC) / 4000(OC) / 3866(OC) / 3800(OC) / 3733(OC) / 3600(OC) / 3466(OC) / 3200 / 2933 / 2667 / 2400 / 2133 ECC & non-ECC, un-buffered memory*; - AMD Ryzen series APUs (Cezanne) support DDR4 4733+(OC) / 4666(OC) / 4600(OC) / 4533(OC) / 4466(OC) / 4400(OC) / 4333(OC) / 4266(OC) / 4200(OC) / 4133(OC) / 4000(OC) / 3866(OC) / 3800(OC) / 3733(OC) / 3600(OC) / 3466(OC) / 3200 / 2933 / 2667 / 2400 / 2133 ECC & non-ECC, un-buffered memory*; - AMD Ryzen series APUs (Renoir) support DDR4 4733+(OC) / 4666(OC) / 4600(OC) / 4533(OC) / 4466(OC) / 4400(OC) / 4333(OC) / 4266(OC) / 4200(OC) / 4133(OC) / 4000(OC) / 3866(OC) / 3800(OC) / 3733(OC) / 3600(OC) / 3466(OC) / 3200 / 2933 / 2667 / 2400 / 2133 ECC & non-ECC, un-buffered memory*; Supports Extreme Memory Profile (XMP) memory modules; 15μ Gold Contact in DIMM Slots; | Supports DDR4 1866/ 2133/ 2400/ 2667/ 2800/ 2933/ 3000/ 3066/ 3200 MHz by JEDEC; Supports DDR4 2667/ 2800 /2933 /3000 /3066 /3200 /3466 /3600/ 3733 /3866 /4000 /4133 /4266 /4400/ 4600+ MHz by A-XMP OC MODE; 1DPC 1R max speed 4600 MHz; 1DPC 2R max speed 3866 MHz; Supports non-ECC UDIMM memory; Supports ECC UDIMM memory (non-ECC mode); Supports un-buffered memory | Up to DDR4 3200 MHz |
| Form factor | Micro-ATX (180 mm x 216 mm) | Micro ATX Form Factor: 9.0-in x 7.9-in, 23.0 cm x 20.1 cm; Solid Capacitor design | Micro-ATX Form Factor; 9.3 in. x 7.9 in. (23.6 cm x 20 cm) | Micro-ATX (180 mm x 216 mm) |
| Chipset | Intel H110 Express Chipset | AMD A520 | AMD B520 | AMD B450 Chipset |
Covered by the manufacturer's official Bangladesh warranty where one applies. The warranty term for this product, when the source lists one, appears in the specifications above.
Report a dead-on-arrival unit within 3 days of delivery and we replace it.
Return an unopened, unused product in its original packaging within 3 days of delivery. Delivery charges are not refundable.