
XENTHRA
XENTHRA XN-H81M-VH 4th Gen mATX Motherboard
1600 / 1333 / 1066 MHz · Micro-ATX (180 mm x 216 mm) · Intel B85 Express Chipset
৳4,200৳4,500Save 7%
In stock
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Model: XN-H311M-VH-PROItem #: xenthra-xn-h311m-vh-pro-motherboard
৳6,550৳6,800Save 4%
In stockverified
Ordering is paused
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Delivery
Sold by Micro
XENTHRA XN‑H311M‑VH‑PRO Intel 9th Gen mATX Motherboard is a dependable platform built to support Intel’s 6th, 7th, 8th, and 9th Generation Core, Pentium, and Celeron processors. Powered by the Intel H110 Express Chipset and designed with the LGA 1151 socket, this XENTHRA XN‑H311M‑VH‑PRO Motherboard provides a strong foundation for versatile desktop builds. Its compact micro‑ATX form factor (180mm x 216mm) makes it suitable for space‑efficient setups while still offering essential features for modern computing.
The XENTHRA 9th Gen Motherboard supports DDR4 memory with two dual‑channel slots, allowing up to 64GB of RAM at speeds up to DDR4‑2666 MHz. This ensures smooth multitasking and reliable performance for demanding applications. Expansion options include one PCIe 3.0 x16 slot for graphics cards and one PCIe 2.0 x1 slot for add‑on components, giving flexibility for upgrades.
Connectivity is comprehensive, with HDMI and VGA outputs, two USB 3.0 ports, four USB 2.0 ports, and a Realtek Gigabit LAN port for fast networking. Storage support includes one M.2 slot with NVMe PCIe 2.0 x4 compatibility and four SATA 3.0 ports, offering both modern SSD performance and traditional HDD capacity. This makes the XENTHRA H311M Motherboard future‑ready for storage expansion.
Additional features include three audio jacks for Line Out, Mic In, and Line In, internal headers for CPU and system fans, diagnostic card support, TPM 2.0 header for trusted security, and a PS/2 combo port for legacy peripherals. With its balance of performance, expandability, and everyday usability, the XENTHRA Intel Motherboard is a practical choice for users upgrading or building reliable desktop systems.
This itemXENTHRA XN-H311M-VH-PRO Intel 9th Gen mATX Motherboard | GIGABYTEGIGABYTE GA-J1800M-D3P Motherboard with Built In 2.41Ghz DDR3 Celeron Processor | ASRockASRock A520M-HVS AMD AM4 Micro ATX Motherboard | ColorfulColorful BATTLE-AX B450M-T M.2 V14 AM4 mATX Motherboard | |
|---|---|---|---|---|
| Price | ৳6,550 | ৳6,000 | ৳6,800 | ৳7,100 |
| Availability | In stock | Out of stock | In stock | Out of stock |
| Brand | XENTHRA | GIGABYTE | ASRock | Colorful |
| M.2 slots | 1 | — | — | 1 |
| RAM type | Up to DDR4 2666 MHz | — | Dual Channel DDR4 Memory Technology; AMD Ryzen series CPUs (Vermeer) support DDR4 4600+(OC) / 4533(OC) / 4466(OC) / 4400(OC) / 4333(OC) / 4266(OC) / 4200(OC) / 4133(OC) / 4000(OC) / 3866(OC) / 3800(OC) / 3733(OC) / 3600(OC) / 3466(OC) / 3200 / 2933 / 2667 / 2400 / 2133 ECC & non-ECC, un-buffered memory*; - AMD Ryzen series CPUs (Matisse) support DDR4 4600+(OC) / 4533(OC) / 4466(OC) / 4400(OC) / 4333(OC) / 4333(OC) / 4266(OC) / 4200(OC) / 4133(OC) / 4000(OC) / 3866(OC) / 3800(OC) / 3733(OC) / 3600(OC) / 3466(OC) / 3200 / 2933 / 2667 / 2400 / 2133 ECC & non-ECC, un-buffered memory*; - AMD Ryzen series APUs (Cezanne) support DDR4 4733+(OC) / 4666(OC) / 4600(OC) / 4533(OC) / 4466(OC) / 4400(OC) / 4333(OC) / 4266(OC) / 4200(OC) / 4133(OC) / 4000(OC) / 3866(OC) / 3800(OC) / 3733(OC) / 3600(OC) / 3466(OC) / 3200 / 2933 / 2667 / 2400 / 2133 ECC & non-ECC, un-buffered memory*; - AMD Ryzen series APUs (Renoir) support DDR4 4733+(OC) / 4666(OC) / 4600(OC) / 4533(OC) / 4466(OC) / 4400(OC) / 4333(OC) / 4266(OC) / 4200(OC) / 4133(OC) / 4000(OC) / 3866(OC) / 3800(OC) / 3733(OC) / 3600(OC) / 3466(OC) / 3200 / 2933 / 2667 / 2400 / 2133 ECC & non-ECC, un-buffered memory*; Supports Extreme Memory Profile (XMP) memory modules; 15μ Gold Contact in DIMM Slots; | Supports DDR4-3600 (OC)/3200 (OC)/3000 (OC)/2933 (OC)/2800 (OC)/2666/2400/2133 MHz memory; Supports Extreme Memory Profile (XMP) memory technology; Supports dual channel memory technology |
| Form factor | Micro-ATX (180 mm x 216 mm) | — | Micro ATX Form Factor: 9.0-in x 7.9-in, 23.0 cm x 20.1 cm; Solid Capacitor design | M-ATX; 220mmx195 mm |
| Chipset | Intel H110 Express Chipset | Intel® Dual-Core Celeron® J1800 SoC (2.41 GHz) | AMD A520 | AMD B450 |
| Warranty | — | 3 Years | — | — |
Covered by the manufacturer's official Bangladesh warranty where one applies. The warranty term for this product, when the source lists one, appears in the specifications above.
Report a dead-on-arrival unit within 3 days of delivery and we replace it.
Return an unopened, unused product in its original packaging within 3 days of delivery. Delivery charges are not refundable.