
XENTHRA
XENTHRA XN-H81M-VH 4th Gen mATX Motherboard
1600 / 1333 / 1066 MHz · Micro-ATX (180 mm x 216 mm) · Intel B85 Express Chipset
৳4,200৳4,500Save 7%
In stock
Model: MSI A520M-A ProItem #: msi-a520m-a-pro-motherboard
৳6,800৳8,300Save 18%
In stockverified
Delivery
Sold by Micro
PRO series helps users work smarter by delivering an efficient and productive experience. Featuring stable functionality and high-quality assembly, PRO series motherboards provide not only optimized professional workflows but also less troubleshooting and longevity. MSI motherboards let you manage speeds and temperatures for all your system and CPU fans. Total Fan Control allows you to check your primary system characteristics in a simplified graphical interface. You can also set up to 4 temperature targets for CPU and motherboard, which will adjust the fan speeds automatically. MSI PRO Series motherboards support all the latest storage standards, which allows users to connect any ultra-fast storage device. Higher efficiency makes your work easier. An enhanced PCB design with 2oz thickened copper increases conductivity, improving heat dissipation and performance reliability especially during overclocking. MSI OC LAB does not merely work hard on extreme overclocking. Compared to the A320 motherboard memory A-XMP profile, MSI does have great improvement in performance and efficiency for A520 motherboards. Easy to enable A-XMP profile with auto power settings to get the best memory speed and stability. Core Boost technology combines MSI's premium layout and optimized power design which allows for faster and undistorted current delivery to the CPU at pin-point precision. Not only supporting multi-core CPU but also creating the perfect conditions for your CPU overclocking.
This itemMSI A520M-A Pro AM4 AMD Micro-ATX Motherboard | ASRockASRock A520M-HVS AMD AM4 Micro ATX Motherboard | XENTHRAXENTHRA XN-H311M-VH-PRO Intel 9th Gen mATX Motherboard | XENTHRAXENTHRA XN-B450M-VH-PRO AMD AM4 mATX Motherboard | |
|---|---|---|---|---|
| Price | ৳6,800 | ৳6,200 | ৳6,550 | ৳7,200 |
| Availability | In stock | In stock | In stock | In stock |
| Brand | MSI | ASRock | XENTHRA | XENTHRA |
| M.2 slots | 1 | — | 1 | 1 |
| RAM type | Supports DDR4 1866/ 2133/ 2400/ 2667/ 2800/ 2933/ 3000/ 3066/ 3200 MHz by JEDEC; Supports DDR4 2667/ 2800 /2933 /3000 /3066 /3200 /3466 /3600/ 3733 /3866 /4000 /4133 /4266 /4400/ 4600+ MHz by A-XMP OC MODE; 1DPC 1R max speed 4600 MHz; 1DPC 2R max speed 3866 MHz; Supports non-ECC UDIMM memory; Supports ECC UDIMM memory (non-ECC mode); Supports un-buffered memory | Dual Channel DDR4 Memory Technology; AMD Ryzen series CPUs (Vermeer) support DDR4 4600+(OC) / 4533(OC) / 4466(OC) / 4400(OC) / 4333(OC) / 4266(OC) / 4200(OC) / 4133(OC) / 4000(OC) / 3866(OC) / 3800(OC) / 3733(OC) / 3600(OC) / 3466(OC) / 3200 / 2933 / 2667 / 2400 / 2133 ECC & non-ECC, un-buffered memory*; - AMD Ryzen series CPUs (Matisse) support DDR4 4600+(OC) / 4533(OC) / 4466(OC) / 4400(OC) / 4333(OC) / 4333(OC) / 4266(OC) / 4200(OC) / 4133(OC) / 4000(OC) / 3866(OC) / 3800(OC) / 3733(OC) / 3600(OC) / 3466(OC) / 3200 / 2933 / 2667 / 2400 / 2133 ECC & non-ECC, un-buffered memory*; - AMD Ryzen series APUs (Cezanne) support DDR4 4733+(OC) / 4666(OC) / 4600(OC) / 4533(OC) / 4466(OC) / 4400(OC) / 4333(OC) / 4266(OC) / 4200(OC) / 4133(OC) / 4000(OC) / 3866(OC) / 3800(OC) / 3733(OC) / 3600(OC) / 3466(OC) / 3200 / 2933 / 2667 / 2400 / 2133 ECC & non-ECC, un-buffered memory*; - AMD Ryzen series APUs (Renoir) support DDR4 4733+(OC) / 4666(OC) / 4600(OC) / 4533(OC) / 4466(OC) / 4400(OC) / 4333(OC) / 4266(OC) / 4200(OC) / 4133(OC) / 4000(OC) / 3866(OC) / 3800(OC) / 3733(OC) / 3600(OC) / 3466(OC) / 3200 / 2933 / 2667 / 2400 / 2133 ECC & non-ECC, un-buffered memory*; Supports Extreme Memory Profile (XMP) memory modules; 15μ Gold Contact in DIMM Slots; | Up to DDR4 2666 MHz | Up to DDR4 3200 MHz |
| Form factor | Micro-ATX Form Factor; 9.3 in. x 7.9 in. (23.6 cm x 20 cm) | Micro ATX Form Factor: 9.0-in x 7.9-in, 23.0 cm x 20.1 cm; Solid Capacitor design | Micro-ATX (180 mm x 216 mm) | Micro-ATX (180 mm x 216 mm) |
| Chipset | AMD B520 | AMD A520 | Intel H110 Express Chipset | AMD B450 Chipset |
Covered by the manufacturer's official Bangladesh warranty where one applies. The warranty term for this product, when the source lists one, appears in the specifications above.
Report a dead-on-arrival unit within 3 days of delivery and we replace it.
Return an unopened, unused product in its original packaging within 3 days of delivery. Delivery charges are not refundable.