
XENTHRA
XENTHRA XN-H81M-VH 4th Gen mATX Motherboard
1600 / 1333 / 1066 MHz · Micro-ATX (180 mm x 216 mm) · Intel B85 Express Chipset
৳4,200৳4,500Save 7%
In stock
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Model: B450M-A PRO MAX IIItem #: msi-b450m-a-pro-max-ii-motherboard
৳7,700
Out of stockverified
Ordering is paused
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Delivery
Sold by Micro
The MSI B450M-A PRO MAX II AMD AM4 Motherboard is designed to support a wide range of processors, from AMD Ryzen 5000 Series to Athlon with Radeon Vega Graphics desktop processors, it ensures versatility. With support for DDR4 Memory up to 4133 (OC) MHz, it delivers rapid and efficient performance. The Turbo M.2 feature, running at PCI-E Gen3 x4, maximizes the performance of NVMe based SSDs. Experience studio-grade sound quality with Audio Boost, while the 2.5G LAN provides an upgraded network solution for professional and multimedia use. X-Boost software detects and enhances the performance of storage and USB devices, adding convenience. With Core Boost, the motherboard features a premium layout and fully digital power design, ensuring support for more cores and improved performance. The MSI B450M-A PRO MAX II AMD AM4 Motherboard combines aesthetics, power, and functionality for a dynamic computing experience.
This itemMSI B450M-A PRO MAX II AMD AM4 Motherboard | ColorfulColorful BATTLE-AX B450M-K M.2 V14 AM4 mATX Motherboard | MSIMSI A520M-A Pro AM4 AMD Micro-ATX Motherboard | AsusAsus Prime A520M-A Micro ATX AM4 Motherboard | |
|---|---|---|---|---|
| Price | ৳7,700 | ৳7,700 | ৳7,800 | ৳8,000 |
| Availability | Out of stock | Out of stock | In stock | Out of stock |
| Brand | MSI | Colorful | MSI | Asus |
| RAM type | Memory Support DDR4 2667/ 2800/ 2933/ 3000/ 3066/ 3200/ 3466/ 3600/ 3733/ 3866/ 4000/ 4133 MHz (by A-XMP OC MODE); Supports Dual-Channel mode; Supports non-ECC, UDIMM memory; Supports ECC UDIMM memory (non-ECC mode); Supports un-buffered memory | Support DDR4-4000(OC)/3733(OC)/3600(OC)/3466(OC)/3200(OC)/3000(OC)/2933(OC)/2800(OC)/2666/2400/2133MHz memory; Support Extreme Memory Profile (XMP) memory technology; Supports dual channel memory technology | Supports DDR4 1866/ 2133/ 2400/ 2667/ 2800/ 2933/ 3000/ 3066/ 3200 MHz by JEDEC; Supports DDR4 2667/ 2800 /2933 /3000 /3066 /3200 /3466 /3600/ 3733 /3866 /4000 /4133 /4266 /4400/ 4600+ MHz by A-XMP OC MODE; 1DPC 1R max speed 4600 MHz; 1DPC 2R max speed 3866 MHz; Supports non-ECC UDIMM memory; Supports ECC UDIMM memory (non-ECC mode); Supports un-buffered memory | 4800(O.C.)/ 4600(O.C)/ 4466(O.C.)/ 4400(O.C)/ 4266(O.C.)/ 4133(O.C.)/ 4000(O.C.)/ 3866(O.C.)/ 3733(O.C.)/ 3600(O.C.)/ 3466(O.C.)/ 3333(O.C.)/ 3200/3000/ 2800/2666/ 2400/ 2133 MHz Un-buffered Memory; ECC Memory (ECC mode) support varies by CPU |
| Form factor | mATX; 200mmx236mm | M-ATX; 230mm x 197mm | Micro-ATX Form Factor; 9.3 in. x 7.9 in. (23.6 cm x 20 cm) | mATX Form Factor; 9.6 inch x 9.6 inch ( 24.4 cm x 24.4 cm ) |
| Chipset | AMD B450 | AMD B450 | AMD B520 | AMD A520 |
| M.2 slots | — | 1 | 1 | 1 |
Covered by the manufacturer's official Bangladesh warranty where one applies. The warranty term for this product, when the source lists one, appears in the specifications above.
Report a dead-on-arrival unit within 3 days of delivery and we replace it.
Return an unopened, unused product in its original packaging within 3 days of delivery. Delivery charges are not refundable.