
XENTHRA
XENTHRA XN-H81M-VH 4th Gen mATX Motherboard
1600 / 1333 / 1066 MHz · Micro-ATX (180 mm x 216 mm) · Intel B85 Express Chipset
৳4,200৳4,500Save 7%
In stock
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Model: TUF GAMING B650-PLUS WIFIItem #: asus-tuf-gaming-b650-plus-wifi-motherboard
৳36,300
Out of stockverified
Ordering is paused
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Delivery
Sold by Micro
The Asus TUF GAMING B650-PLUS WIFI Motherboard takes all the essential elements of the latest AMD Ryzen 8000 & 7000-series processors and combines them with game-ready features and proven durability. Engineered with military-grade components, an upgraded power solution, and a comprehensive cooling system, this motherboard goes beyond expectations with rock-solid and stable performance for marathon gaming. TUF GAMING motherboards also undergo rigorous endurance testing to ensure that they can handle conditions where others may fail. Aesthetically, this model incorporates rugged off-black and geometric design elements to reflect the dependability and stability that define the TUF GAMING series.
This itemAsus TUF GAMING B650-PLUS WIFI DDR5 AM5 ATX Motherboard | GIGABYTEGIGABYTE Z790M AORUS ELITE AX mATX Motherboard | AsusAsus TUF GAMING B850-E WIFI AM5 ATX Motherboard | AsusASUS PRIME Z790-P WIFI-CSM ATX Motherboard | |
|---|---|---|---|---|
| Price | ৳36,300 | ৳36,300 | ৳36,400 | ৳36,500 |
| Availability | Out of stock | In stock | In stock | In stock |
| Brand | Asus | GIGABYTE | Asus | Asus |
| M.2 slots | 3 | — | 9000 | — |
| RAM type | 6400+(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(OC)/ 5400(OC)/ 5200/ 5000/ 4800 ECC & Non-ECC, Un-buffered Memory; Dual Channel Memory Architecture; Supports AMD EXTended Profiles for Overclocking (EXPO); OptiMem II | Support for DDR5 7600(O.C.) /7400(O.C.) /7200(O.C.) /7000(O.C.) /6800(O.C.) /6600(O.C.) / 6400(O.C.) / 6200(O.C.) / 6000(O.C.) / 5800(O.C.) / 5600(O.C.) / 5400(O.C.) / 5200(O.C.) / 4800 / 4000 memory modules; Dual channel memory architecture; Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode); Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules; Support for Extreme Memory Profile (XMP) memory modules | Supports up to 8000+MT/s(OC) with Ryzen™ 9000 & 8000 & 7000 Series Processors, ECC and Non-ECC Un-buffered DIMM*; Dual-channel memory architecture; Supports AMD Extended Profiles for Overclocking (EXPO™); ASUS Enhanced Memory Profile (AEMP) | 7200+(OC)/ 7000(OC)/ 6800(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600/ 5400/ 5200/ 5000/ 4800 Non-ECC, Un-buffered Memory*; Dual Channel Memory Architecture; Supports Intel Extreme Memory Profile (XMP); OptiMem II |
| Form factor | ATX Form Factor; 12 inch x 9.6 inch ( 30.5 cm x 24.4 cm ) | Micro ATX Form Factor; 24.4cm x 24.4cm; | ATX Form Factor; 12 inch x 9.6 inch ( 30.5 cm x 24.4 cm ) | ATX Form Factor; 12 inch x 9.2 inch ( 30.5 cm x 23.4 cm ) |
| Chipset | AMD B650 | Intel Z790 Express Chipset | AMD B850 Chipset | Intel Z790 Chipset |
Covered by the manufacturer's official Bangladesh warranty where one applies. The warranty term for this product, when the source lists one, appears in the specifications above.
Report a dead-on-arrival unit within 3 days of delivery and we replace it.
Return an unopened, unused product in its original packaging within 3 days of delivery. Delivery charges are not refundable.