
XENTHRA
XENTHRA XN-H81M-VH 4th Gen mATX Motherboard
1600 / 1333 / 1066 MHz · Micro-ATX (180 mm x 216 mm) · Intel B85 Express Chipset
৳4,200৳4,500Save 7%
In stock
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Model: TUF GAMING B760M-PLUS IIItem #: asus-tuf-gaming-b760m-plus-ii-motherboard
৳22,400
Out of stockverified
Ordering is paused
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Delivery
Sold by Micro
The ASUS TUF GAMING B760M-PLUS II is a powerful micro-ATX motherboard based on the Intel B760 chipset. It supports Intel Core 14th, 13th, and 12th Generation processors, including Pentium Gold and Celeron, using the LGA1700 socket. It supports Intel Turbo Boost Technology 2.0 and 3.0, which provides high-performance computing. This ASUS TUF GAMING B760M-PLUS II Motherboard has four DDR5 DIMM slots that can accommodate up to 192GB of memory at speeds up to 7800+MT/s (OC) in dual-channel architecture. It supports Intel XMP and ASUS Enhanced Memory Profile II (AEMP II) for better tweaking. The graphics output features one DisplayPort 1.4 and one HDMI 2.1 connector, both of which enable 4K at 60Hz. Expansion slots include a PCIe 5.0 x16 slot from the CPU, one PCIe 4.0 x4, and one PCIe 3.0 x1. The ASUS TUF GAMING B760M-PLUS II LGA1700 Micro-ATX Motherboard has three M.2 slots and four SATA 6Gb/s connections for storage. It also supports RAID 0/1/5/10 with Intel Rapid Storage Technology. The network is powered by a Realtek 2.5Gb Ethernet with TUF LANGuard for increased stability and protection. A USB 20Gbps Type-C port, one USB 10Gbps Type-A, two USB 5Gbps Type-A, and four USB 2.0 connectors make up the rear I/O. The ASUS TUF GAMING B760M-PLUS II LGA1700 Motherboard front panel can accommodate up to eight USB ports, including USB Type-C and USB 5Gbps/2.0 headers. Realtek 7.1 surround sound, premium capacitors, audio shielding, optical S/PDIF out, and 24-bit/192kHz playback are all included in the audio specifications. The CPU, chassis, and AIO pump are all cooled via headers, as are the VRM and M.2 heatsinks. ASUS Q-Design features including M.2 Q-Latch, PCIe Q-Release, Q-DIMM, and Q-LED make assembly easier. The ASUS TUF GAMING B760M-PLUS II LGA1700 Micro-ATX Motherboard also has Aura Sync with Gen 2 RGB headers, a pre-mounted I/O shield, ProCool connections, SafeSlot Core+, AI Noise Cancelation, and software like as Armoury Crate and Fan Xpert 2+. It supports Windows 11 and 10, making it suitable for long-lasting, efficient, and performance-driven PC setups.
This itemASUS TUF GAMING B760M-PLUS II LGA1700 Micro-ATX Motherboard | MSIMSI B760 GAMING PLUS WIFI ATX Motherboard | GIGABYTEGigabyte B550 AORUS ELITE Gaming AMD Motherboard | MSIMSI PRO B760-P WIFI DDR4 ATX Motherboard | |
|---|---|---|---|---|
| Price | ৳22,400 | ৳22,500 | ৳22,500 | ৳22,500 |
| Availability | Out of stock | In stock | Out of stock | Out of stock |
| Brand | Asus | MSI | GIGABYTE | MSI |
| M.2 slots | 3 | — | 1 | — |
| RAM type | 7800+ OC)/7600(OC)/7400(OC)/7200(OC)/7000(OC)/6800(OC)/6600(OC)/6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600/ 5400/ 5200/ 5000/ 4800 Non-ECC, Un-buffered Memory*; Dual channel memory architecture; Supports Intel® Extreme Memory Profile (XMP); ASUS Enhanced Memory Profile II (AEMP II) | Memory Support DDR5 6800+(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(JEDEC)/ 5400(JEDEC)/ 5200(JEDEC)/ 5000(JEDEC)/ 4800(JEDEC) MHz; Max. overclocking frequency:; • 1DPC 1R Max speed up to 6800+ MHz; • 1DPC 2R Max speed up to 6400+ MHz; • 2DPC 1R Max speed up to 6000+ MHz; • 2DPC 2R Max speed up to 5600+ MHz; ; Supports Intel XMP 3.0 OC; Supports Dual-Controller Dual-Channel mode; Supports non-ECC, un-buffered memory | 3rd Gen AMD Ryzen Processors:; Support for DDR4 4000(O.C.) / 3600(O.C.) / 3333(O.C.) /3200/2933/2667/2400/2133 MHz memory modules; New Generation AMD Ryzen with Radeon Graphics processors:; Support for DDR4 4733(O.C.) / 4600(O.C.) / 4400(O.C.) / 4000(O.C.) / 3600(O.C.) / 3333(O.C.) /3200 /2933 /2667 /2400 /2133 MHz memory modules; Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules; Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules; Support for Extreme Memory Profile (XMP) memory modules | 5333(OC)/ 5200(OC)/ 5066(OC)/ 5000(OC)/ 4800(OC)/ 4600(OC)/ 4400(OC)/ 4266(OC)/ 4200(OC)/ 4000(OC)/ 3800(OC)/ 3733(OC)/ 3600(OC)/ 3466(OC)/ 3400(OC)/ 3333(OC)/ 3200(JEDEC)/ 2933(JEDEC)/ 2666(JEDEC)/ 2400(JEDEC)/ 2133(JEDEC); Max. overclocking frequency:; • 1DPC 1R Max speed up to 5333+ MHz; • 1DPC 2R Max speed up to 4800+ MHz; • 2DPC 1R Max speed up to 4400+ MHz; • 2DPC 2R Max speed up to 4000+ MHz; ; Supports Dual-Channel mode; Supports non-ECC, un-buffered memory; Supports Intel Extreme Memory Profile (XMP) |
| Form factor | micro-ATX Form Factor; 9.6 inch x 9.6 inch (24.4 cm x 24.4 cm) | ATX; 243.84mmx304.8mm | ATX Form Factor; 30.5cm x 24.4cm | ATX; 243.84mmx304.8mm |
| Chipset | Intel B760 Chipset | INTEL B760 | AMD B550 | INTEL B760 |
Covered by the manufacturer's official Bangladesh warranty where one applies. The warranty term for this product, when the source lists one, appears in the specifications above.
Report a dead-on-arrival unit within 3 days of delivery and we replace it.
Return an unopened, unused product in its original packaging within 3 days of delivery. Delivery charges are not refundable.