
XENTHRA
XENTHRA XN-H81M-VH 4th Gen mATX Motherboard
1600 / 1333 / 1066 MHz · Micro-ATX (180 mm x 216 mm) · Intel B85 Express Chipset
৳4,200৳4,500Save 7%
In stock
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Model: B650M AORUS ELITE AXItem #: gigabyte-b650m-aorus-elite-ax-motherboard
৳27,900৳29,000Save 4%
In stockverified
Ordering is paused
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Delivery
Sold by Micro
This itemGIGABYTE B650M AORUS ELITE AX DDR5 AMD AM5 Micro-ATX Motherboard | MSIMSI PRO B860-P WIFI LGA 1851 ATX Motherboard | GIGABYTEGIGABYTE B850 EAGLE WIFI6E AMD AM5 DDR5 ATX Motherboard | MSIMSI MAG B760 TOMAHAWK WIFI DDR4 ATX Motherboard | |
|---|---|---|---|---|
| Price | ৳27,900 | ৳27,800 | ৳27,800 | ৳27,900 |
| Availability | In stock | Out of stock | Out of stock | Out of stock |
| Brand | GIGABYTE | MSI | GIGABYTE | MSI |
| RAM type | 6666(OC) / 6600(OC) / 6400(OC) / 6200(OC) / 6000(OC) / 5600(OC) / 5200 / 4800 / 4400 MT/s memory modules; Dual channel memory architecture; Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules; Support for AMD EXtended Profiles for Overclocking (AMD EXPO) and Extreme Memory Profile (XMP) memory modules | 4x DDR5 UDIMM, ; Memory Support 8800 - 6400 (OC) MT/s / 6400 - 4800 (JEDEC) MT/s; Max. overclocking frequency:; • 1DPC 1R Max speed up to 8800+ MT/s; • 1DPC 2R Max speed up to 7200+ MT/s; • 2DPC 1R Max speed up to 6400+ MT/s; • 2DPC 2R Max speed up to 5600+ MT/s | Support for DDR5 8200(O.C) / 8000(O.C) / 7950(O.C) / 7900(O.C) / 7800(O.C) / 7600(O.C.) / 7400(O.C.) / 7200(O.C.) / 7000(O.C.) / 6800(O.C.) / 6600(O.C.) / 6400(O.C) / 6200(O.C) / 6000(O.C) / 5800(O.C) / 5600(O.C) / 5200 / 4800 / 4400 MT/s memory modules.; Dual channel memory architecture; Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules; Support for AMD EXtended Profiles for Overclocking (AMD EXPO™) and Extreme Memory Profile (XMP) memory modules (The CPU and memory configuration may affect the supported memory types, data rate (speed), and number of DRAM modules, please refer to "Memory Support List" on GIGABYTE's website for more information.) | Memory Support 5333(OC)/ 5200(OC)/ 5066(OC)/ 5000(OC)/ 4800(OC)/ 4600(OC)/ 4400(OC)/ 4266(OC)/ 4200(OC)/ 4000(OC)/ 3800(OC)/ 3733(OC)/ 3600(OC)/ 3466(OC)/ 3400(OC)/ 3333(OC)/ 3200(JEDEC)/ 2933(JEDEC)/ 2666(JEDEC)/ 2400(JEDEC)/ 2133(JEDEC); Max. overclocking frequency:; • 1DPC 1R Max speed up to 5333+ MHz; • 1DPC 2R Max speed up to 4800+ MHz; • 2DPC 1R Max speed up to 4400+ MHz; • 2DPC 2R Max speed up to 4000+ MHz; ; Supports Dual-Channel mode; Supports non-ECC, un-buffered memory; Supports Intel Extreme Memory Profile |
| Form factor | Micro ATX Form Factor; 24.4cm x 24.4cm | ATX (243.84mmx304.8mm) | ATX Form Factor: 30.5cm x 24.4cm | ATX; 243.84mmx304.8mm |
| Chipset | AMD B650 | INTEL B860 | AMD B650 | INTEL B760 |
| M.2 slots | — | 3 | 1 | — |
Covered by the manufacturer's official Bangladesh warranty where one applies. The warranty term for this product, when the source lists one, appears in the specifications above.
Report a dead-on-arrival unit within 3 days of delivery and we replace it.
Return an unopened, unused product in its original packaging within 3 days of delivery. Delivery charges are not refundable.