
XENTHRA
XENTHRA XN-H81M-VH 4th Gen mATX Motherboard
1600 / 1333 / 1066 MHz · Micro-ATX (180 mm x 216 mm) · Intel B85 Express Chipset
৳4,200৳4,500Save 7%
In stock
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Model: Combo offerItem #: intel-core-i5-7640x-cpu-asus-tuf-x299-mark-2-motherboard-combo
৳50,000
Out of stockverified
Ordering is paused
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Delivery
Sold by Micro
The Intel Core i5-7640X processor and Asus TUF X299 MARK 2 motherboard provide a solid platform for high-performance computing. The Inte Core i5-7640X, with a total of 4 and 4 threads, has a base clock speed of 4.0 GHz, making it ideal for demanding workloads and multitasking. This CPU and motherboard combo, when combined with the Asus TUF X299 MARK 2 motherboard, which supports the LGA2066 socket and Intel X299 chipset, ensures exceptional stability and longevity. The motherboard includes excellent cooling solutions, several PCIe slots for expansion, and support for high-speed DDR4 memory, making it suitable for gamers and professionals looking for a dependable and powerful system.
For More Details Please Visit:
Intel Core i5-7640X X-series Kaby Lake Processor
Asus TUF X299 MARK 2 Motherboard
This itemIntel Core i5-7640X Processor & Asus TUF X299 MARK 2 Motherboard Combo | AsusAsus ROG STRIX B850-I GAMING WIFI AM5 Mini-ITX Motherboard | AsusAsus ROG STRIX Z790-H GAMING WIFI DDR5 ATX Motherboard | AsusASUS TUF GAMING Z890-PLUS WIFI LGA1851 ATX Motherboard | |
|---|---|---|---|---|
| Price | ৳50,000 | ৳48,900 | ৳49,800 | ৳50,800 |
| Availability | Out of stock | In stock | Out of stock | In stock |
| Brand | Asus | Asus | Asus | Asus |
| Socket | LGA2066 | — | — | — |
| M.2 slots | — | 2 | 4 | 4 |
| RAM type | — | 2 x DIMM slots, max. 128GB, DDR5; Supports up to 8400+MT/s (OC) with Ryzen™ 9000 & 8000 & 7000 Series Processors; ECC and Non-ECC, Un-buffered DIMM; Dual channel memory architecture; Supports AMD Extended Profiles for Overclocking (EXPO™); ASUS Enhanced Memory Profile (AEMP) | 7800+(OC)/7600(OC)/7400(OC)/7200(OC)/7000(OC)/6800(OC)/6600(OC)/6400(OC)/ 6200(OC)/6000(OC)/5800(OC)/5600/5400/5200/5000/4800; Non-ECC, Un-buffered Memory; Dual Channel Memory Architecture; Supports Intel Extreme Memory Profile (XMP); OptiMem II | Support up to 9066+MT/s (OC), Non-ECC, Un-buffered, Clocked Unbuffered DIMM (CUDIMM); Dual channel memory architecture; DIMM Fit; Supports Intel Extreme Memory Profile (XMP) memory module; ASUS Enhanced Memory Profile III(AEMPIII) |
| Form factor | — | Mini-ITX Form Factor; 6.7 inch x 6.7 inch (17 cm x 17 cm) | ATX Form Factor; 12 inch x 9.6 inch ( 30.5 cm x 24.4 cm ) | ATX Form Factor; 12 inch x 9.6 inch ( 30.5 cm x 24.4 cm) |
| Chipset | — | AMD B850 | Intel Z790 Chipset | Intel Z890 Chipset |
Covered by the manufacturer's official Bangladesh warranty where one applies. The warranty term for this product, when the source lists one, appears in the specifications above.
Report a dead-on-arrival unit within 3 days of delivery and we replace it.
Return an unopened, unused product in its original packaging within 3 days of delivery. Delivery charges are not refundable.