
XENTHRA
XENTHRA XN-H81M-VH 4th Gen mATX Motherboard
1600 / 1333 / 1066 MHz · Micro-ATX (180 mm x 216 mm) · Intel B85 Express Chipset
৳4,200৳4,500Save 7%
In stock
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Model: MSI H310M Pro-M2Item #: msi-h310m-pro-m2-motherboard
৳10,300
Out of stockverified
Ordering is paused
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Delivery
Sold by Micro
The MSI H310M Pro-M2 Intel 9th Gen Motherboard is a versatile and reliable choice to build a budget-range PC. This MSI motherboard is compatible with 9th and 8th generation Intel Core, Pentium Gold, and Celeron processors via an LGA 1151 socket. The MSI 9 gen motherboard has dual-channel DDR4 memory slots that can accommodate up to 32GB of RAM at speeds of up to 2666MHz, resulting in seamless multitasking and performance. This MSI H310 Motherboard has VGA, DVI-D, and HDMI graphics interfaces, and it can support up to 4K resolution at 30Hz. The storage options include an M.2 slot for high-speed SSDs and four SATA 6Gb/s connections for extra storage devices. The MSI H310M Pro-M2 also has Realtek ALC887 Codec for immersive 7.1-channel high-definition audio and Intel I219-V Gigabit LAN for fast and reliable internet connectivity. With its micro-ATX form factor, this motherboard is compatible with a wide range of PC cases, making it an affordable yet powerful alternative for both home and office use.
This itemMSI H310M Pro-M2 Intel 9th Gen Motherboard | AsusASUS PRIME H510M-F R3.0 LGA1200 Micro-ATX Motherboard | MSIMSI PRO H610M-B DDR4 Micro-ATX Motherboard | AsusAsus PRIME H610M-CS D4 mATX Motherboard | |
|---|---|---|---|---|
| Price | ৳10,300 | ৳10,300 | ৳10,300 | ৳10,300 |
| Availability | Out of stock | Out of stock | Out of stock | Out of stock |
| Brand | MSI | Asus | MSI | Asus |
| M.2 slots | 1 | 1 | — | 1 |
| RAM type | Supports DDR4 2666/ 2400/ 2133 MHz | 3200(OC)/3000(OC)/2933/2800/2666/2400/2133 Non-ECC, Un-buffered Memory*; Dual Channel Memory Architecture; Supports Intel Extreme Memory Profile (XMP); * 10th Gen Intel Core i7/i9 processors support 2933/2800/2666/2400/2133 natively, others will run at the maximum transfer rate of DDR4 2666.; * 11th Gen Intel processors support 3200(OC)/3000(OC)/2933/2800/2666/2400/2133. | 3200/ 3000/ 2933/ 2666/ 2400/ 2133 MHz memory modules; Dual channel memory architecture; Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode); Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules; Support for Extreme Memory Profile (XMP) memory modules | 3200MHz/ 3000MHz/ 2933MHz/ 2800MHz/ 2666MHz/ 2400MHz/ 2133MHz Non-ECC, Un-buffered Memory; Dual Channel Memory Architecture; Supports Intel Extreme Memory Profile (XMP); OptiMem II |
| Form factor | m-ATX Form Factor; 9.1 in. x 7.3 in. (23.0 cm x 18.5 cm) | mATX Form Factor; 8.9 inch x 7.7 inch ( 22.6 cm x 19.6 cm ) | M-ATX Form Factor; 9.3 in. x 8.0 in. (24.4 cm x 21.1 cm) | mATX Form Factor; 8.9 inch x 7.7 inch (22.6 cm x 19.5 cm ) |
| Chipset | Intel H310 Chipset | Intel H470 Chipset | Intel H610 Chipset | Intel H610 Chipset |
Covered by the manufacturer's official Bangladesh warranty where one applies. The warranty term for this product, when the source lists one, appears in the specifications above.
Report a dead-on-arrival unit within 3 days of delivery and we replace it.
Return an unopened, unused product in its original packaging within 3 days of delivery. Delivery charges are not refundable.