
XENTHRA
XENTHRA XN-H81M-VH 4th Gen mATX Motherboard
1600 / 1333 / 1066 MHz · Micro-ATX (180 mm x 216 mm) · Intel B85 Express Chipset
৳4,200৳4,500Save 7%
In stock
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Model: Z790 Pro RS/D4Item #: asrock-z790-pro-rs-d4-motherboard
৳28,500
Out of stockverified
Ordering is paused
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Delivery
Sold by Micro
ASRock Z790 Pro RS/D4 motherboard supports 14th Gen 13th Gen & 12th Gen Intel Core Processors (LGA1700), 14+1+1 Phase Power Design, Dr.MOS for VCore+GT. It comes with 4 x DDR4 DIMMs and supports up to 5333+(OC). This Motherboard featured with 1 PCIe 5.0 x16, 1 PCIe 4.0 x16, 3 PCIe 3.0 x1, 1 M.2 Key-E for WiFi. It comes with 1 HDMI, 1 DisplayPort, eDP graphics output options. The ASRock Z790 Pro RS/D4 offers 7.1 CH HD Audio (Realtek ALC897 Audio Codec), Nahimic Audio. This ASRock motherboard also has 4 Hyper M.2 (PCIe Gen4x4), 8 SATA3. It comes with 1 USB 3.2 Gen2x2 Type-C (Front), 1 USB 3.2 Gen2 Type-C (Rear), 1 USB 3.2 Gen2 Type-A (Rear), 6 USB 3.2 Gen1 (2 Rear, 4 Front), 8 USB 2.0 (4 Rear, 4 Front), and Realtek 2.5G LAN. The latest PCI Express 5.0 is capable to perform a breathtaking bandwidth of 128GBps, ready to unleash the full potential of future high-end graphic cards. ASRock Z790 Pro RS/D4 13th Gen ATX Motherboard features via USB, Wi-Fi, analog output or even HDMI, Nahimic Audio, which offers you the most engaging listening experience, vibrant and rich with details. This ASRock Z790 Pro RS/D4 motherboard is capable of accommodating multiple M.2 storage devices, one of which can support PCI Express 4.0 M.2 SSD. This 13th Gen ASRock motherboard is also capable of performing twice the speed compared to the previous 3rd generation, giving a lightning-fast data transferring experience. The latest ASRock Z790 Pro RS/D4 Motherboard comes with 03 years warranty.
This itemASRock Z790 Pro RS/D4 ATX Motherboard | GIGABYTEGIGABYTE B650 AORUS ELITE AX ICE DDR5 AM5 ATX Motherboard | GIGABYTEGIGABYTE Z790 D DDR5 ATX Motherboard | AsusAsus TUF GAMING B650M-E WIFI AMD AM5 micro-ATX Motherboard | |
|---|---|---|---|---|
| Price | ৳28,500 | ৳28,500 | ৳28,500 | ৳28,500 |
| Availability | Out of stock | Out of stock | Out of stock | Out of stock |
| Brand | ASRock | GIGABYTE | GIGABYTE | Asus |
| RAM type | - Supports DDR4 non-ECC, un-buffered memory up to 5333+(OC); - Supports ECC UDIMM memory modules (operate in non-ECC mode); - Supports Intel Extreme Memory Profile (XMP) 2.0 | 8000(OC)/7800(OC)/7600(OC)/7200(OC)/7000(OC)/6800(OC)/6666(OC)/6600(OC)/6400(OC)/6200(OC)/ 6000(OC)/5600(OC)/5200/4800/4400 MT/s memory modules; Dual channel memory architecture; Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules; Support for AMD EXtended Profiles for Overclocking (AMD EXPO™) and Extreme Memory Profile (XMP) memory module; (The CPU and memory configuration may affect the supported memory types, data rate (speed), and number of DRAM modules, please refer to "Memory Support List" for more information.) | 14th and 13th Generation Intel Core i9/i7 Pocessors:; - Support for DDR5 7600(O.C.) /7400(O.C.) /7200(O.C.) /7000(O.C.) /6800(O.C.) /6600(O.C.) / 6400(O.C.) / 6200(O.C.) / 6000(O.C.) / 5800(O.C.) / 5600 / 5400 / 5200/ 4800/4400 MT/s memory modules; 13th Generation Intel Core i5/i3 and 12th Generation Intel Core, Pentium Gold and Celeron Processors:; - Support for DDR5 4800/4400 MT/s memory modules; Dual channel memory architecture; Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode); Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules; Support for Extreme Memory Profile (XMP) memory modules; (The CPU and memory configuration may affect the supported memory types, data rate (speed), and number of DRAM modules, please refer to "Memory Support List" on GIGABYTE's website for more information.) | DDR5 7600+(OC)/ 7200(OC)/ 7000(OC)/ 6800(OC)/ 6600(OC)/ 6400(OC)/ / 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(OC)/ 5400(OC)/ 5200/ 5000/ 4800 ECC and Non-ECC, Un-buffered Memory; Dual Channel Memory Architecture; Supports AMD EXTended Profiles for Overclocking (EXPO); OptiMem II |
| Form factor | - ATX Form Factor: 12.0-in x 9.6-in, 30.5 cm x 24.4 cm; - 2oz Copper PCB | ATX Form Factor; 30.5cm x 24.4cm | ATX Form Factor; 30.5cm x 24.4cm | micro-ATX Form Factor; 9.6 inch x 9.6 inch (24.4 cm x 24.4 cm) |
| Chipset | Intel Z790 | AMD B650 | Intel Z790 Express Chipset | AMD B650 |
Covered by the manufacturer's official Bangladesh warranty where one applies. The warranty term for this product, when the source lists one, appears in the specifications above.
Report a dead-on-arrival unit within 3 days of delivery and we replace it.
Return an unopened, unused product in its original packaging within 3 days of delivery. Delivery charges are not refundable.