
XENTHRA
XENTHRA XN-H81M-VH 4th Gen mATX Motherboard
1600 / 1333 / 1066 MHz · Micro-ATX (180 mm x 216 mm) · Intel B85 Express Chipset
৳4,200৳4,500Save 7%
In stock
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Model: B760M-AYW WIFI D4Item #: asus-b760m-ayw-wifi-d4-motherboard
৳19,700
Out of stockverified
Ordering is paused
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Delivery
Sold by Micro
The ASUS B760M-AYW WIFI D4 mATX Motherboard is an excellent option for both gamers and creators, providing a strong platform for Intel's 14th, 13th, and 12th Gen processors, supporting LGA1700 sockets. Its two DIMM slots support up to 64GB of DDR4 memory, with speeds up to 5333MHz (OC), allowing for quick and seamless performance. It is powered by the Intel B760 chipset. With two PCIe 4.0 x1 slots for additional devices and one PCIe 4.0 x16 slot for graphics cards, the ASUS B760M-AYW WIFI D4 mATX Motherboard offers great expansion options. It provides versatile and fast data access for storage by supporting four SATA 6Gb/s ports and two M.2 slots with PCIe 4.0 x4 mode. The ASUS B760M-AYW WIFI D4 mATX Motherboard's connectivity is its strongest point; it has Realtek 2.5Gb Ethernet and Wi-Fi 6 for incredibly quick networking. Bluetooth 5.2 further improves wireless peripheral connectivity. With four USB 3.2 Gen 1 Type-A connections, two USB 2.0 ports, and an HDMI port for integrated graphics, the back I/O panel offers plenty of USB connectivity. The Realtek 7.1 Surround Sound High Definition Audio CODEC, which supports playback at up to 24-bit/192kHz, provides excellent sound quality for audio performance. Advanced ASUS features like multiple fan headers, DIGI+ VRM, and a VRM heatsink design promote stability and cooling. With addressable Gen 2 and RGB connections, users may personalize their lighting configurations with the ASUS B760M-AYW WIFI D4 mATX Motherboard's Aura Sync RGB feature. It guarantees long-lasting durability with ASUS's 5X Protection III, which includes overvoltage protection, SafeSlot Core, and stainless-steel back I/O. It is a great choice for a range of customers looking for high performance, stability, and customization in a small mATX form factor because it also includes user-friendly software like Armoury Crate, AI Suite 3, and UEFI BIOS for system monitoring and tuning.
This itemASUS B760M-AYW WIFI D4 mATX Motherboard | AsusASUS TUF GAMING A620M-PLUS AMD AM5 Micro-ATX Motherboard | AsusASUS B650M-AYW WIFI AMD AM5 DDR5 Micro-ATX Motherboard | GIGABYTEGIGABYTE B760M GAMING DDR5 Micro ATX Motherboard | |
|---|---|---|---|---|
| Price | ৳19,700 | ৳19,700 | ৳19,800 | ৳19,800 |
| Availability | Out of stock | In stock | In stock | Out of stock |
| Brand | Asus | Asus | Asus | GIGABYTE |
| M.2 slots | 2 | — | 2 | — |
| RAM type | 5333(OC)/5066(OC)/5000(OC)/4800(OC)/4600(OC)/4400(OC)/ 4266(OC)/4000(OC)/3733(OC)/3600(OC)/3466(OC)/ 3400(OC)/3333(OC)/3200/3000/2933/2800/2666/ 2400/2133 Non-ECC, Un-buffered Memory; Dual Channel Memory Architecture; Supports Intel® Extreme Memory Profile (XMP) | DDR5 6400+(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(OC)/ 5400(OC)/ 5200/ 5000/ 4800, ECC and Non-ECC, Un-buffered Memory*; Dual Channel Memory Architecture; Supports AMD Extended Profiles for Overclocking (EXPO™); OptiMem II | p to 8000+MT/s (OC) with Ryzen 9000 & 8000 & 7000 Series Processors, ECC and Non-ECC Un-buffered DIMM; Dual Channel Memory Architecture; Supports AMD Extended Profiles for Overclocking (EXPO); OptiMem II | Support for DDR5 8000(O.C.) /7800(O.C.) /7600(O.C.) /7400(O.C.) /7200(O.C.) /7000(O.C.) /6800(O.C.) /6600(O.C.) / 6400(O.C.) / 6200(O.C.) / 6000(O.C.) / 5800(O.C.) / 5600(O.C.) / 5400(O.C.) / 5200(O.C.) / 4800 / 4000 MT/s memory modules; Dual channel memory architecture; Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode); Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules; Support for Extreme Memory Profile (XMP) memory modules; (The CPU and memory configuration may affect the supported memory types, data rate (speed), and number of DRAM modules, please refer to "Memory Support List" for more information.) |
| Form factor | mATX Form Factor; 9.6 inch x 8.3 inch (24.4cm x 21.1cm) | Micro-ATX Form Factor; 9.6 inch x 9.6 inch (24.4 cm x 24.4 cm); | micro-ATX Form Factor; 9.6 inch x 8.7 inch ( 24.4 cm x 22.1 cm ); | Micro ATX Form Factor; 24.4cm x 22.5cm |
| Chipset | Intel B760 Chipset | AMD A620 Chipset | AMD B650 Chipset | Intel B760 Express Chipset |
Covered by the manufacturer's official Bangladesh warranty where one applies. The warranty term for this product, when the source lists one, appears in the specifications above.
Report a dead-on-arrival unit within 3 days of delivery and we replace it.
Return an unopened, unused product in its original packaging within 3 days of delivery. Delivery charges are not refundable.