
XENTHRA
XENTHRA XN-H81M-VH 4th Gen mATX Motherboard
1600 / 1333 / 1066 MHz · Micro-ATX (180 mm x 216 mm) · Intel B85 Express Chipset
৳4,200৳4,500Save 7%
In stock
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Model: ROG STRIX B650E-F GAMING WIFIItem #: asus-rog-strix-b650e-f-gaming-wifi-motherboard
৳45,700
Out of stockverified
Ordering is paused
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Delivery
Sold by Micro
This Asus ROG STRIX B650E-F GAMING WIFI DDR5 AM5 ATX Motherboard means the machine is the heart of your next hot rod. With the stunning speed of PCIe 5.0 and WiFi 6E, hearty cooling from onboard heatsinks, and advanced power design engineered for the latest Ryzen processors, the ROG Strix B650E-F leaves its competition in the dust. Build your next rig with an AMD Ryzen 7000 Series processor and ROG Strix B650E-F Gaming WiFi to experience advanced performance. With up to 16 “Zen 4” cores and 32 threads, boost clocks of up to 5.7GHz, and an 80MB cache, the AMD Ryzen 7000 Series keeps you ahead of the game. You’ll also gain access to new features for gamers with AMD Socket AM5, from the speed of DDR5 memory to the increased bandwidth of PCIe 5.0. AMD Ryzen 8000 & 7000 Series processors and AMD socket AM5 motherboards are unlocked for overclocking to personalize your experience. Gain even more performance when you overclock your DDR5 memory with AMD EXPO technology.
This itemAsus ROG STRIX B650E-F GAMING WIFI DDR5 AM5 ATX Motherboard | MSIMSI MAG X870 TOMAHAWK WIFI AM5 Motherboard | AsusAsus X870 AYW GAMING WIFI W AM5 ATX Motherboard | AsusAsus ROG STRIX B850-F GAMING WIFI AM5 ATX Motherboard | |
|---|---|---|---|---|
| Price | ৳45,700 | ৳45,600 | ৳45,800 | ৳46,000 |
| Availability | Out of stock | Out of stock | In stock | Out of stock |
| Brand | Asus | MSI | Asus | Asus |
| RAM type | 6400+(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(OC)/ 5400(OC)/ 5200/ 5000/ 4800 ECC and Non-ECC, Un-buffered Memory; Dual Channel Memory Architecture; Supports AMD EXTended Profiles for Overclocking (EXPO); OptiMem II | Support DDR5 8400+(OC)/ 8200+(OC)/ 8000+(OC)/ 7800(OC)/ 7600(OC)/ 7400(OC)/ 7200(OC)/ 7000(OC)/ 6800(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(JEDEC)/ 5400(JEDEC)/ 5200(JEDEC)/ 5000(JEDEC)/ 4800(JEDEC) MT/s; Ryzen™ 9000 Series Processors max. overclocking frequency:; • 1DPC 1R Max speed up to 8400+ MT/s; • 1DPC 2R Max speed up to 6400+ MT/s; • 2DPC 1R Max speed up to 6400+ MT/s; • 2DPC 2R Max speed up to 4800+ MT/s; ; Supports AMD POR Speed and JEDEC Speed; Supports Memory Overclocking and AMD EXPO; Supports Dual-Channel mode; Supports Non-ECC, Un-buffered memory; Supports CUDIMM, Clock Driver bypass mode only* | Supports up to 8000+MT/s(OC) with Ryzen 9000 & 8000 & 7000 Series Processors; ECC and Non-ECC, Un-buffered DIMM; Dual channel memory architecture; Supports AMD Extended Profiles for Overclocking (EXPO); ASUS Enhanced Memory Profile (AEMP) | 2 x DIMM slots, max. 128GB, DDR5; Supports up to 8400+MT/s (OC) with Ryzen™ 9000 & 8000 & 7000 Series Processors; ECC and Non-ECC, Un-buffered DIMM; Dual channel memory architecture; Supports AMD Extended Profiles for Overclocking (EXPO™); ASUS Enhanced Memory Profile (AEMP) |
| Form factor | ATX Form Factor; 12 inch x 9.6 inch ( 30.5 cm x 24.4 cm ) | ATX; 304.8mmx243.84mm | ATX Form Factor; 12 inch x 9.6 inch ( 30.5 cm x 24.4 cm ) | Mini-ITX Form Factor; 6.7 inch x 6.7 inch (17 cm x 17 cm) |
| Chipset | AMD B650 | AMD X870 | AMD X870 Chipset | AMD B850 |
| M.2 slots | — | — | 9000 | 2 |
Covered by the manufacturer's official Bangladesh warranty where one applies. The warranty term for this product, when the source lists one, appears in the specifications above.
Report a dead-on-arrival unit within 3 days of delivery and we replace it.
Return an unopened, unused product in its original packaging within 3 days of delivery. Delivery charges are not refundable.