
XENTHRA
XENTHRA XN-H81M-VH 4th Gen mATX Motherboard
1600 / 1333 / 1066 MHz · Micro-ATX (180 mm x 216 mm) · Intel B85 Express Chipset
৳4,200৳4,500Save 7%
In stock
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Model: TUF GAMING B650-PLUSItem #: asus-tuf-gaming-b650-plus-motherboard
৳33,700
Out of stockverified
Ordering is paused
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Delivery
Sold by Micro
The Asus TUF GAMING B650-PLUS Motherboard combines all of the necessary components of the newest AMD Ryzen 8000 & 7000-series CPUs with game-ready features and proven endurance. This motherboard exceeds expectations with rock-solid and reliable performance for marathon gaming, thanks to military-grade components, an enhanced power solution, and a sophisticated cooling system. TUF GAMING motherboards are also subjected to extensive durability testing to guarantee that they can withstand situations that might cause other motherboards to fail. This model has tough off-black and geometric design elements to highlight the durability and stability that characterize the TUF GAMING line. This Asus TUF GAMING B650 motherboards offers a feature-rich high-performance gaming package that includes ultrafast networking for smoother online gameplay, pristine audio with positional cues for FPS gaming, and onboard RGB lighting that syncs with attached gear to personalize your gaming environment. To experience superior performance, build your next setup using an AMD Ryzen 8000 & 7000 Series processor and ASUS TUF GAMING motherboards. The AMD Ryzen 7000 Series puts you ahead of the game with up to 16 "Zen 4" cores and 32 threads, peak frequencies of up to 5.7GHz, and an 80MB cache. With AMD Socket AM5, you'll also have access to additional capabilities for gamers, such as DDR5 memory speed and PCIe 5.0 improved bandwidth. AMD Ryzen 7000 Series CPUs and AMD socket AM5 motherboards are overclockable, allowing you to customize your experience. Overclock your DDR5 memory with AMD EXPO technology to get even greater performance.
This itemAsus TUF GAMING B650-PLUS DDR5 AM5 ATX Motherboard | MSIMSI MPG B650I EDGE WIFI DDR5 AMD AM5 Mini-ITX Motherboard | MSIMSI MAG B860 TOMAHAWK WIFI LGA 1851 ATX Motherboard | GIGABYTEGIGABYTE B850M AORUS ELITE WIFI6E ICE AMD AM5 DDR5 Micro ATX Motherboard | |
|---|---|---|---|---|
| Price | ৳33,700 | ৳33,500 | ৳33,600 | ৳33,800 |
| Availability | Out of stock | Out of stock | Out of stock | In stock |
| Brand | Asus | MSI | MSI | GIGABYTE |
| M.2 slots | 3 | — | 3 | 1 |
| RAM type | 6400+(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(OC)/ 5400(OC)/ 5200/ 5000/ 4800 ECC & Non-ECC, Un-buffered Memory; Dual Channel Memory Architecture; Supports AMD EXTended Profiles for Overclocking (EXPO); OptiMem II | Memory Support DDR5 6600+(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(OC)/ 5400(OC)/ 5200(OC)/ 5000(OC)/ 4800(JEDEC) MHz; Max. overclocking frequency:; • 1DPC 1R Max. speed up to 6600+ MHz; • 1DPC 2R Max. speed up to 6000+ MHz; ; Support Dual-Channel mode; Supports non-ECC, un-buffered memory; Supports AMD EXPO | Memory Support 9200 - 6400 (OC) MT/s / 6400 - 4800 (JEDEC) MT/s; Max. overclocking frequency:; • 1DPC 1R Max speed up to 9200+ MT/s; • 1DPC 2R Max speed up to 7200+ MT/s; • 2DPC 1R Max speed up to 6400+ MT/s; • 2DPC 2R Max speed up to 5600+ MT/s; Supports Intel® POR Speed and JEDEC Speed; Supports Memory Overclocking and Intel® XMP 3.0; Supports Dual-Controller Dual-Channel mode; Supports Non-ECC, Un-buffered memory; Supports CUDIMM | Support for DDR5 8200(O.C) / 8000(O.C) / 7950(O.C) / 7900(O.C) / 7800(O.C) / 7600(O.C.) / 7400(O.C.) / 7200(O.C.) / 7000(O.C.) / 6800(O.C.) / 6600(O.C.) / 6400(O.C) / 6200(O.C) / 6000(O.C) / 5800(O.C) / 5600(O.C) / 5200 / 4800 / 4400 MT/s memory modules.; Dual channel memory architecture; Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules; Support for AMD EXtended Profiles for Overclocking (AMD EXPO) and Extreme Memory Profile (XMP) memory modules |
| Form factor | ATX Form Factor; 12 inch x 9.6 inch ( 30.5 cm x 24.4 cm ) | Mini-ITX; 170mmx170mm | ATX; 243.84mmx304.8mm | Micro ATX Form Factor; 24.4cm x 24.4cm |
| Chipset | AMD B650 | AMD B650 | INTEL B860 | AMD B650 |
Covered by the manufacturer's official Bangladesh warranty where one applies. The warranty term for this product, when the source lists one, appears in the specifications above.
Report a dead-on-arrival unit within 3 days of delivery and we replace it.
Return an unopened, unused product in its original packaging within 3 days of delivery. Delivery charges are not refundable.