
XENTHRA
XENTHRA XN-H81M-VH 4th Gen mATX Motherboard
1600 / 1333 / 1066 MHz · Micro-ATX (180 mm x 216 mm) · Intel B85 Express Chipset
৳4,200৳4,500Save 7%
In stock
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Model: TUF GAMING B650M-EItem #: asus-tuf-gaming-b650m-e-motherboard
৳27,500৳29,840Save 8%
In stockverified
Ordering is paused
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Delivery
Sold by Micro
The ASUS TUF GAMING B650M-E motherboard is compatible with the latest AMD Ryzen 8000 & 7000-series processors. This motherboard is built with military-grade components, an upgraded power solution, and an extensive cooling system, ensuring rock-solid and stable performance during marathon gaming sessions. It's not just about performance; this motherboard undergoes rigorous endurance testing to ensure it can withstand challenging conditions. Asus TUF GAMING B650M-E Motherboard features 8+2 power stages, PCIe 5.0 for M.2 storage, DDR5 memory module support, USB 3.2 Gen 2 Type-C, 2.5 Gb Ethernet. This motherboard also offers intelligent control, allowing you to fine-tune and optimize various aspects of your system, including CPU performance, power savings, and more. The UEFI BIOS provides easy configuration options for both beginners and experienced users. It even features advanced tuning capabilities for serious tweakers. The TUF GAMING B650M-E motherboard has an enlarged VRM heatsink, optimized M.2 heatsink design, and comprehensive fan controls. Asus TUF GAMING B650M-E Motherboard comes with ESD Guards, TUF LANGuard, and a stainless steel back I/O panel. It also offers convenient features like M.2 Q-Latch, which simplifies M.2 SSD installation, and Q-LED troubleshooting lights. The motherboard offers ultrafast networking, AI noise cancellation, and high-quality audio with DTS Audio Processing. Its RGB lighting can be customized through Aura Sync, creating a personalized gaming atmosphere.
This itemAsus TUF GAMING B650M-E AMD AM5 micro-ATX Motherboard | ASRockASRock B850 Pro-A WiFi AM5 DDR5 ATX Motherboard | MSIMSI PRO B850-P WIFI AM5 ATX Motherboard | GIGABYTEGIGABYTE Z790 D DDR4 ATX Motherboard | |
|---|---|---|---|---|
| Price | ৳27,500 | ৳27,500 | ৳27,500 | ৳27,700 |
| Availability | In stock | In stock | Out of stock | In stock |
| Brand | Asus | ASRock | MSI | GIGABYTE |
| RAM type | DDR5 7600+(OC)/ 7200(OC)/ 7000(OC)/ 6800(OC)/ 6600(OC)/ 6400(OC)/ / 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(OC)/ 5400(OC)/ 5200/ 5000/ 4800 ECC and Non-ECC, Un-buffered Memory; Dual Channel Memory Architecture; Supports AMD EXTended Profiles for Overclocking (EXPO); OptiMem II | Supports DDR5 ECC/non-ECC, un-buffered memory up to 8000+(OC); Supports Extreme Memory Profile (XMP) and EXTended Profiles for Overclocking (EXPO) memory modules | Memory Support DDR5 8200 - 5600 (OC) MT/s / 5600 - 4800 (JEDEC) MT/s; Ryzen™ 9000 Series Processors max. overclocking frequency:; • 1DPC 1R Max speed up to 8200+ MT/s; • 1DPC 2R Max speed up to 6400+ MT/s; • 2DPC 1R Max speed up to 6400+ MT/s; • 2DPC 2R Max speed up to 4800+ MT/s; ; Supports AMD POR Speed and JEDEC Speed; Supports Memory Overclocking and AMD EXPOTM; Supports Dual-Channel mode; Supports Non-ECC, Un-buffered memory; Supports CUDIMM, Clock Driver bypass mode only* | 5333(O.C.)/ DDR4 5133(O.C.)/DDR4 5000(O.C.)/4933(O.C.)/4800(O.C.)/ 4700(O.C.)/ 4600(O.C.)/ 4500(O.C.)/ 4400(O.C.)/ 4300(O.C.)/4266(O.C.) / 4133(O.C.) / 4000(O.C.) / 3866(O.C.) / 3800(O.C.) / 3733(O.C.) / 3666(O.C.) / 3600(O.C.) / 3466(O.C.) / 3400(O.C.) / 3333(O.C.) / 3300(O.C.) / 3200 / 3000 / 2933 / 2800 / 2666 / 2400 / 2133 MHz memory modules; 4 x DDR DIMM sockets supporting up to 128 GB (32 GB single DIMM capacity) of system memory; Dual channel memory architecture; Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode); Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules; Support for Extreme Memory Profile (XMP) memory modules |
| Form factor | micro-ATX Form Factor; 9.6 inch x 9.6 inch (24.4 cm x 24.4 cm) | ATX Form Factor: 12.0-in x 9.6-in, 30.5 cm x 24.4 cm; 8 Layer PCB | ATX; 243.84mmx304.8mm | ATX Form Factor; 30.5cm x 24.4cm |
| Chipset | AMD B650 | AMD B850 | AMD B850 | Intel Z790 Express Chipset |
| M.2 slots | — | 1 | 3 | — |
Covered by the manufacturer's official Bangladesh warranty where one applies. The warranty term for this product, when the source lists one, appears in the specifications above.
Report a dead-on-arrival unit within 3 days of delivery and we replace it.
Return an unopened, unused product in its original packaging within 3 days of delivery. Delivery charges are not refundable.