
XENTHRA
XENTHRA XN-H81M-VH 4th Gen mATX Motherboard
1600 / 1333 / 1066 MHz · Micro-ATX (180 mm x 216 mm) · Intel B85 Express Chipset
৳4,200৳4,500Save 7%
In stock
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Model: Z790 D DDR4Item #: gigabyte-z790-d-ddr4-motherboard
৳27,700৳28,000Save 1%
In stockverified
Ordering is paused
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Delivery
Sold by Micro
The GIGABYTE Z790 D DDR4 ATX Motherboard comes with Intel Socket LGA 1700 that supports 13th and 12th Gen Series Processors. It delivers unparalleled performance with twin 16+1+2 Phases Digital VRM Solution. The motherboard comes with 4x DIMMs with XMP 3.0 Memory Module Support. The sockets support up to 128 GB (32 GB single DIMM capacity) of system memory. GIGABYTE is offering a tested and proven platform that ensures proper compatibility with profiles up to 5333MHz and beyond. All users need to do to attain this performance boost is to ensure that their memory module is XMP capable and that the XMP function is activated and enabled on their GIGABYTE motherboard. The 14th Gen motherboard is equipped with the PCIe 5.0 x16 slot and M.2 socket designed to optimize multitasking and large workloads, which is also ready for a new PCIe 5.0 graphics card or storage device. It supports new PCIe 5.0 SSD with up to type 25110 M.2 slot designed to provide high power M.2 PCIe 5.0 SSD solutions. The GIGABYTE Z790 D DDR4 is equipped with Intel 2.5Gb Ethernet provides an immediate boost to overall network performance, smooth video editing, and fast data transfers. The advanced cooling solution also provides the perfect aesthetic heatsink design to keep your PC at an optimal temperature, preventing you from unexpected system crashes during the creative process. The GIGABYTE Z790 D DDR4 ATX Motherboard comes with 3 years of warranty.
This itemGIGABYTE Z790 D DDR4 ATX Motherboard | AsusAsus TUF GAMING B650M-E AMD AM5 micro-ATX Motherboard | MSIMSI PRO B860-P WIFI LGA 1851 ATX Motherboard | GIGABYTEGIGABYTE B850 EAGLE WIFI6E AMD AM5 DDR5 ATX Motherboard | |
|---|---|---|---|---|
| Price | ৳27,700 | ৳27,500 | ৳27,800 | ৳27,800 |
| Availability | In stock | In stock | Out of stock | Out of stock |
| Brand | GIGABYTE | Asus | MSI | GIGABYTE |
| RAM type | 5333(O.C.)/ DDR4 5133(O.C.)/DDR4 5000(O.C.)/4933(O.C.)/4800(O.C.)/ 4700(O.C.)/ 4600(O.C.)/ 4500(O.C.)/ 4400(O.C.)/ 4300(O.C.)/4266(O.C.) / 4133(O.C.) / 4000(O.C.) / 3866(O.C.) / 3800(O.C.) / 3733(O.C.) / 3666(O.C.) / 3600(O.C.) / 3466(O.C.) / 3400(O.C.) / 3333(O.C.) / 3300(O.C.) / 3200 / 3000 / 2933 / 2800 / 2666 / 2400 / 2133 MHz memory modules; 4 x DDR DIMM sockets supporting up to 128 GB (32 GB single DIMM capacity) of system memory; Dual channel memory architecture; Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode); Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules; Support for Extreme Memory Profile (XMP) memory modules | DDR5 7600+(OC)/ 7200(OC)/ 7000(OC)/ 6800(OC)/ 6600(OC)/ 6400(OC)/ / 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(OC)/ 5400(OC)/ 5200/ 5000/ 4800 ECC and Non-ECC, Un-buffered Memory; Dual Channel Memory Architecture; Supports AMD EXTended Profiles for Overclocking (EXPO); OptiMem II | 4x DDR5 UDIMM, ; Memory Support 8800 - 6400 (OC) MT/s / 6400 - 4800 (JEDEC) MT/s; Max. overclocking frequency:; • 1DPC 1R Max speed up to 8800+ MT/s; • 1DPC 2R Max speed up to 7200+ MT/s; • 2DPC 1R Max speed up to 6400+ MT/s; • 2DPC 2R Max speed up to 5600+ MT/s | Support for DDR5 8200(O.C) / 8000(O.C) / 7950(O.C) / 7900(O.C) / 7800(O.C) / 7600(O.C.) / 7400(O.C.) / 7200(O.C.) / 7000(O.C.) / 6800(O.C.) / 6600(O.C.) / 6400(O.C) / 6200(O.C) / 6000(O.C) / 5800(O.C) / 5600(O.C) / 5200 / 4800 / 4400 MT/s memory modules.; Dual channel memory architecture; Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules; Support for AMD EXtended Profiles for Overclocking (AMD EXPO™) and Extreme Memory Profile (XMP) memory modules (The CPU and memory configuration may affect the supported memory types, data rate (speed), and number of DRAM modules, please refer to "Memory Support List" on GIGABYTE's website for more information.) |
| Form factor | ATX Form Factor; 30.5cm x 24.4cm | micro-ATX Form Factor; 9.6 inch x 9.6 inch (24.4 cm x 24.4 cm) | ATX (243.84mmx304.8mm) | ATX Form Factor: 30.5cm x 24.4cm |
| Chipset | Intel Z790 Express Chipset | AMD B650 | INTEL B860 | AMD B650 |
| M.2 slots | — | — | 3 | 1 |
Covered by the manufacturer's official Bangladesh warranty where one applies. The warranty term for this product, when the source lists one, appears in the specifications above.
Report a dead-on-arrival unit within 3 days of delivery and we replace it.
Return an unopened, unused product in its original packaging within 3 days of delivery. Delivery charges are not refundable.