
XENTHRA
XENTHRA XN-H81M-VH 4th Gen mATX Motherboard
1600 / 1333 / 1066 MHz · Micro-ATX (180 mm x 216 mm) · Intel B85 Express Chipset
৳4,200৳4,500Save 7%
In stock
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Model: TUF GAMING B760M-E D4Item #: asus-tuf-gaming-b760m-e-d4-motherboard
৳25,000
Out of stockverified
Ordering is paused
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Delivery
Sold by Micro
The Asus TUF GAMING B760M-E D4 Motherboard combines all of the core characteristics of the newest Intel CPUs with game-ready features and proven durability. This motherboard exceeds expectations with rock-solid performance for marathon gaming, thanks to military-grade components, an enhanced power solution, and a sophisticated cooling system. TUF GAMING motherboards are also subjected to extensive durability testing to guarantee that they can withstand situations that might cause other motherboards to fail. This model features an embossed nameplate and geometric design elements to symbolize the reliability and stability that is synonymous with the TUF GAMING line. The 14th Gen Motherboard have versatile tools for tuning every area of your system, allowing expert performance modifications to match the way you play. The Power Saving feature has several options that allow you to simply control power use and maximize energy savings. You may enable a CPU power restriction, dim the Aura lighting, and change the fan profile to power-saving mode. You can also enable or disable Microsoft Windows' Power Saving strategy. The ASUS TUF GAMING B760M-E D4 is the ideal foundation for your next Intel battle rig, with upgraded power delivery and comprehensive cooling options to power the latest Intel CPUs, as well as support for DDR4 memory and PCIe 4.0 storage. 12+1 power stages combine high-side and low-side MOSFETs and drivers into a single package to deliver power, efficiency, and stable performance for all compatible Intel processors.
This itemAsus TUF GAMING B760M-E D4 mATX Motherboard | ASRockASRock B850M Pro-A WiFi AM5 DDR5 mATX Motherboard | GIGABYTEGIGABYTE B760 AORUS ELITE AX DDR4 ATX Motherboard | GIGABYTEGigabyte B760 AORUS ELITE AX Wi-Fi DDR5 ATX Motherboard | |
|---|---|---|---|---|
| Price | ৳25,000 | ৳25,000 | ৳25,000 | ৳25,000 |
| Availability | Out of stock | Out of stock | Out of stock | Out of stock |
| Brand | Asus | ASRock | GIGABYTE | GIGABYTE |
| RAM type | 5333(OC)/ 5066(OC)/ 5000(OC)/ 4800(OC)/ 4600(OC)/ 4400(OC)/ 4266(OC)/ 4000(OC)/ 3733(OC)/ 3600(OC)/ 3466(OC)/ 3400(OC)/ 3333(OC)/ 3200/ 3000/ 2933/ 2800/ 2666/ 2400/ 2133 Non-ECC, Un-buffered Memory*; Dual Channel Memory Architecture; Supports Intel Extreme Memory Profile (XMP); OptiMem II | - Supports DDR5 ECC/non-ECC, un-buffered memory up to 8000+(OC); - Supports Extreme Memory Profile (XMP) and EXTended Profiles for Overclocking (EXPO) memory modules | Support for DDR4 5333(O.C.) / 5133(O.C.) / 5000(O.C.) / 4933(O.C.) / 4800(O.C.) / 4700(O.C.) / 4600(O.C.) / 4500(O.C.) / 4400(O.C.) / 4300(O.C.) / 4266(O.C.) / 4133(O.C.) / 4000(O.C.) / 3866(O.C.) / 3800(O.C.) / 3733(O.C.) / 3666(O.C.) / 3600(O.C.) / 3466(O.C.) / 3400(O.C.) / 3333(O.C.) / 3300(O.C.) / 3200 / 3000 / 2933 / 2666 / 2400 / 2133 MT/s memory modules; Dual channel memory architecture; Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode); Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules; Support for Extreme Memory Profile (XMP) memory modules | Support for DDR5 7600(O.C.) / 7400(O.C.) / 7200(O.C.) / 7000(O.C.) / 6800(O.C.) / 6600(O.C.) / 6400(O.C.) / 6200(O.C.) / 6000(O.C.) / 5800(O.C.) / 5600(O.C.) / 5400(O.C.) / 5200(O.C.) / 4800 / 4000 MT/s memory modules; Dual channel memory architecture; Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode); Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules; Support for Extreme Memory Profile (XMP) memory modules |
| Form factor | mATX Form Factor; 9.6 inch x 9.6 inch ( 24.4 cm x 24.4 cm ) | Micro ATX Form Factor: 9.6-in x 9.6-in, 24.4 cm x 24.4 cm | ATX Form Factor; 30.5cm x 24.4cm; | ATX Form Factor; 30.5cm x 24.4cm |
| Chipset | Intel B760 Chipset | AMD B850 | Intel B760 Express Chipset | Intel B760 Express Chipset |
| M.2 slots | — | 1 | 1 | — |
Covered by the manufacturer's official Bangladesh warranty where one applies. The warranty term for this product, when the source lists one, appears in the specifications above.
Report a dead-on-arrival unit within 3 days of delivery and we replace it.
Return an unopened, unused product in its original packaging within 3 days of delivery. Delivery charges are not refundable.