
XENTHRA
XENTHRA XN-H81M-VH 4th Gen mATX Motherboard
1600 / 1333 / 1066 MHz · Micro-ATX (180 mm x 216 mm) · Intel B85 Express Chipset
৳4,200৳4,500Save 7%
In stock
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Model: BATTLE-AX B650M-E PRO V14Item #: colorful-battle-ax-b650m-e-pro-v14-motherboard
৳11,900
Out of stockverified
Ordering is paused
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Delivery
Sold by Micro
The colorful BATTLE-AX B650M-E PRO V14 AM5 mATX motherboard supports AMD Ryzen 7000, 8000, and 9000 processors via the AM5 socket. It gives a solid base for gaming, productivity, and creative endeavors. Memory support is impressive, with two DDR5 slots capable of handling up to 96GB of total capacity, or 48GB each slot, and speeds up to DDR5-7600 (OC). Dual-channel design, Extreme Memory Profile (XMP), and Extended Profiles for Overclocking (EXPO) enable users to achieve consistent overclocking for faster multitasking and smoother gameplay. The colorful BATTLE-AX B650M-E PRO V14 AM5 mATX motherboard provides exceptional storage versatility, with two M.2 slots and four SATA 6Gb/s ports that enable RAID 0, RAID 1, and RAID 10 configurations. The M.2\_1 slot connects directly to the CPU via PCIe 4.0 x4, while the M.2\_2 slot runs through the chipset, providing builders with various options for SSD installations. Rear I/O connectivity includes four USB 2.0 ports, two USB 3.2 Gen 1 Type-A ports, HDMI 2.0 and DP 1.2 for 4K monitors, a PS/2 connector, Gigabit LAN, three audio jacks, and a BIOS update button. Onboard headers enhance communication even further. The colorful BATTLE-AX B650M-E PRO V14 motherboard includes USB pins, several fan headers, ARGB lighting compatibility, and diagnostic features such as a POST card pin and clear CMOS jumper. There are two expansion slots: one for graphics cards (PCIe 4.0 x16) and one for add-on cards (PCIe 4.0 x4). The board is powered by a 256M UEFI BIOS that supports multiple languages, allowing for easy configuration. Power management options include wake-on-LAN, USB wake-up, and scheduled startup. The colorful BATTLE-AX B650M-E PRO V14 AM5 mATX motherboard features monitoring of CPU and system fan speeds, temperatures, and voltages for precise management. The RTL8111K Gigabit Ethernet controller handles networking, and the Realtek ALC897 codec supports up to 5.1 channels of audio. This mATX motherboard, measuring 244mm x 235mm, strikes the right combination between performance and expandability, making the Colorful BATTLE-AX B650M-E PRO V14 motherboard an excellent choice for current PC designs.
This itemColorful BATTLE-AX B650M-E PRO V14 AM5 mATX Motherboard | AsusAsus PRIME A620M-K AM5 mATX Motherboard | AsusAsus TUF Gaming A520M-Plus Micro ATX AM4 Motherboard | GIGABYTEGIGABYTE H610M S2H DDR5 mATX Motherboard | |
|---|---|---|---|---|
| Price | ৳11,900 | ৳11,850 | ৳11,900 | ৳11,900 |
| Availability | Out of stock | In stock | Out of stock | Out of stock |
| Brand | Colorful | Asus | Asus | GIGABYTE |
| M.2 slots | 2 | — | 1 | — |
| RAM type | Support DDR5-7600 (OC)/7400 (OC)/7200 (OC)/7000 (OC)/6800 (OC)/6600 (OC)/6400 (OC)/6200 (OC)/6000 (OC)/5800 (OC)/5600 (OC)/5400 (OC)/5200 (OC)/5000 (OC)/4800MHz memory; Support Extreme Memory Profile (XMP) memory technology; Support EXtended Profiles for Overclocking (EXPO) memory technology; Supports dual channel memory technology | 7200+(OC)/7000(OC)/6800(OC)/6600(OC)/6400(OC)/6200(OC)/6000(OC)/5800(OC)/5600(OC)/5400(OC)/5200/5000/4800 Non-ECC, Un-buffered Memory*; Dual Channel Memory Architecture; Supports AMD Extended Profiles for Overclocking (EXPO) | 3rd Gen AMD Ryzen Processors; 4600(O.C)/ 4400(O.C)/ 4266(O.C.)/ 4133(O.C.)/ 4000(O.C.)/ 3866(O.C.)/ 3733(O.C.)/ 3600(O.C.)/ 3466(O.C.)/ 3333(O.C.)/ 3200/ 3000/ 2800/ 2666/ 2400/ 2133 MHz Un-buffered Memory; 3rd Gen AMD Ryzen with Radeon Graphics Processors; 4800(O.C.)/ 4600(O.C)/ 4466(O.C.)/ 4400(O.C)/ 4266(O.C.)/ 4133(O.C.)/ 4000(O.C.)/ 3866(O.C.)/ 3733(O.C.)/ 3600(O.C.)/ 3466(O.C.)/ 3333(O.C.)/ 3200/ 3000/ 2800/ 2666/ 2400/ 2133 MHz Un-buffered Memory; ECC Memory (ECC mode) support varies by CPU | 13th Generation Intel Core i9/i7 processors:; Support for DDR5 5600/5200/4800/4400 MT/s memory modules; 13th Generation Intel Core i5/i3 and 12th Generation Intel Core, Pentium Gold and Celeron Processors:; Support for DDR5 4800/4400 MT/s memory modules; 2 x DDR DIMM sockets supporting up to 64 GB (32 GB single DIMM capacity) of system memory; Dual channel memory architecture; Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode); Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules; support for Extreme Memory Profile (XMP) memory modules |
| Form factor | M-ATX; 244mm x 235 mm | micro-ATX Form Factor; 8.9 inch x 8.7 inch (22.6 cm x 22.1 cm) | mATX Form Factor; 9.6 inch x 9.6 inch ( 24.4 cm x 24.4 cm ) | Micro ATX Form Factor; 23.0cm x 21.5cm |
| Chipset | AMD B650 | AMD A620 Chipset | AMD A520 | Intel H610 Express Chipset |
Covered by the manufacturer's official Bangladesh warranty where one applies. The warranty term for this product, when the source lists one, appears in the specifications above.
Report a dead-on-arrival unit within 3 days of delivery and we replace it.
Return an unopened, unused product in its original packaging within 3 days of delivery. Delivery charges are not refundable.