
XENTHRA
XENTHRA XN-H81M-VH 4th Gen mATX Motherboard
1600 / 1333 / 1066 MHz · Micro-ATX (180 mm x 216 mm) · Intel B85 Express Chipset
৳4,200৳4,500Save 7%
In stock
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Model: PRIME A620M-KItem #: asus-prime-a620m-k-am5-motherboard
৳11,850৳12,800Save 7%
In stockverified
Ordering is paused
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Delivery
Sold by Micro
The Asus PRIME A620M-K AM5 mATX Motherboard is designed with the future of AI computing in mind, offering the power and connectivity required for demanding applications. It features an AM5 socket, making it compatible with AMD Ryzen Desktop Processors, ensuring support for the latest generation of processors. The motherboard boasts ultrafast connectivity options, including PCIe 4.0 for high-speed data transfer, a 64Gbps M.2 slot for rapid storage solutions, Realtek 1Gb Ethernet for reliable networking, and USB 3.2 Gen 1 Type-A for versatile peripheral connectivity. To keep your system running optimally, the motherboard includes comprehensive cooling solutions with a PCH heatsink and Fan Xpert technology. Additionally, it features Aura Sync RGB lighting, with onboard Addressable Gen 2 headers and an Aura RGB header, allowing for seamless synchronization of RGB LED strips with other Aura Sync-capable hardware. The Asus PRIME A620M-K also enhances communication quality with its two-way AI noise cancelation, which reduces background noise from both the microphone and audio output, ensuring crystal-clear communication during gaming sessions or video conferences.
This itemAsus PRIME A620M-K AM5 mATX Motherboard | MSIMSI PRO A620M-B AM5 mATX Motherboard | AsusASUS Pro Q570M-C/CSM LGA1200 mATX Motherboard | AsusAsus TUF Gaming A520M-Plus Micro ATX AM4 Motherboard | |
|---|---|---|---|---|
| Price | ৳11,850 | ৳11,800 | ৳11,800 | ৳11,900 |
| Availability | In stock | In stock | In stock | Out of stock |
| Brand | Asus | MSI | Asus | Asus |
| RAM type | 7200+(OC)/7000(OC)/6800(OC)/6600(OC)/6400(OC)/6200(OC)/6000(OC)/5800(OC)/5600(OC)/5400(OC)/5200/5000/4800 Non-ECC, Un-buffered Memory*; Dual Channel Memory Architecture; Supports AMD Extended Profiles for Overclocking (EXPO) | Memory Support DDR5 6800+(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(OC)/ 5400(OC)/ 5200(OC)/ 5000(OC)/ 4800(JEDEC) MT/s; 1DPC 1R Max speed up to 6800+ MHz; 1DPC 2R Max speed up to 6000+ MHz | DDR4 3200(OC)/2933/2800/2666/2400/2133 MHz Non-ECC, Un-buffered Memory; Dual Channel Memory Architecture; Supports Intel Extreme Memory Profile (XMP); Optimem; 10th Gen Intel Core i7/i9 processors support 2933/2800/2666/2400/2133 natively, others will run at the maximum transfer rate of DDR4 2666MHz.; 11th Gen Intel processors support 2933/2800/2666/2400/2133 natively. | 3rd Gen AMD Ryzen Processors; 4600(O.C)/ 4400(O.C)/ 4266(O.C.)/ 4133(O.C.)/ 4000(O.C.)/ 3866(O.C.)/ 3733(O.C.)/ 3600(O.C.)/ 3466(O.C.)/ 3333(O.C.)/ 3200/ 3000/ 2800/ 2666/ 2400/ 2133 MHz Un-buffered Memory; 3rd Gen AMD Ryzen with Radeon Graphics Processors; 4800(O.C.)/ 4600(O.C)/ 4466(O.C.)/ 4400(O.C)/ 4266(O.C.)/ 4133(O.C.)/ 4000(O.C.)/ 3866(O.C.)/ 3733(O.C.)/ 3600(O.C.)/ 3466(O.C.)/ 3333(O.C.)/ 3200/ 3000/ 2800/ 2666/ 2400/ 2133 MHz Un-buffered Memory; ECC Memory (ECC mode) support varies by CPU |
| Form factor | micro-ATX Form Factor; 8.9 inch x 8.7 inch (22.6 cm x 22.1 cm) | mATX; 215mmx243.84mm | mATX Form Factor | mATX Form Factor; 9.6 inch x 9.6 inch ( 24.4 cm x 24.4 cm ) |
| Chipset | AMD A620 Chipset | AMD A620 | Intel Q570 Chipset | AMD A520 |
| M.2 slots | — | 1 | 11 | 1 |
Covered by the manufacturer's official Bangladesh warranty where one applies. The warranty term for this product, when the source lists one, appears in the specifications above.
Report a dead-on-arrival unit within 3 days of delivery and we replace it.
Return an unopened, unused product in its original packaging within 3 days of delivery. Delivery charges are not refundable.