
XENTHRA
XENTHRA XN-H81M-VH 4th Gen mATX Motherboard
1600 / 1333 / 1066 MHz · Micro-ATX (180 mm x 216 mm) · Intel B85 Express Chipset
৳4,200৳4,500Save 7%
In stock
Model: A520M K V2Item #: gigabyte-a520m-k-v2-motherboard
৳8,500৳9,300Save 9%
In stockverified
Delivery
Sold by Micro
The Gigabyte A520M K V2 AM4 Micro ATX Motherboard is a powerful and feature-rich Gigabyte motherboard developed exclusively for AMD systems, offering great stability and performance in a small package. This Gigabyte Motherboard uses the efficient A520 chipset to handle a wide range of AMD Ryzen CPUs on the AM4 socket, ensuring seamless multitasking and dependable computing without the need for severe overclocking. This Gigabyte Micro ATX motherboard is ideal for small to mid-sized builds, with an intelligently designed layout that maximizes workspace while providing a plethora of connectivity options, such as multiple USB ports, versatile PCIe slots, and advanced storage configurations with M.2 support for lightning fast NVMe drives. The Gigabyte A520M K V2 Motherboard, designed with Gigabyte's commitment to quality, includes a finely tuned power delivery system and an intuitive, user-friendly BIOS, which, when paired with its efficient thermal design, enable stable operation under sustained workloads. This makes it an excellent foundation for home offices, low-cost gaming rigs, and entry-level content creation systems, solidifying its position as a smart and dependable choice in the competitive Gigabyte Micro ATX motherboard market.
This itemGIGABYTE A520M K V2 AM4 Micro ATX Motherboard | MSIMSI H310M PRO-VDH Intel 9th Gen Motherboard | AsusAsus PRIME A520M-R AM4 micro ATX Motherboard | GIGABYTEGIGABYTE B450M K AMD AM4 Micro ATX Motherboard | |
|---|---|---|---|---|
| Price | ৳8,500 | ৳8,400 | ৳8,700 | ৳8,800 |
| Availability | In stock | In stock | In stock | In stock |
| Brand | GIGABYTE | MSI | Asus | GIGABYTE |
| M.2 slots | 1 | — | 1 | — |
| RAM type | Support for DDR4 5100(O.C.) / 4800(O.C.) / 4600(O.C.) / 4400(O.C.) / 4266(O.C.) / 4133(O.C.) / 4000(O.C.) / 3866(O.C.) / 3733(O.C.) / 3600(O.C.) / 3466(O.C) / 3400(O.C.) / 3200 / 2933 / 2667 / 2400 / 2133 MHz memory modules; Dual channel memory architecture; Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode); Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules; Support for Extreme Memory Profile (XMP) memory modules | Supports DDR4 2666/ 2400/ 2133 MHz (by JEDEC); Supports DDR4 2666/ 2400/ 2133 MHz (by XMP OC); Supports non-ECC, un-buffered memory; Supports Intel Extreme Memory Profile (XMP) | DDR4 5100(OC)/ 4866(OC)/ 4666(OC)/ 4600(OC)/ 4466(OC)/ 4400(OC)/ 4333(OC)/ 4266(OC)/ 4200(OC)/ 4133(OC)/ 4000(OC)/ 3866(OC)/ 3733(OC)/ 3600(OC)/ 3466(OC)/ 3400(OC)/ 3333(OC)/ 3200/ 3000/ 2933/ 2800/ 2666/ 2400/ 2133, Un-buffered Memory*; Dual channel memory architecture; * ECC memory (ECC mode) support varies by CPU | Support for DDR4 3600(O.C.)/ 3466(O.C.)/ 2933/ 2667/ 2400/ 2133 MHz memory modules; Dual channel memory architecture; Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode); Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules; Support for Extreme Memory Profile (XMP) memory modules |
| Form factor | Micro ATX Form Factor; 23.3cm x 19.8cm | m-ATX Form Factor | micro-ATX Form Factor; 9.3 inch x 7.6 inch ( 23.6 cm x 19.3 cm ) | Micro ATX Form Factor; 24.4cm x 19.5cm |
| Chipset | AMD A520 | Intel H310 Chipset | A520 | AMD B450 |
Covered by the manufacturer's official Bangladesh warranty where one applies. The warranty term for this product, when the source lists one, appears in the specifications above.
Report a dead-on-arrival unit within 3 days of delivery and we replace it.
Return an unopened, unused product in its original packaging within 3 days of delivery. Delivery charges are not refundable.