
XENTHRA
XENTHRA XN-H81M-VH 4th Gen mATX Motherboard
1600 / 1333 / 1066 MHz · Micro-ATX (180 mm x 216 mm) · Intel B85 Express Chipset
৳4,200৳4,500Save 7%
In stock
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Model: B760M AORUS ELITE AX DDR4Item #: gigabyte-b760m-aorus-elite-ax-ddr4-motherboard
৳23,000
Out of stockverified
Ordering is paused
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Delivery
Sold by Micro
The GIGABYTE B760M AORUS ELITE AX DDR4 Motherboard is a Micro ATX motherboard that supports Intel Socket LGA 1700 and 14th, 13th and 12th Generation Intel Series Processors. It offers a Twin 12*+1+1 Phases Digital VRM Solution for exceptional performance. The motherboard supports dual-channel DDR4 memory and 4 DIMMs with XMP Memory Module. It also has next-generation storage, including two PCIe 4.0 x4 M.2 connectors. VRM power stability and M.2 SSD performance are ensured by Advanced Thermal Design and M.2 Thermal Guard. The M.2 connections' EZ-Latch Plus design allows for rapid release and screwless installation. 2.5GbE LAN with Intel Wi-Fi 6E 802.11ax deliver fast networks. The motherboard also has front USB-C 10Gb/s, back USB-C 20Gb/s, DP, and HDMI connections. Smart Fan 6 comes with numerous temperature sensors as well as hybrid fan headers with fan stops. The Q-Flash Plus enables simple BIOS changes without the need for a new CPU, RAM, or graphics card.
This itemGIGABYTE B760M AORUS ELITE AX DDR4 14th & 13th Gen mATX Motherboard | MSIMSI MAG B760M MORTAR DDR4 mATX Motherboard | GIGABYTEGIGABYTE B760 GAMING X AX ATX Motherboard | GIGABYTEGIGABYTE B760M AORUS ELITE DDR5 mATX Motherboard | |
|---|---|---|---|---|
| Price | ৳23,000 | ৳22,900 | ৳23,000 | ৳23,000 |
| Availability | Out of stock | Out of stock | Out of stock | Out of stock |
| Brand | GIGABYTE | MSI | GIGABYTE | GIGABYTE |
| M.2 slots | 1 | — | — | — |
| RAM type | Support for DDR4 5333(O.C.) / 5133(O.C.) / 5000(O.C.) / 4933(O.C.) / 4800(O.C.) / 4700(O.C.) / 4600(O.C.) / 4500(O.C.) / 4400(O.C.) / 4300(O.C.) / 4266(O.C.) / 4133(O.C.) / 4000(O.C.) / 3866(O.C.) / 3800(O.C.) / 3733(O.C.) / 3666(O.C.) / 3600(O.C.) / 3466(O.C.) / 3400(O.C.) / 3333(O.C.) / 3300(O.C.) / 3200 / 3000 / 2933 / 2666 / 2400 / 2133 MT/s memory modules; Dual channel memory architecture; Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode); Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules; Support for Extreme Memory Profile (XMP) memory modules | Memory Support 5333(OC)/ 5200(OC)/ 5066(OC)/ 5000(OC)/ 4800(OC)/ 4600(OC)/ 4400(OC)/ 4266(OC)/ 4200(OC)/ 4000(OC)/ 3800(OC)/ 3733(OC)/ 3600(OC)/ 3466(OC)/ 3400(OC)/ 3333(OC)/ 3200(JEDEC)/ 2933(JEDEC)/ 2666(JEDEC)/ 2400(JEDEC)/ 2133(JEDEC); Max. overclocking frequency:; • 1DPC 1R Max speed up to 5333+ MHz; • 1DPC 2R Max speed up to 4800+ MHz; • 2DPC 1R Max speed up to 4400+ MHz; • 2DPC 2R Max speed up to 4000+ MHz; Supports Dual-Channel mode; Supports non-ECC, un-buffered memory; Supports Intel Extreme Memory Profile | Support for DDR5 7600(O.C.) /7400(O.C.) /7200(O.C.) /7000(O.C.) /6800(O.C.) /6600(O.C.) / 6400(O.C.) / 6200(O.C.) / 6000(O.C.) / 5800(O.C.) / 5600(O.C.) / 5400(O.C.) / 5200(O.C.) / 4800 / 4000 MT/s memory modules; Dual channel memory architecture; Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode); Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules; Support for Extreme Memory Profile (XMP) memory modules | Support for DDR5 7600(O.C.) / 7400(O.C.) / 7200(O.C.) / 7000(O.C.) / 6800(O.C.) / 6600(O.C.) / 6400(O.C.) / 6200(O.C.) / 6000(O.C.) / 5800(O.C.) / 5600(O.C.) / 5400(O.C.) / 5200(O.C.) / 4800 / 4000 MT/s memory modules; Dual channel memory architecture; Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode); Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules; Support for Extreme Memory Profile (XMP) memory modules |
| Form factor | Micro ATX Form Factor; 24.4cm x 24.4cm | mATX; 243.84mmx243.84mm | ATX Form Factor; 30.5cm x 24.4cm | Micro ATX Form Factor; 24.4cm x 24.4cm |
| Chipset | Intel B760 Express Chipset | INTEL B760 | Intel B760 Express Chipset | Intel B760 Express Chipset |
Covered by the manufacturer's official Bangladesh warranty where one applies. The warranty term for this product, when the source lists one, appears in the specifications above.
Report a dead-on-arrival unit within 3 days of delivery and we replace it.
Return an unopened, unused product in its original packaging within 3 days of delivery. Delivery charges are not refundable.