
XENTHRA
XENTHRA XN-H81M-VH 4th Gen mATX Motherboard
1600 / 1333 / 1066 MHz · Micro-ATX (180 mm x 216 mm) · Intel B85 Express Chipset
৳4,200৳4,500Save 7%
In stock
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Model: Z790 D ACItem #: gigabyte-z790-d-ac-motherboard
৳30,000
Out of stockverified
Ordering is paused
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Delivery
Sold by Micro
The GIGABYTE Z790 D AC LGA 1700 ATX Motherboard offers experienced and novice builders alike a strong platform for their future setup with its numerous expansion slots, strong networking choices, and improved performance. The Intel LGA 1700 socket, which powers the Z790 D AC motherboard, enables you to install a range of 12th, 13th, and 14th Gen CPUs. Up to 192GB of RAM may be installed in four DDR5 RAM slots, improving render times and multitasking. You'll have plenty of room for your favorite games with six SATA III slots and three M.2 PCIe SSD connections for your storage disks. With one PCIe 5.0 x16, one 4.0 x16 (in x4 mode), two 3.0 x16 (in x1 mode), and two 3.0 x1 slots, you may add a variety of graphics and utility cards. Low-powered devices, such as keyboards and mice, are supported by USB-A 2.0 connectors. Improved data transmission rates of up to 5 and 10 Gb/s, respectively, and support for resource-demanding devices are provided by USB-A 3.2 Gen 1 and Gen 2 connections. With Bluetooth 5.1 technology, you may utilize wireless accessories like headphones, controllers, and more. You may instantly download games and stream your preferred movies by connecting to your network via a 2.5 Gigabit Ethernet and Wi-Fi 5 (802.11ac) connection.
This itemGIGABYTE Z790 D AC DDR5 ATX Motherboard | GIGABYTEGigabyte Z890 UD LGA 1851 ATX Motherboard | GIGABYTEGIGABYTE Z790 UD AX ATX Motherboard | MSIMSI PRO B850M-A WIFI PZ AM5 mATX Motherboard | |
|---|---|---|---|---|
| Price | ৳30,000 | ৳29,900 | ৳29,900 | ৳30,000 |
| Availability | Out of stock | In stock | Out of stock | In stock |
| Brand | GIGABYTE | GIGABYTE | GIGABYTE | MSI |
| RAM type | 14th and 13th Generation Intel Core i9/i7 Processors:; - Support for DDR5 7600(O.C.) /7400(O.C.) /7200(O.C.) /7000(O.C.) /6800(O.C.) /6600(O.C.) / 6400(O.C.) / 6200(O.C.) / 6000(O.C.) / 5800(O.C.) / 5600 / 5400 / 5200/ 4800/4400 MT/s memory modules; 13th Generation Intel Core i5/i3 and 12th Generation Intel Core, Pentium Gold and Celeron Processors:; - Support for DDR5 4800/4400 MT/s memory modules; Dual channel memory architecture; Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode); Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules; Support for Extreme Memory Profile (XMP) memory modules; (The CPU and memory configuration may affect the supported memory types, data rate (speed), and number of DRAM modules, please refer to "Memory Support List" on GIGABYTE's website for more information.) | Support for DDR5 9200(O.C) / 9066(O.C) / 8933(O.C) / 8800(O.C) / 8600(O.C) / 8400(O.C) /8266(O.C) / 8200(O.C) / 8000(O.C) / 7950(O.C) / 7900(O.C) / 7800(O.C) / 7600(O.C.) / 7400(O.C.) / 7200(O.C.) / 7000(O.C.) / 6800(O.C.) / 6600(O.C.) / 6400 / 6200 / 6000 / 5800 / 5600MT/s memory modules.; Dual channel memory architecture; Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode); Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules; Support for Extreme Memory Profile (XMP) memory modules; Support CUDIMM memory module | 7600(O.C.) /7400(O.C.) /7200(O.C.) /7000(O.C.) /6800(O.C.) /6600(O.C.) / 6400(O.C.) / 6200(O.C.) / 6000(O.C.) / 5800(O.C.) / 5600(O.C.) / 5400(O.C.) / 5200(O.C.) / 4800 / 4000 memory modules; Dual channel memory architecture; Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode); Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules; Support for Extreme Memory Profile (XMP) memory modules | Memory Support DDR5 8200 - 5600 (OC) MT/s / 5600 - 4800 (JEDEC) MT/s; Ryzen™ 9000 Series Processors max. overclocking frequency:; • 1DPC 1R Max speed up to 8200+ MT/s; • 1DPC 2R Max speed up to 6400+ MT/s; • 2DPC 1R Max speed up to 6400+ MT/s; • 2DPC 2R Max speed up to 6000+ MT/s; Supports AMD POR Speed and JEDEC Speed; Supports Memory Overclocking and AMD EXPOTM; Supports Dual-Channel mode; Supports Non-ECC, Un-buffered memory; Supports CUDIMM, Clock Driver bypass mode only* |
| Form factor | ATX Form Factor; 30.5cm x 24.4cm | ATX Form Factor; 30.5cm x 24.4cm | ATX Form Factor; 30.5cm x 24.4cm | mATX; 243.84mmx243.84mm |
| Chipset | Intel Z790 Express Chipset | Intel Z890 Express Chipset | Intel Z790 Express Chipset | AMD B850 |
| M.2 slots | — | 1 | — | 2 |
Covered by the manufacturer's official Bangladesh warranty where one applies. The warranty term for this product, when the source lists one, appears in the specifications above.
Report a dead-on-arrival unit within 3 days of delivery and we replace it.
Return an unopened, unused product in its original packaging within 3 days of delivery. Delivery charges are not refundable.