
XENTHRA
XENTHRA XN-H81M-VH 4th Gen mATX Motherboard
1600 / 1333 / 1066 MHz · Micro-ATX (180 mm x 216 mm) · Intel B85 Express Chipset
৳4,200৳4,500Save 7%
In stock
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Model: Z890 UDItem #: gigabyte-z890-ud-lga-1851-atx-motherboard
৳29,900৳32,000Save 7%
In stockverified
Ordering is paused
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Delivery
Sold by Micro
The Gigabyte Z890 UD LGA 1851 ATX motherboard is optimized for the latest Intel Core Ultra processors. Its sturdy digital dual 12+1+2 phase VRM architecture guarantees steady power delivery for demanding workloads and overclocking. With support for XMP and ECC un-buffered DIMMs, it can hold up to 256 GB of DDR5 memory over four DIMM slots at up to 9200 MT/s. For extremely quick storage configurations, the Gigabyte Z890 UD mobo offers four M.2 slots, one with PCIe 5.0 x4 compatibility, and four SATA 6Gb/s connectors. With PCIe 5.0 and PCIe 4.0 slots made for graphics cards or NVMe SSDs, expansion is easy. The Gigabyte Z890 UD LGA 1851 ATX motherboard offers improved cooling options with VRM Thermal Armor Advanced and M.2 Thermal Guard, and incorporates AI Perfdrive for customized BIOS presets. AIO fan control, Q-Flash Auto Scan for simple updates, and multi-theme customization are all features of the BIOS's user-friendly interface. A 2.5GbE LAN port allows for quick networking, and USB4 Type-C with DisplayPort Alt Mode and USB 3.2 connectors provide longer communication. DisplayPort 2.1 and USB4 integrated graphics support resolutions of up to 3840x2160 @ 144 Hz. The Realtek High Definition Audio on the Gigabyte Z890 UD LGA 1851 ATX motherboard supports up to 7.1-channel configurations and may be adjusted via audio software. Voltage, temperature, and fan speed monitoring are among the onboard diagnostics that guarantee peak performance. Software like Norton Internet Security and LAN bandwidth control tools are pre-installed on this ATX form factor board, which is compatible with Windows 11. With cutting-edge features like RGB lighting management, PCIe EZ-Latch, Thunderbolt add-in card support, and an extensive array of internal ports, the Gigabyte Z890 UD ATX motherboard redefines performance and versatility for both professionals and enthusiasts.
This itemGigabyte Z890 UD LGA 1851 ATX Motherboard | GIGABYTEGIGABYTE Z790 UD AX ATX Motherboard | MSIMSI PRO B850M-A WIFI PZ AM5 mATX Motherboard | GIGABYTEGIGABYTE Z790 D AC DDR5 ATX Motherboard | |
|---|---|---|---|---|
| Price | ৳29,900 | ৳29,900 | ৳30,000 | ৳30,000 |
| Availability | In stock | Out of stock | In stock | Out of stock |
| Brand | GIGABYTE | GIGABYTE | MSI | GIGABYTE |
| M.2 slots | 1 | — | 2 | — |
| RAM type | Support for DDR5 9200(O.C) / 9066(O.C) / 8933(O.C) / 8800(O.C) / 8600(O.C) / 8400(O.C) /8266(O.C) / 8200(O.C) / 8000(O.C) / 7950(O.C) / 7900(O.C) / 7800(O.C) / 7600(O.C.) / 7400(O.C.) / 7200(O.C.) / 7000(O.C.) / 6800(O.C.) / 6600(O.C.) / 6400 / 6200 / 6000 / 5800 / 5600MT/s memory modules.; Dual channel memory architecture; Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode); Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules; Support for Extreme Memory Profile (XMP) memory modules; Support CUDIMM memory module | 7600(O.C.) /7400(O.C.) /7200(O.C.) /7000(O.C.) /6800(O.C.) /6600(O.C.) / 6400(O.C.) / 6200(O.C.) / 6000(O.C.) / 5800(O.C.) / 5600(O.C.) / 5400(O.C.) / 5200(O.C.) / 4800 / 4000 memory modules; Dual channel memory architecture; Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode); Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules; Support for Extreme Memory Profile (XMP) memory modules | Memory Support DDR5 8200 - 5600 (OC) MT/s / 5600 - 4800 (JEDEC) MT/s; Ryzen™ 9000 Series Processors max. overclocking frequency:; • 1DPC 1R Max speed up to 8200+ MT/s; • 1DPC 2R Max speed up to 6400+ MT/s; • 2DPC 1R Max speed up to 6400+ MT/s; • 2DPC 2R Max speed up to 6000+ MT/s; Supports AMD POR Speed and JEDEC Speed; Supports Memory Overclocking and AMD EXPOTM; Supports Dual-Channel mode; Supports Non-ECC, Un-buffered memory; Supports CUDIMM, Clock Driver bypass mode only* | 14th and 13th Generation Intel Core i9/i7 Processors:; - Support for DDR5 7600(O.C.) /7400(O.C.) /7200(O.C.) /7000(O.C.) /6800(O.C.) /6600(O.C.) / 6400(O.C.) / 6200(O.C.) / 6000(O.C.) / 5800(O.C.) / 5600 / 5400 / 5200/ 4800/4400 MT/s memory modules; 13th Generation Intel Core i5/i3 and 12th Generation Intel Core, Pentium Gold and Celeron Processors:; - Support for DDR5 4800/4400 MT/s memory modules; Dual channel memory architecture; Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode); Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules; Support for Extreme Memory Profile (XMP) memory modules; (The CPU and memory configuration may affect the supported memory types, data rate (speed), and number of DRAM modules, please refer to "Memory Support List" on GIGABYTE's website for more information.) |
| Form factor | ATX Form Factor; 30.5cm x 24.4cm | ATX Form Factor; 30.5cm x 24.4cm | mATX; 243.84mmx243.84mm | ATX Form Factor; 30.5cm x 24.4cm |
| Chipset | Intel Z890 Express Chipset | Intel Z790 Express Chipset | AMD B850 | Intel Z790 Express Chipset |
Covered by the manufacturer's official Bangladesh warranty where one applies. The warranty term for this product, when the source lists one, appears in the specifications above.
Report a dead-on-arrival unit within 3 days of delivery and we replace it.
Return an unopened, unused product in its original packaging within 3 days of delivery. Delivery charges are not refundable.