
XENTHRA
XENTHRA XN-H81M-VH 4th Gen mATX Motherboard
1600 / 1333 / 1066 MHz · Micro-ATX (180 mm x 216 mm) · Intel B85 Express Chipset
৳4,200৳4,500Save 7%
In stock
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Model: MSI B450M-A PRO MAXItem #: msi-b450m-a-pro-max-amd-motherboard
৳8,000
Out of stockverified
Ordering is paused
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Delivery
Sold by Micro
This itemMSI B450M-A PRO MAX AMD AM4 Motherboard | MSIMSI A520M-A Pro AM4 AMD Micro-ATX Motherboard | AsusAsus Prime A520M-A Micro ATX AM4 Motherboard | ASRockASRock B450M-HDV R4.0 AMD Motherboard | |
|---|---|---|---|---|
| Price | ৳8,000 | ৳7,800 | ৳8,000 | ৳8,000 |
| Availability | Out of stock | In stock | Out of stock | Out of stock |
| Brand | MSI | MSI | Asus | ASRock |
| M.2 slots | 1 | 1 | 1 | 1 |
| RAM type | Support DDR4 1866/ 2133/ 2400/ 2667Mhz(by JEDEC); - For AMD Ryzen Gen3 (R5/R7/R9) :; - 2667/ 2800/ 2933/ 3000/ 3066/ 3200/ 3466/ 3733/ 3866/ 4000/ 4133 MHz (by A-XMP OC MODE); - For AMD Other CPU; - 2667/ 2800/ 2933/ 3000/ 3066/ 3200/ 3466 MHz (by A-XMP OC MODE); Dual channel memory architecture; Supports ECC UDIMM memory (non-ECC mode); Support non-ECC UDIMM memory | Supports DDR4 1866/ 2133/ 2400/ 2667/ 2800/ 2933/ 3000/ 3066/ 3200 MHz by JEDEC; Supports DDR4 2667/ 2800 /2933 /3000 /3066 /3200 /3466 /3600/ 3733 /3866 /4000 /4133 /4266 /4400/ 4600+ MHz by A-XMP OC MODE; 1DPC 1R max speed 4600 MHz; 1DPC 2R max speed 3866 MHz; Supports non-ECC UDIMM memory; Supports ECC UDIMM memory (non-ECC mode); Supports un-buffered memory | 4800(O.C.)/ 4600(O.C)/ 4466(O.C.)/ 4400(O.C)/ 4266(O.C.)/ 4133(O.C.)/ 4000(O.C.)/ 3866(O.C.)/ 3733(O.C.)/ 3600(O.C.)/ 3466(O.C.)/ 3333(O.C.)/ 3200/3000/ 2800/2666/ 2400/ 2133 MHz Un-buffered Memory; ECC Memory (ECC mode) support varies by CPU | For Ryzen Series CPUs (Raven Ridge), ECC is only supported with PRO CPUs.; |
| Form factor | m-ATX | Micro-ATX Form Factor; 9.3 in. x 7.9 in. (23.6 cm x 20 cm) | mATX Form Factor; 9.6 inch x 9.6 inch ( 24.4 cm x 24.4 cm ) | - Micro ATX Form Factor: 9.1-in x 8.1-in, 23.1 cm x 20.6 cm; |
| Chipset | AMD B450 Chipset | AMD B520 | AMD A520 | - AMD Promontory B450; |
Covered by the manufacturer's official Bangladesh warranty where one applies. The warranty term for this product, when the source lists one, appears in the specifications above.
Report a dead-on-arrival unit within 3 days of delivery and we replace it.
Return an unopened, unused product in its original packaging within 3 days of delivery. Delivery charges are not refundable.