
XENTHRA
XENTHRA XN-H81M-VH 4th Gen mATX Motherboard
1600 / 1333 / 1066 MHz · Micro-ATX (180 mm x 216 mm) · Intel B85 Express Chipset
৳4,200৳4,500Save 7%
In stock
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Model: MAG B650 TOMAHAWK WIFIItem #: msi-mag-b650-tomahawk-wifi-motherboard
৳30,600
Out of stockverified
Ordering is paused
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Delivery
Sold by Micro
This itemMSI MAG B650 TOMAHAWK WIFI DDR5 AMD AM5 ATX Motherboard | GIGABYTEGIGABYTE B850M GAMING X WIFI6E AMD AM5 DDR5 Micro ATX Motherboard | AsusASUS PRIME Z790-P D4-CSM ATX Motherboard | MSIMSI MAG B850M MORTAR WIFI AM5 mATX Motherboard | |
|---|---|---|---|---|
| Price | ৳30,600 | ৳30,300 | ৳30,300 | ৳30,900 |
| Availability | Out of stock | In stock | Out of stock | In stock |
| Brand | MSI | GIGABYTE | Asus | MSI |
| RAM type | Memory Support DDR5 6600+(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(OC)/ 5400(OC)/ 5200(OC)/ 5000(OC)/ 4800(JEDEC) MHz | Support for DDR5 8200(O.C) / 8000(O.C) / 7950(O.C) / 7900(O.C) / 7800(O.C) / 7600(O.C.) / 7400(O.C.) / 7200(O.C.) / 7000(O.C.) / 6800(O.C.) / 6600(O.C.) / 6400(O.C) / 6200(O.C) / 6000(O.C) / 5800(O.C) / 5600(O.C) / 5200 / 4800 / 4400 MT/s memory modules.; Dual channel memory architecture; Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules; Support for AMD EXtended Profiles for Overclocking (AMD EXPO™) and Extreme Memory Profile (XMP) memory modules; (The CPU and memory configuration may affect the supported memory types, data rate (speed), and number of DRAM modules, please refer to "Memory Support List" on GIGABYTE's website for more information.) | 5333(OC)/ 5133(OC)/ 5066(OC)/ 5000(OC)/ 4800(OC)/ 4700(OC)/ 4600(OC)/ 4500(OC)/ 4400(OC)/ 4266(OC)/ 4133(OC)/ 4000(OC)/ 3866(OC)/ 3733(OC)/ 3600(OC)/ 3466(OC)/ 3400(OC)/ 3333(OC)/ 3200/ 3000/ 2933/ 2800/ 2666/ 2400/ 2133 Non-ECC, Un-buffered Memory*; Dual Channel Memory Architecture; Supports Intel Extreme Memory Profile (XMP); OptiMem II | Memory Support DDR5 8200 - 5600 (OC) MT/s / 5600 - 4800 (JEDEC) MT/s; Ryzen™ 9000 Series Processors max. overclocking frequency:; • 1DPC 1R Max speed up to 8200+ MT/s; • 1DPC 2R Max speed up to 6400+ MT/s; • 2DPC 1R Max speed up to 6400+ MT/s; • 2DPC 2R Max speed up to 4800+ MT/s; ; Supports AMD POR Speed and JEDEC Speed; Supports Memory Overclocking and AMD EXPO™; Supports Dual-Channel mode; Supports Non-ECC, Un-buffered memory; Supports CUDIMM, Clock Driver bypass mode only* |
| Form factor | ATX; 243.84mmx304.8mm | Micro ATX Form Factor; 24.4cm x 24.4cm | ATX Form Factor; 12 inch x 9.2 inch ( 30.5 cm x 23.4 cm ) | mATX; 243.84mmx243.84mm |
| Chipset | AMD B650 | AMD B650 | Intel Z790 Chipset | AMD B850 |
| M.2 slots | — | 1 | — | 3 |
Covered by the manufacturer's official Bangladesh warranty where one applies. The warranty term for this product, when the source lists one, appears in the specifications above.
Report a dead-on-arrival unit within 3 days of delivery and we replace it.
Return an unopened, unused product in its original packaging within 3 days of delivery. Delivery charges are not refundable.