
XENTHRA
XENTHRA XN-H81M-VH 4th Gen mATX Motherboard
1600 / 1333 / 1066 MHz · Micro-ATX (180 mm x 216 mm) · Intel B85 Express Chipset
৳4,200৳4,500Save 7%
In stock
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Model: MAG B650M MORTAR WIFIItem #: msi-mag-b650m-mortar-wifi-motherboard
৳28,600৳29,500Save 3%
In stockverified
Ordering is paused
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Delivery
Sold by Micro
This itemMSI MAG B650M MORTAR WIFI DDR5 AMD AM5 mATX Motherboard | GIGABYTEGIGABYTE B650 AORUS ELITE AX ICE DDR5 AM5 ATX Motherboard | GIGABYTEGIGABYTE Z790 D DDR5 ATX Motherboard | ASRockASRock Z790 Pro RS/D4 ATX Motherboard | |
|---|---|---|---|---|
| Price | ৳28,600 | ৳28,500 | ৳28,500 | ৳28,500 |
| Availability | In stock | Out of stock | Out of stock | Out of stock |
| Brand | MSI | GIGABYTE | GIGABYTE | ASRock |
| RAM type | Memory Support DDR5 6400+(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(OC)/ 5400(OC)/ 5200(OC)/ 5000(OC)/ 4800(JEDEC) MHz | 8000(OC)/7800(OC)/7600(OC)/7200(OC)/7000(OC)/6800(OC)/6666(OC)/6600(OC)/6400(OC)/6200(OC)/ 6000(OC)/5600(OC)/5200/4800/4400 MT/s memory modules; Dual channel memory architecture; Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules; Support for AMD EXtended Profiles for Overclocking (AMD EXPO™) and Extreme Memory Profile (XMP) memory module; (The CPU and memory configuration may affect the supported memory types, data rate (speed), and number of DRAM modules, please refer to "Memory Support List" for more information.) | 14th and 13th Generation Intel Core i9/i7 Pocessors:; - Support for DDR5 7600(O.C.) /7400(O.C.) /7200(O.C.) /7000(O.C.) /6800(O.C.) /6600(O.C.) / 6400(O.C.) / 6200(O.C.) / 6000(O.C.) / 5800(O.C.) / 5600 / 5400 / 5200/ 4800/4400 MT/s memory modules; 13th Generation Intel Core i5/i3 and 12th Generation Intel Core, Pentium Gold and Celeron Processors:; - Support for DDR5 4800/4400 MT/s memory modules; Dual channel memory architecture; Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode); Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules; Support for Extreme Memory Profile (XMP) memory modules; (The CPU and memory configuration may affect the supported memory types, data rate (speed), and number of DRAM modules, please refer to "Memory Support List" on GIGABYTE's website for more information.) | - Supports DDR4 non-ECC, un-buffered memory up to 5333+(OC); - Supports ECC UDIMM memory modules (operate in non-ECC mode); - Supports Intel Extreme Memory Profile (XMP) 2.0 |
| Form factor | mATX; 243.84mmx243.84mm | ATX Form Factor; 30.5cm x 24.4cm | ATX Form Factor; 30.5cm x 24.4cm | - ATX Form Factor: 12.0-in x 9.6-in, 30.5 cm x 24.4 cm; - 2oz Copper PCB |
| Chipset | AMD B650 | AMD B650 | Intel Z790 Express Chipset | Intel Z790 |
Covered by the manufacturer's official Bangladesh warranty where one applies. The warranty term for this product, when the source lists one, appears in the specifications above.
Report a dead-on-arrival unit within 3 days of delivery and we replace it.
Return an unopened, unused product in its original packaging within 3 days of delivery. Delivery charges are not refundable.