
XENTHRA
XENTHRA XN-H81M-VH 4th Gen mATX Motherboard
1600 / 1333 / 1066 MHz · Micro-ATX (180 mm x 216 mm) · Intel B85 Express Chipset
৳4,200৳4,500Save 7%
In stock
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Model: MAG Z790 TOMAHAWK MAX WIFIItem #: msi-mag-z790-tomahawk-max-wifi-motherboard
৳42,000
Out of stockverified
Ordering is paused
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Delivery
Sold by Micro
The MSI MAG Z790 TOMAHAWK MAX WIFI Motherboard is a high-performance motherboard intended to suit current gaming and computer demands. It is compatible with a broad range of Intel CPUs, including the 14th, 13th, and 12th Generation Intel Core processors, as well as the LGA 1700 socket's Intel Pentium Gold and Celeron processors. The support for DDR5 memory on this motherboard can be overclocked to rates of up to 7800+ MHz for lightning-fast data access and system performance. The motherboard's upgraded power architecture incorporates a 16+1+1 mirrored power arrangement, two 8-pin CPU power connections, Core Boost, and Memory Boost, all of which provide reliable and efficient power supply to your components. The MSI MAG Z790 TOMAHAWK MAX WIFI delivers a lightning-fast gaming experience for gamers and enthusiasts, with features like a PCIe 5.0 slot and Lightning Gen 5 M.2 for speedy data transfer, as well as USB 3.2 Gen 2x2 for high-speed networking. The motherboard has a premium thermal solution with an expanded heatsink design and M.2 Shield Frozr, which effectively disperse heat and avoid thermal throttling during severe workloads. The AUDIO BOOST 5 function on the motherboard also emphasizes audio quality, giving studio-grade sound quality for a more immersive gaming experience. This guarantees that you can hear every detail and have a more immersive audio experience whether gaming or viewing multimedia material. The MSI MAG Z790 TOMAHAWK MAX WIFI has a high-quality 6-layer PCB manufactured from 2oz thicker copper and server-grade components, assuring endurance and dependability.
This itemMSI MAG Z790 TOMAHAWK MAX WIFI ATX Motherboard | AsusAsus TUF GAMING B850-BTF WIFI W ATX Motherboard | AsusAsus PRIME X870-P WIFI-CSM AM5 ATX Motherboard | AsusAsus TUF GAMING B850-PRO WIFI7 W NEO ATX Motherboard | |
|---|---|---|---|---|
| Price | ৳42,000 | ৳41,800 | ৳41,800 | ৳41,900 |
| Availability | Out of stock | In stock | In stock | In stock |
| Brand | MSI | Asus | Asus | Asus |
| M.2 slots | 4 | 3 | 9000 | 3 |
| RAM type | Memory Support 7800+(OC)/ 7600(OC)/ 7400(OC)/ 7200(OC)/ 7000(OC)/ 6800(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(JEDEC)/ 5400(JEDEC)/ 5200(JEDEC)/ 5000(JEDEC)/ 4800(JEDEC) MHz; Max. overclocking frequency:; • 1DPC 1R Max speed up to 7800+ MHz; • 1DPC 2R Max speed up to 6600+ MHz; • 2DPC 1R Max speed up to 6400+ MHz; • 2DPC 2R Max speed up to 5600+ MHz; Supports Intel XMP3.0 OC; Supports Dual-Controller Dual-Channel mode; Supports non-ECC, un-buffered memory | Supports up to 8000+MT/s(OC) with Ryzen™ 9000 & 8000 & 7000 Series Processors, ECC and Non-ECC Un-buffered DIMM*; Dual channel memory architecture; Supports AMD Extended Profiles for Overclocking (EXPO™); ASUS Enhanced Memory Profile (AEMP); * Supported memory types, data rate (speed), and number of DRAM modules vary depending on the CPU and memory configuration | Supports up to 8000+MT/s(OC) with Ryzen 9000 & 8000 & 7000 Series Processors; ECC and Non-ECC, Un-buffered DIMM*; Dual channel memory architecture; Supports AMD Extended Profiles for Overclocking (EXPO); ASUS Enhanced Memory Profile (AEMP) | Supports up to; 8400+MT/s(OC)*/8200+MT/s(OC)** with Ryzen™ 9000 Series Processors,; 9000+MT/s(OC)*/8600+MT/s(OC)** with Ryzen™ 8000 Series Processors,; 8000+MT/s(OC)*/8000+MT/s(OC)** with Ryzen™ 7000 Series Processors,; ECC and Non-ECC Un-buffered DIMM***; Dual channel memory architecture; Supports AMD Extended Profiles for Overclocking (EXPO™); ASUS Enhanced Memory Profile (AEMP) |
| Form factor | ATX; 243.84mmx304.8mm | ATX Form Factor; 12 inch x 9.6 inch (30.5 cm x 24.4 cm) | ATX Form Factor; 12 inch x 9.6 inch ( 30.5 cm x 24.4 cm ) | ATX Form Factor; 12 inch x 9.6 inch (30.5 cm x 24.4 cm) |
| Chipset | Intel Z790 Chipset | AMD B850 | AMD X870 Chipset | AMD B850 Chipset |
Covered by the manufacturer's official Bangladesh warranty where one applies. The warranty term for this product, when the source lists one, appears in the specifications above.
Report a dead-on-arrival unit within 3 days of delivery and we replace it.
Return an unopened, unused product in its original packaging within 3 days of delivery. Delivery charges are not refundable.