
XENTHRA
XENTHRA XN-H81M-VH 4th Gen mATX Motherboard
1600 / 1333 / 1066 MHz · Micro-ATX (180 mm x 216 mm) · Intel B85 Express Chipset
৳4,200৳4,500Save 7%
In stock
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Model: MAG Z790 TOMAHAWK WIFI DDR4Item #: msi-mag-z790-tomahawk-wifi-ddr4-atx-motherboard
৳38,500
Out of stockverified
Ordering is paused
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Delivery
Sold by Micro
MSI's MAG Z790 TOMAHAWK WIFI DDR4 LGA 1700 ATX Motherboard provides seamless connectivity to your system. This 14th Gen ATX motherboard, which uses the Intel Z790 chipset and LGA 1700 socket, has four DDR4 RAM slots that allow twin-channel memory and speeds up to 5333 MHz when overclocked. Storage is abundant with seven SATA III and four M.2 connections that enable RAID 0, 1, 5, and 10. GPUs and other adaptor cards can be installed using PCIe 5.0 x16, PCIe 4.0 x16, and PCIe 3.0 x1 slots. Benefit from quick networking with a 2.5 GbE Intel LAN and Wi-Fi 6E; easily connect to wireless peripherals with Bluetooth 5.2. The Realtek ALC4080 audio codec offers 7.1 channel surround sound, and the rear ports can be used for analog or digital output. Connect connected peripherals to four USB 3.2 Gen 1 and four USB 3.2 Gen 2 Type-A ports, or to two USB 3.2 Gen 2 and two Type-C ports. DisplayPort and HDMI are used to output video. There are also Clear CMOS and Flash BIOS buttons on the back I/O panel. Front-panel USB 3.2 Gen 2 Type-C and USB 3.2 Gen 1 and 2.0 Type-A ports, RGB connections, chassis intrusion, a TPM module, and other features are supported through internal headers. The MSI MAG Z790 TOMAHAWK WIFI DDR4 ATX Motherboard comes with a 03-year warranty.
This itemMSI MAG Z790 TOMAHAWK WIFI DDR4 ATX Motherboard | GIGABYTEGIGABYTE X870M AORUS ELITE WIFI7 DDR5 AM5 mATX Motherboard | AsusAsus TUF GAMING B850-PLUS WIFI ATX Motherboard | GIGABYTEGIGABYTE Z790 AORUS ELITE ATX Motherboard | |
|---|---|---|---|---|
| Price | ৳38,500 | ৳38,500 | ৳38,500 | ৳38,500 |
| Availability | Out of stock | In stock | Out of stock | Out of stock |
| Brand | MSI | GIGABYTE | Asus | GIGABYTE |
| M.2 slots | 4 | — | 3 | — |
| RAM type | 4x DDR4, Maximum Memory Capacity 128GB; Max. overclocking frequency:; 1DPC 1R Max speed up to 5333+ MHz; 1DPC 2R Max speed up to 4800+ MHz; 2DPC 1R Max speed up to 4400+ MHz; 2DPC 2R Max speed up to 4000+ MHz; Supports Dual-Channel mode; Supports non-ECC, un-buffered memory; Supports Intel® Extreme Memory Profile | Support for DDR5 8200(O.C) / 8000(O.C) / 7950(O.C) / 7900(O.C) / 7800(O.C) / 7600(O.C.) / 7400(O.C.) / 7200(O.C.) / 7000(O.C.) / 6800(O.C.) / 6600(O.C.) / 6400(O.C) / 6200(O.C) / 6000(O.C) / 5800(O.C) / 5600(O.C) / 5200 / 4800 / 4400 MT/s memory modules.; 4 x DDR5 DIMM sockets ; Dual channel memory architecture; Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules; Support for AMD EXtended Profiles for Overclocking (AMD EXPO) and Extreme Memory Profile (XMP) memory modules; ; (The CPU and memory configuration may affect the supported memory types, data rate (speed), and number of DRAM modules, please refer to "Memory Support List" on GIGABYTE's website for more information.) | max. 256GB, DDR5; Supports up to 8000+MT/s (OC) with Ryzen™ 9000 & 8000 & 7000 Series Processors, ECC and Non-ECC Un-buffered DIMM*; Dual channel memory architecture; Supports AMD Extended Profiles for Overclocking (EXPO™); ASUS Enhanced Memory Profile (AEMP) | Support for DDR5 7600(O.C.) /7400(O.C.) /7200(O.C.) /7000(O.C.) /6800(O.C.) /6600(O.C.) / 6400(O.C.) / 6200(O.C.) / 6000(O.C.) / 5800(O.C.) / 5600(O.C.) / 5400(O.C.) / 5200(O.C.) / 4800 / 4000 memory modules; Dual channel memory architecture; Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode); Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules; Support for Extreme Memory Profile (XMP) memory modules |
| Form factor | ATX Form Factor; 243.84mmx304.8mm | Micro ATX Form Factor; 24.4cm x 24.4cm | ATX Form Factor; 12 inch x 9.6 inch ( 30.5 cm x 24.4 cm ) | ATX Form Factor; 30.5cm x 24.4cm |
| Chipset | Intel Z690 Chipset | AMD X870 | AMD B850 | Intel Z790 Express Chipset |
Covered by the manufacturer's official Bangladesh warranty where one applies. The warranty term for this product, when the source lists one, appears in the specifications above.
Report a dead-on-arrival unit within 3 days of delivery and we replace it.
Return an unopened, unused product in its original packaging within 3 days of delivery. Delivery charges are not refundable.