
XENTHRA
XENTHRA XN-H81M-VH 4th Gen mATX Motherboard
1600 / 1333 / 1066 MHz · Micro-ATX (180 mm x 216 mm) · Intel B85 Express Chipset
৳4,200৳4,500Save 7%
In stock
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Model: MPG B650 EDGE WIFIItem #: msi-mpg-b650-edge-wifi-motherboard
৳33,200৳33,400Save 1%
In stockverified
Ordering is paused
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Delivery
Sold by Micro
This itemMSI MPG B650 EDGE WIFI DDR5 AMD AM5 ATX Motherboard | MSIMSI B850 GAMING PLUS WIFI PZ AM5 ATX Motherboard | GIGABYTEGIGABYTE Z790 GAMING X AX ATX Motherboard | AsusAsus TUF GAMING B860M-PLUS WIFI LGA 1851 Micro-ATX Motherboard | |
|---|---|---|---|---|
| Price | ৳33,200 | ৳33,000 | ৳33,000 | ৳33,200 |
| Availability | In stock | In stock | Out of stock | In stock |
| Brand | MSI | MSI | GIGABYTE | Asus |
| RAM type | Memory Support DDR5 6600+(OC)/ 6400(OC)/ ; 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(OC)/ 5400(OC)/ 5200(OC)/ 5000(OC)/ 4800(JEDEC) MHz; Max. overclocking frequency:; • 1DPC 1R Max. speed up to 6600+ MHz; • 1DPC 2R Max. speed up to 6000+ MHz; • 2DPC 1R Max. speed up to 6400+ MHz; • 2DPC 2R Max. speed up to 4000+ MHz; ; Support Dual-Channel mode; Supports non-ECC, un-buffered memory; Supports AMD EXPO | Memory Support DDR5 8200 - 5600 (OC) MT/s / 5600 - 4800 (JEDEC) MT/s; Ryzen 9000 Series Processors max. overclocking frequency:; 1DPC 1R Max speed up to 8200+ MT/s; 1DPC 2R Max speed up to 6400+ MT/s; 2DPC 1R Max speed up to 6400+ MT/s; 2DPC 2R Max speed up to 6000+ MT/s; ; Supports AMD POR Speed and JEDEC Speed; Supports Memory Overclocking and AMD EXPOTM; Supports Dual-Channel mode; Supports Non-ECC, Un-buffered memory; Supports CUDIMM, Clock Driver bypass mode only | Support for DDR5 7600(O.C.) /7400(O.C.) /7200(O.C.) /7000(O.C.) /6800(O.C.) /6600(O.C.) / 6400(O.C.) / 6200(O.C.) / 6000(O.C.) / 5800(O.C.) / 5600(O.C.) / 5400(O.C.) / 5200(O.C.) / 4800 / 4000 memory modules; Dual channel memory architecture; Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode); Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules; Support for Extreme Memory Profile (XMP) memory modules | 4 x DIMM slots, max. 256GB, DDR5; Support up to 8800+MT/s (OC), Non-ECC,Un-buffered ,Clocked Unbuffered DIMM (CUDIMM); Dual Channel Memory Architecture; DIMM Fit; Supports Intel® Extreme Memory Profile (XMP) memory module; ASUS Enhanced Memory Profile III(AEMPIII) |
| Form factor | ATX; 243.84mmx304.8mm | ATX; 243.84mmx304.8mm | ATX Form Factor; 30.5cm x 24.4cm | mATX Form Factor; 9.6inch x 9.6 inch ( 24.4 cm x 24.4 cm ) |
| Chipset | AMD B650 | AMD B850 | Intel Z790 Express Chipset | INTEL B860 |
| M.2 slots | — | 3 | — | 3 |
Covered by the manufacturer's official Bangladesh warranty where one applies. The warranty term for this product, when the source lists one, appears in the specifications above.
Report a dead-on-arrival unit within 3 days of delivery and we replace it.
Return an unopened, unused product in its original packaging within 3 days of delivery. Delivery charges are not refundable.