
XENTHRA
XENTHRA XN-H81M-VH 4th Gen mATX Motherboard
1600 / 1333 / 1066 MHz · Micro-ATX (180 mm x 216 mm) · Intel B85 Express Chipset
৳4,200৳4,500Save 7%
In stock
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Model: PRO B650-P WIFIItem #: msi-pro-b650-p-wifi-motherboard
৳21,500
Out of stockverified
Ordering is paused
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Delivery
Sold by Micro
This itemMSI PRO B650-P WIFI DDR5 AMD AM5 ATX Motherboard | GIGABYTEGIGABYTE B850M FORCE WIFI6E AMD AM5 DDR5 mATX Motherboard | MSIMSI MAG B760M MORTAR DDR5 mATX Motherboard | ColorfulColorful CVN B760M FROZEN WIFI V20 mATX Motherboard | |
|---|---|---|---|---|
| Price | ৳21,500 | ৳21,400 | ৳21,500 | ৳21,500 |
| Availability | Out of stock | In stock | Out of stock | Out of stock |
| Brand | MSI | GIGABYTE | MSI | Colorful |
| RAM type | Memory Support DDR5 6400+(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(OC)/ 5400(OC)/ 5200(OC)/ 5000(OC)/ 4800(JEDEC) MHz; Max. overclocking frequency:; • 1DPC 1R Max speed up to 6400+ MHz; • 1DPC 2R Max speed up to 5800+ MHz; • 2DPC 1R Max speed up to 6000+ MHz; • 2DPC 2R Max speed up to 4000+ MHz; ; Supports Dual-Channel mode; Supports non-ECC, un-buffered memory; Supports AMD EXPO | Support for DDR5 8200(O.C) / 8000(O.C) / 7950(O.C) / 7900(O.C) / 7800(O.C) / 7600(O.C.) / 7400(O.C.) / 7200(O.C.) / 7000(O.C.) / 6800(O.C.) / 6600(O.C.) / 6400(O.C) / 6200(O.C) / 6000(O.C) / 5800(O.C) / 5600(O.C) / 5200 / 4800 / 4400 MT/s memory modules.; Dual channel memory architecture; Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules; Support for AMD EXtended Profiles for Overclocking (AMD EXPO) and Extreme Memory Profile (XMP) memory modules | Support 7000+(OC)/ 6800(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(JEDEC)/ 5400(JEDEC)/ 5200(JEDEC)/ 5000(JEDEC)/ 4800(JEDEC) MHz; Max. overclocking frequency:; • 1DPC 1R Max speed up to 7000+ MHz; • 1DPC 2R Max speed up to 6600+ MHz; • 2DPC 1R Max speed up to 6400+ MHz; • 2DPC 2R Max speed up to 5600+ MHz; ; Supports Dual-Channel mode; Supports non-ECC, un-buffered memory; Supports Intel Extreme Memory Profile (XMP) | - DDR4-4800 (OC)/4600 (OC)/4400 (OC)/4266 (OC)/4000 (OC)/3733 (OC)/3600 (OC)/3466 (OC)/3200/3000/2933/2800/2666/2400/2133MHz memory; - Intel is supported ® Extreme Memory Profile (XMP) memory technology; - supports dual channel memory technology |
| Form factor | ATX; 243.84mmx304.8mm | Micro ATX Form Factor; 24.4cm x 24.4cm | mATX; 243.84mmx243.84mm | M-ATX; 245mm x 245mm |
| Chipset | AMD B650 | AMD B650 | INTEL B760 | Intel B760 |
| M.2 slots | — | 1 | — | — |
Covered by the manufacturer's official Bangladesh warranty where one applies. The warranty term for this product, when the source lists one, appears in the specifications above.
Report a dead-on-arrival unit within 3 days of delivery and we replace it.
Return an unopened, unused product in its original packaging within 3 days of delivery. Delivery charges are not refundable.