
XENTHRA
XENTHRA XN-H81M-VH 4th Gen mATX Motherboard
1600 / 1333 / 1066 MHz · Micro-ATX (180 mm x 216 mm) · Intel B85 Express Chipset
৳4,200৳4,500Save 7%
In stock
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Model: PRO B760M-E DDR4Item #: msi-pro-b760m-e-ddr4-motherboard
৳13,600৳14,900Save 9%
In stockverified
Ordering is paused
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Delivery
Sold by Micro
The MSI PRO B760M-E is a micro-ATX motherboard with an LGA 1700 socket that supports 14th, 13th, and 12th-generation Intel Processors. For quicker performance, it supports DDR4 memory and has dual-channel DDR4 4800+MHz (OC) capabilities. Core Boost, a premium layout, and a digital power architecture enable the motherboard to accommodate more cores and give higher performance. Memory Boost, an innovative technology that produces pure data signals for the highest performance, stability, and compatibility, is also incorporated. The MSI PRO B760M-E has PCIe 4.0 and Lightning Gen4 x4 M.2 for a lightning-fast experience. This 14th Gen Motherboard enables faster data transmission rates and enhanced performance for gaming and other high-performance applications. The motherboard has AUDIO BOOST, which delivers studio-quality sound for the most immersive gaming experience. Steel Armor is also incorporated to prevent VGA cards from bending and EMI, resulting in improved performance, stability, and strength.
This itemMSI PRO B760M-E DDR4 mATX Motherboard | ASRockASRock B840M-HVS AMD AM5 mATX Motherboard | GIGABYTEGigabyte B550M K WIFI6E AMD AM4 mATX Motherboard | GIGABYTEGIGABYTE B550M DS3H R2 mATX AMD Motherboard | |
|---|---|---|---|---|
| Price | ৳13,600 | ৳13,500 | ৳13,500 | ৳13,600 |
| Availability | In stock | In stock | In stock | Out of stock |
| Brand | MSI | ASRock | GIGABYTE | GIGABYTE |
| RAM type | 4800(OC)/ 4600(OC)/ 4400(OC)/ 4266(OC)/ 4200(OC)/ 4000(OC)/ 3800(OC)/ 3733(OC)/ 3600(OC)/ 3466(OC)/ 3400(OC)/ 3333(OC)/ 3200(JEDEC)/ 2933(JEDEC)/ 2666(JEDEC)/ 2400(JEDEC)/ 2133(JEDEC); Max. overclocking frequency:; • 1DPC 1R Max speed up to 4800+ MHz; • 1DPC 2R Max speed up to 4600+ MHz; Supports Dual-Channel mode; Supports non-ECC, un-buffered memory; Supports Intel Extreme Memory Profile (XMP) | Supports DDR5 non-ECC, un-buffered memory up to 6800+(OC); Supports Extreme Memory Profile (XMP) and EXTended Profiles for Overclocking (EXPO) memory modules | Support for DDR4 4733(O.C.) / 4600(O.C.) / 4400(O.C.) / 4266(O.C.) / 4133(O.C.) / 4000(O.C.) / 3866(O.C.) / 3733(O.C.) / 3600(O.C.) / 3466(O.C) / 3400(O.C.) / 3200 / 2933 / 2667 / 2400 / 2133 MT/s memory modules | Support for DDR4 4733(O.C.) / 4600(O.C.) / 4400(O.C.) / 4266(O.C.) / 4133(O.C.) / 4000(O.C.) / 3866(O.C.) / 3733(O.C.) / 3600(O.C.) / 3466(O.C) / 3400(O.C.) / 3200 / 2933 / 2667 / 2400 / 2133 MT/s memory modules; Dual channel memory architecture; Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules; Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules; Support for Extreme Memory Profile (XMP) memory modules |
| Form factor | mATX; 200mmx236.16mm | Micro ATX Form Factor: 9.6-in x 9.0-in, 24.4 cm x 22.9 cm; 2oz Copper PCB | Micro ATX Form Factor; 24.4cm x 24.4cm | Micro ATX Form Factor; 24.4cm x 24.4cm |
| Chipset | INTEL B760 | AMD B840 | AMD B550 | AMD B550 |
| M.2 slots | — | 1 | 1 | 1 |
Covered by the manufacturer's official Bangladesh warranty where one applies. The warranty term for this product, when the source lists one, appears in the specifications above.
Report a dead-on-arrival unit within 3 days of delivery and we replace it.
Return an unopened, unused product in its original packaging within 3 days of delivery. Delivery charges are not refundable.