
XENTHRA
XENTHRA XN-H81M-VH 4th Gen mATX Motherboard
1600 / 1333 / 1066 MHz · Micro-ATX (180 mm x 216 mm) · Intel B85 Express Chipset
৳4,200৳4,500Save 7%
In stock
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Model: Z890 GAMING PLUS WIFIItem #: msi-z890-gaming-plus-wifi-atx-motherboard
৳44,900৳46,500Save 3%
In stockverified
Ordering is paused
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Delivery
Sold by Micro
The MSI MAG Z890 TOMAHAWK WIFI LGA 1851 ATX Motherboard is a powerhouse designed for gamers and AI enthusiasts who demand stability, durability, and top-tier performance. Supporting the latest Intel® Core™ Ultra Processors (Series 2) with the LGA 1851 socket, this MSI motherboard ensures compatibility with the most advanced CPUs. It features a robust 16+1+1+1 Duet Rail Power System with 90A SPS, dual 8-pin CPU power connectors, and an extended heatsink design, providing reliable power delivery and efficient cooling. The sleek, military-inspired design embodies ruggedness and toughness, making it a perfect fit for any high-performance build. Additionally, the MAG Z890 TOMAHAWK WIFI is equipped with MSI’s exclusive Core Boost technology, optimizing power delivery to the CPU for stable and efficient performance even under heavy loads. This WiFi motherboard also includes a reinforced PCIe 5.0 slot, designed to support the latest graphics cards and provide a stable connection during intense gaming sessions.
Equipped with cutting-edge connectivity options, the MAG Z890 TOMAHAWK WIFI includes Wi-Fi 7, 5G LAN, and Thunderbolt 4, ensuring ultra-fast data transfer and seamless connectivity. This Intel motherboard supports up to 256GB of DDR5 memory across four DIMM slots, allowing for exceptional multitasking capabilities and future-proofing your system. With PCIe 5.0 and M.2 Gen5 slots, it is ready to accommodate the latest GPUs and storage devices, making it an ideal choice for high-performance gaming and AI applications. The inclusion of multiple USB 3.2 Gen 1 & 2 ports further enhances its versatility, providing ample connectivity options for all your peripherals. This gaming motherboard is designed to meet the needs of both current and future technology, ensuring your system remains at the cutting edge.
The MAG Z890 TOMAHAWK WIFI is designed with user-friendly features to make building and upgrading your system easier than ever. It includes MSI’s exclusive EZ DIY features like pre-installed I/O shielding, EZ M.2 Shield Frozr II, and EZ PCIe Release, simplifying the installation process. This MSI motherboard supports DDR5 memory with dual-channel speeds of up to 9200+ MT/s (OC), ensuring blistering performance for gaming and AI applications. Advanced cooling solutions, including multiple heatsinks and fan headers, keep your system running cool even under heavy loads. With its combination of advanced technology, robust build quality, and user-friendly design, the MAG Z890 TOMAHAWK WIFI is the ultimate choice for gamers and tech enthusiasts looking to dominate their digital battlegrounds. This WiFi motherboard ensures that your gaming experience is smooth, fast, and reliable, making it a top choice for any serious gamer or tech enthusiast.
This itemMSI Z890 GAMING PLUS WIFI LGA 1851 ATX Motherboard | GIGABYTEGIGABYTE Z790 AERO G ATX Motherboard | GIGABYTEGIGABYTE X870 AORUS ELITE WIFI7 DDR5 AMD AM5 ATX Motherboard | GIGABYTEGigabyte Z890 AORUS ELITE X ICE WIFI7 LGA 1851 ATX Motherboard | |
|---|---|---|---|---|
| Price | ৳44,900 | ৳45,000 | ৳45,000 | ৳45,000 |
| Availability | In stock | Out of stock | Out of stock | Out of stock |
| Brand | MSI | GIGABYTE | GIGABYTE | GIGABYTE |
| M.2 slots | 4 | — | — | 1 |
| RAM type | Support 9200 - 6400 (OC) MT/s / 6400 - 4800 (JEDEC) MT/s; Max. overclocking frequency:; • 1DPC 1R Max speed up to 9200+ MT/s; • 1DPC 2R Max speed up to 7200+ MT/s; • 2DPC 1R Max speed up to 6400+ MT/s; • 2DPC 2R Max speed up to 5600+ MT/s; ; Supports Intel POR Speed and JEDEC Speed; Supports Memory Overclocking and Intel® XMP 3.0; Supports Dual-Controller Dual-Channel mode; Supports Non-ECC, Un-buffered memory; Supports CUDIMM | Support for DDR5 7600(O.C.) /7400(O.C.) /7200(O.C.) /7000(O.C.) /6800(O.C.) /6600(O.C.) / 6400(O.C.) / 6200(O.C.) / 6000(O.C.) / 5800(O.C.) / 5600(O.C.) / 5400(O.C.) / 5200(O.C.) / 4800 / 4000 memory modules; Dual channel memory architecture; Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode); Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules; Support for Extreme Memory Profile (XMP) memory modules | Support for DDR5 8000(OC) / 7800(OC) / 7600(OC) / 7200(OC) / 7000(OC) / 6800(OC) / 6666(OC) / 6600(OC) / 6400(OC) /6200(OC) / 6000(OC) / 5600(OC) / 5200 / 4800 / 4400 MT/s memory modules; 4 x DDR5 DIMM sockets ; Dual channel memory architecture; Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules; Support for AMD EXtended Profiles for Overclocking (AMD EXPO) and Extreme Memory Profile (XMP) memory modules; ; (The CPU and memory configuration may affect the supported memory types, data rate (speed), and number of DRAM modules, please refer to "Memory Support List" on GIGABYTE's website for more information.) | Support for DDR5 9500(O.C) / 9466(O.C) / 9333(O.C) / 9200(O.C)/ 9066(O.C) / 8933(O.C) / 8800(O.C) /8600(O.C) / 8400(O.C) /8266(O.C) / 8200(O.C) / 8000(O.C) / 7950(O.C) / 7900(O.C) / 7800(O.C) / 7600(O.C.) / 7400(O.C.) / 7200(O.C.) / 7000(O.C.) / 6800(O.C.) / 6600(O.C.) / 6400 / 6200 / 6000 / 5800 / 5600MT/s memory modules.; 4 x DDR5 DIMM sockets supporting up to 256 GB (64 GB single DIMM capacity) of system memory; Dual channel memory architecture; Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode); Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules; Support for Extreme Memory Profile (XMP) memory modules; Support CUDIMM memory module |
| Form factor | ATX; 243.84mmx304.8mm | ATX Form Factor; 30.5cm x 24.4cm | ATX Form Factor; 30.5cm x 24.4cm | ATX Form Factor; 30.5cm x 24.4cm |
| Chipset | INTEL Z890 | Intel Z790 Express Chipset | AMD X870 | Intel Z890 Chipset |
Covered by the manufacturer's official Bangladesh warranty where one applies. The warranty term for this product, when the source lists one, appears in the specifications above.
Report a dead-on-arrival unit within 3 days of delivery and we replace it.
Return an unopened, unused product in its original packaging within 3 days of delivery. Delivery charges are not refundable.