
XENTHRA
XENTHRA XN-H81M-VH 4th Gen mATX Motherboard
1600 / 1333 / 1066 MHz · Micro-ATX (180 mm x 216 mm) · Intel B85 Express Chipset
৳4,200৳4,500Save 7%
In stock
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Model: Asrock B450 Steel LegendItem #: asrock-b450-steel-legend-motherboard
৳14,300
Out of stockverified
Ordering is paused
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Delivery
Sold by Micro
Asrock B450 Steel Legend AMD AM4 Socket.Supports DDR4 3533+ (OC). 2 PCIe 3.0 x16, 4 PCIe 2.0 x1. AMD Quad CrossFireX™. Graphics Output: DisplayPort, HDMI.7.1 CH HD Audio (Realtek ALC892 Audio Codec), Nichicon Fine Gold Series Audio Caps. 6 SATA3, 1 Ultra M.2 (PCIe Gen3 x4), 1 M.2 (PCIe Gen3 x2 & SATA3).2 USB 3.1 Gen2 (Rear Type-A+C). 6 USB 3.1 Gen1 (2 Front, 4 Rear).Realtek Gigabit LAN
This itemAsrock B450 Steel Legend AMD Motherboard | MSIMSI PRO B550M-P AMD AM4 mATX Motherboard | MSIMSI B550M Pro-VDH AMD AM4 DDR4 Micro-ATX Motherboard | MSIMSI PRO B650M-B DDR5 AMD AM5 m-ATX Motherboard | |
|---|---|---|---|---|
| Price | ৳14,300 | ৳14,100 | ৳14,200 | ৳14,400 |
| Availability | Out of stock | In stock | Out of stock | In stock |
| Brand | ASRock | MSI | MSI | MSI |
| M.2 slots | 1 | 2 | 2 | — |
| RAM type | AMD Ryzen series CPUs (Pinnacle Ridge) support DDR4 3533+(OC) / 3200(OC) / 2933(OC) / 2667/2400/2133 ECC & non-ECC, un-buffered memory.; AMD Ryzen series CPUs (Summit Ridge) support DDR4 3466+(OC) / 3200(OC) / 2933(OC) / 2667/2400/2133 ECC & non-ECC, un-buffered memory.; AMD Ryzen series CPUs (Raven Ridge) support DDR4 3466+(OC) / 3200(OC) / 2933/2667/2400/2133 non-ECC, un-buffered memory | Memory Support DDR4 2667/ 2800/ 2933/ 3000/ 3066/ 3200/ 3466/ 3600/ 3733/ 3866/ 4000/ 4133/ 4266/ 4400+ MHz by A-XMP OC MODE; Max. overclocking frequency:; • 1DPC 1R Max speed up to 4400+ MT/s; • 1DPC 2R Max speed up to 3733+ MT/s; • 2DPC 1R Max speed up to 3866+ MT/s; • 2DPC 2R Max speed up to 3466+ MT/s; Supports JEDEC Speed; Supports Dual-Channel mode; Supports non-ECC, un-buffered memory; Supports Memory Overclocking by A-XMP OC mode | Supports DDR4 1866/ 2133/ 2400/ 2667/ 2800/ 2933/ 3000/ 3066/ 3200 MHz by JEDEC; Supports DDR4 2667/ 2800 /2933 /3000 /3066 /3200 /3466 /3600/ 3733 /3866 /4000 /4133 /4266 /4400+ MHz by A-XMP OC MODE; 1DPC 1R max speed 4400 MHZ; 1DPC 2R max speed 3733 MHZ; 2DPC 1R max speed 3866 MHZ; 2DPC 2R max speed 3466 MHZ; Supports non-ECC UDIMM memory; Supports ECC UDIMM memory; Supports un-buffered memory | 6800+(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(OC)/ 5400(OC)/ 5200(OC)/ 5000(OC)/ 4800(JEDEC) MHz |
| Form factor | ATX Form Factor: 12.0-in x 9.6-in, 30.5 cm x 24.4 cm | mATX; 243.84mmx243.84mm | Micro-ATX Form Factor; 9.6 in. x 9.6 in. (24.4 cm x 24.4 cm) | mATX; 243.84mmx243.84mm |
| Chipset | AMD Promontory B450 | AMD B550 | AMD B550 | AMD B650 |
Covered by the manufacturer's official Bangladesh warranty where one applies. The warranty term for this product, when the source lists one, appears in the specifications above.
Report a dead-on-arrival unit within 3 days of delivery and we replace it.
Return an unopened, unused product in its original packaging within 3 days of delivery. Delivery charges are not refundable.