
XENTHRA
XENTHRA XN-H81M-VH 4th Gen mATX Motherboard
1600 / 1333 / 1066 MHz · Micro-ATX (180 mm x 216 mm) · Intel B85 Express Chipset
৳4,200৳4,500Save 7%
In stock
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Model: PRO B650M-BItem #: msi-pro-b650m-b-am5-m-atx-motherboard
৳14,400৳14,700Save 2%
In stockverified
Ordering is paused
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Delivery
Sold by Micro
The MSI PRO B650M-B DDR5 AMD AM5 m-ATX Motherboard meets the needs of modern computing with cutting-edge technology and adaptability. With its unique design to support the most recent Ryzen 7000 and 8000 Series Processors for Socket AM5, this motherboard guarantees peak performance, which makes it a great option for people doing a variety of computer jobs, such as professional content production or gaming. The motherboard claims compatibility for up to 2x DDR5 RAM modules, allowing users to harness memory speeds of 6800+ MHz (when overclocked). This feature meets the demands of resource-intensive programs, multitasking, and high-performance computing by offering a significant increase in memory bandwidth. With 1x HDMI and 1x VGA, the MSI PRO B650M-B provides flexible visual connectivity that makes it easy to set up multiple displays and produces high-quality graphics output. For users who need immersive graphics or increased productivity with numerous displays, this function is very helpful. The addition of a 2.5G LAN to the motherboard significantly enhances its networking capabilities and guarantees dependable and quick data transfer. This offers a smooth and responsive online experience, making it especially useful for network-intensive activities like online gaming and multimedia streaming.The MSI PRO B650M-B DDR5 AMD AM5 mATX Motherboard provides a solid base for your system, regardless of your needs as an avid gamer, creative professional, or multitasker. This motherboard meets the needs of the ever-changing computing landscape of today by delivering an improved computing experience with its combination of performance, networking choices, and innovative features.
This itemMSI PRO B650M-B DDR5 AMD AM5 m-ATX Motherboard | ASRockAsrock B450 Steel Legend AMD Motherboard | AsusAsus PRIME B760M-F mATX Motherboard | GIGABYTEGIGABYTE B760M D2H DDR4 mATX Motherboard | |
|---|---|---|---|---|
| Price | ৳14,400 | ৳14,300 | ৳14,500 | ৳14,500 |
| Availability | In stock | Out of stock | In stock | Out of stock |
| Brand | MSI | ASRock | Asus | GIGABYTE |
| RAM type | 6800+(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(OC)/ 5400(OC)/ 5200(OC)/ 5000(OC)/ 4800(JEDEC) MHz | AMD Ryzen series CPUs (Pinnacle Ridge) support DDR4 3533+(OC) / 3200(OC) / 2933(OC) / 2667/2400/2133 ECC & non-ECC, un-buffered memory.; AMD Ryzen series CPUs (Summit Ridge) support DDR4 3466+(OC) / 3200(OC) / 2933(OC) / 2667/2400/2133 ECC & non-ECC, un-buffered memory.; AMD Ryzen series CPUs (Raven Ridge) support DDR4 3466+(OC) / 3200(OC) / 2933/2667/2400/2133 non-ECC, un-buffered memory | 8000(OC)/7800(OC)/7600(OC)/7400(OC)/7200(OC)/7000(OC)/6800(OC)/6600(OC)/6400(OC)/6200(OC)/6000(OC)/5800(OC)/5600/5400/5200/5000/4800 Non-ECC, Un-buffered Memory*; Dual channel memory architecture; Supports Intel® Extreme Memory Profile (XMP) memory module | Support for DDR4 5333(O.C.)/ 5133(O.C.)/ 5000(O.C.)/ 4933(O.C.)/ 4800(O.C.)/ 4700(O.C.)/ 4600(O.C.)/ 4500(O.C.)/ 4400(O.C.)/ 4300(O.C.)/ 4266(O.C.)/ 4133(O.C.)/ 4000(O.C.)/ 3866(O.C.)/ 3800(O.C.)/ 3733(O.C.)/ 3666(O.C.)/ 3600(O.C.)/ 3466(O.C.)/ 3400(O.C.)/ 3333(O.C.)/ 3300(O.C.)/ 3200/ 3000/ 2933/ 2666/ 2400/ 2133 MT/s memory modules; Dual channel memory architecture; Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode); Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules; Support for Extreme Memory Profile (XMP) memory modules |
| Form factor | mATX; 243.84mmx243.84mm | ATX Form Factor: 12.0-in x 9.6-in, 30.5 cm x 24.4 cm | micro-ATX Form Factor; 9.6 inch x 8.3 inch (24.4cm x 21.1cm) | Micro ATX Form Factor; 24.4cm x 24.4cm |
| Chipset | AMD B650 | AMD Promontory B450 | Intel B760 Chipset | Intel B760 Express Chipset |
| M.2 slots | — | 1 | 2 | 1 |
Covered by the manufacturer's official Bangladesh warranty where one applies. The warranty term for this product, when the source lists one, appears in the specifications above.
Report a dead-on-arrival unit within 3 days of delivery and we replace it.
Return an unopened, unused product in its original packaging within 3 days of delivery. Delivery charges are not refundable.