
XENTHRA
XENTHRA XN-H81M-VH 4th Gen mATX Motherboard
1600 / 1333 / 1066 MHz · Micro-ATX (180 mm x 216 mm) · Intel B85 Express Chipset
৳4,200৳4,500Save 7%
In stock
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Model: B760M D2H DDR4Item #: gigabyte-b760m-d2h-ddr4-motherboard
৳14,500
Out of stockverified
Ordering is paused
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Delivery
Sold by Micro
The GIGABYTE B760M D2H DDR4 motherboard is intended for usage with Intel CPUs from the 14th 13th and 12th generations, and it supports the LGA 1700 socket. It boasts an unrivaled performance thanks to its hybrid 6+2+1 phase digital VRM system. This 14th Gen Motherboard also includes twin-channel DDR4 memory support, two XMP memory module slots, and two PCIe 4.0 x4 M.2 connections for next-generation storage. The PCIe 4.0 x16 slot has an EZ-Latch quick-release design, and the 2.5GbE LAN ensures speedy networks. HDMI and D-Sub ports provide additional connecting choices. The Smart Fan 6 has several temperature sensors and hybrid fan headers with fan stops, and the BIOS may be readily upgraded using the Q-Flash Plus function without having to install the CPU, RAM, or graphics card.
This itemGIGABYTE B760M D2H DDR4 mATX Motherboard | ASRockAsrock B450 Steel Legend AMD Motherboard | MSIMSI PRO B650M-B DDR5 AMD AM5 m-ATX Motherboard | AsusAsus PRIME B760M-F mATX Motherboard | |
|---|---|---|---|---|
| Price | ৳14,500 | ৳14,300 | ৳14,400 | ৳14,500 |
| Availability | Out of stock | Out of stock | In stock | In stock |
| Brand | GIGABYTE | ASRock | MSI | Asus |
| M.2 slots | 1 | 1 | — | 2 |
| RAM type | Support for DDR4 5333(O.C.)/ 5133(O.C.)/ 5000(O.C.)/ 4933(O.C.)/ 4800(O.C.)/ 4700(O.C.)/ 4600(O.C.)/ 4500(O.C.)/ 4400(O.C.)/ 4300(O.C.)/ 4266(O.C.)/ 4133(O.C.)/ 4000(O.C.)/ 3866(O.C.)/ 3800(O.C.)/ 3733(O.C.)/ 3666(O.C.)/ 3600(O.C.)/ 3466(O.C.)/ 3400(O.C.)/ 3333(O.C.)/ 3300(O.C.)/ 3200/ 3000/ 2933/ 2666/ 2400/ 2133 MT/s memory modules; Dual channel memory architecture; Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode); Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules; Support for Extreme Memory Profile (XMP) memory modules | AMD Ryzen series CPUs (Pinnacle Ridge) support DDR4 3533+(OC) / 3200(OC) / 2933(OC) / 2667/2400/2133 ECC & non-ECC, un-buffered memory.; AMD Ryzen series CPUs (Summit Ridge) support DDR4 3466+(OC) / 3200(OC) / 2933(OC) / 2667/2400/2133 ECC & non-ECC, un-buffered memory.; AMD Ryzen series CPUs (Raven Ridge) support DDR4 3466+(OC) / 3200(OC) / 2933/2667/2400/2133 non-ECC, un-buffered memory | 6800+(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(OC)/ 5400(OC)/ 5200(OC)/ 5000(OC)/ 4800(JEDEC) MHz | 8000(OC)/7800(OC)/7600(OC)/7400(OC)/7200(OC)/7000(OC)/6800(OC)/6600(OC)/6400(OC)/6200(OC)/6000(OC)/5800(OC)/5600/5400/5200/5000/4800 Non-ECC, Un-buffered Memory*; Dual channel memory architecture; Supports Intel® Extreme Memory Profile (XMP) memory module |
| Form factor | Micro ATX Form Factor; 24.4cm x 24.4cm | ATX Form Factor: 12.0-in x 9.6-in, 30.5 cm x 24.4 cm | mATX; 243.84mmx243.84mm | micro-ATX Form Factor; 9.6 inch x 8.3 inch (24.4cm x 21.1cm) |
| Chipset | Intel B760 Express Chipset | AMD Promontory B450 | AMD B650 | Intel B760 Chipset |
Covered by the manufacturer's official Bangladesh warranty where one applies. The warranty term for this product, when the source lists one, appears in the specifications above.
Report a dead-on-arrival unit within 3 days of delivery and we replace it.
Return an unopened, unused product in its original packaging within 3 days of delivery. Delivery charges are not refundable.