
XENTHRA
XENTHRA XN-H81M-VH 4th Gen mATX Motherboard
1600 / 1333 / 1066 MHz · Micro-ATX (180 mm x 216 mm) · Intel B85 Express Chipset
৳4,200৳4,500Save 7%
In stock
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Model: TUF GAMING B760M-PLUS WIFI D4Item #: asus-tuf-gaming-b760m-plus-wifi-d4-motherboard
৳26,800
Out of stockverified
Ordering is paused
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Delivery
Sold by Micro
The Asus TUF GAMING B760M-PLUS WIFI D4 Motherboard combines all of the core characteristics of the newest Intel CPUs with game-ready features and proven durability. This motherboard exceeds expectations with rock-solid performance for marathon gaming, thanks to military-grade components, an enhanced power solution, and a sophisticated cooling system. TUF GAMING motherboards are also subjected to extensive durability testing to guarantee that they can withstand situations that might cause other motherboards to fail. This model features an embossed nameplate and geometric design elements to symbolize the reliability and stability that is synonymous with the TUF GAMING line. These Asus TUF GAMING B760M motherboards have versatile tools for tuning every area of your system, allowing expert performance modifications to match the way you play. The Power Saving feature has several options that allow you to simply control power use and maximize energy savings. You may enable a CPU power restriction, dim the Aura lighting, and change the fan profile to power-saving mode. You can also enable or disable Microsoft Windows' Power Saving strategy. The TUF GAMING B760M-PLUS WIFI D4 is the ideal foundation for your next Intel battle rig, with upgraded power delivery and comprehensive cooling options to power the latest Intel CPUs, as well as support for DDR4 memory and PCIe 4.0 storage. 12+1 power stages combine high-side and low-side MOSFETs and drivers into a single package to deliver power, efficiency, and stable performance for all compatible Intel processors.
This itemAsus TUF GAMING B760M-PLUS WIFI D4 Motherboard | AsusMSI B860 GAMING PLUS WIFI LGA 1851 ATX Motherboard | MSIMSI PRO B850-S WIFI6E AM5 ATX Motherboard | AsusAsus PRIME B860M-A WIFI-CSM LGA 1851 micro-ATX Motherboard | |
|---|---|---|---|---|
| Price | ৳26,800 | ৳26,700 | ৳26,800 | ৳26,900 |
| Availability | Out of stock | Out of stock | In stock | In stock |
| Brand | Asus | Asus | MSI | Asus |
| M.2 slots | 2 | 3 | 2 | 2 |
| RAM type | 5333(OC)/ 5066(OC)/5000(OC)/4800(OC)/4600(OC)/4400(OC)/4266(OC)/4000(OC)/3733(OC)/3600(OC)/3466(OC)/3400(OC)/3333(OC); /3200/3000/2933/2800/2666/2400/2133 Non-ECC, Un-buffered Memory; Dual Channel Memory Architecture; Supports Intel Extreme Memory Profile (XMP); OptiMem II | Memory Support 8800 - 6400 (OC) MT/s / 6400 - 4800 (JEDEC) MT/s; Max. overclocking frequency:; • 1DPC 1R Max speed up to 8800+ MT/s; • 1DPC 2R Max speed up to 7200+ MT/s; • 2DPC 1R Max speed up to 6400+ MT/s; • 2DPC 2R Max speed up to 5600+ MT/s; ; Supports Intel POR Speed and JEDEC Speed; Supports Memory Overclocking and Intel XMP 3.0; Supports Dual-Controller Dual-Channel mode; Supports Non-ECC, Un-buffered memory; Supports CUDIMM | Memory Support DDR5 8200 - 5600 (OC) MT/s / 5600 - 4800 (JEDEC) MT/s; Ryzen 9000 Series Processors max. overclocking frequency:; 1DPC 1R Max speed up to 8200+ MT/s; 1DPC 2R Max speed up to 6400+ MT/s; 2DPC 1R Max speed up to 6400+ MT/s; 2DPC 2R Max speed up to 6000+ MT/s; Supports AMD POR Speed and JEDEC Speed; Supports Memory Overclocking and AMD EXPOTM; Supports Dual-Channel mode; Supports Non-ECC, Un-buffered memory; Supports CUDIMM, Clock Driver bypass mode only | Supports up to 8666+MT/s (OC), Non-ECC,Un-buffered ,Clocked Unbuffered DIMM (CUDIMM); Dual channel memory architecture; DIMM Fit; Supports Intel Extreme Memory Profile (XMP) memory module; ASUS Enhanced Memory Profile III(AEMPIII); * Adjustments will be made based on the specifications of mass-produced memory products available on the market.; * Non-ECC, un-buffered DDR5 memory supports On-Die ECC function. |
| Form factor | mATX; 9.6inch x 9.6 inch ( 24.4 cm x 24.4 cm ) | ATX Form Factor; 243.84mmx304.8mm | ATX; 243.84mmx304.8mm | micro-ATX Form Factor; 9.6 inch x 9.6 inch (24.4 cm x 24.4 cm) |
| Chipset | Intel B760 Chipset | INTEL B860 | AMD B850 | Intel B860 Chipset |
Covered by the manufacturer's official Bangladesh warranty where one applies. The warranty term for this product, when the source lists one, appears in the specifications above.
Report a dead-on-arrival unit within 3 days of delivery and we replace it.
Return an unopened, unused product in its original packaging within 3 days of delivery. Delivery charges are not refundable.