
XENTHRA
XENTHRA XN-H81M-VH 4th Gen mATX Motherboard
1600 / 1333 / 1066 MHz · Micro-ATX (180 mm x 216 mm) · Intel B85 Express Chipset
৳4,200৳4,500Save 7%
In stock
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Model: TUF GAMING Z790-BTF WIFIItem #: asus-tuf-gaming-z790-btf-wifi-motherboard
৳52,000
Out of stockverified
Ordering is paused
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Delivery
Sold by Micro
The ASUS TUF GAMING Z790-BTF WIFI ATX motherboard combines the essential elements of the latest Intel processors with game-ready features and proven durability. Representing a new era for PC DIY gamers, the “BTF” in its name stands for “Back To (the) Future.” This advanced BTF series motherboard is designed to hide all its connectors on the underside, offering clean cable management and a minimalist build appearance. Additionally, it delivers up to 600 watts for BTF graphics cards through a high-power graphics card slot. The motherboard supports 14th, 13th, and 12th Gen Intel processors (LGA1700) and up to 4x DDR5 RAM with a maximum capacity of 192GB and speeds up to 7200(O.C.). For graphics output, it includes 1x HDMI and 1x DisplayPort. Additional features include Intel 2.5Gb Ethernet and Intel Wi-Fi 7, ensuring robust and high-speed connectivity options.
This itemASUS TUF GAMING Z790-BTF WIFI ATX Motherboard | GIGABYTEGIGABYTE Z790 AORUS PRO X ATX Motherboard | MSIMSI MPG X870E EDGE TI WIFI AM5 ATX Motherboard | GIGABYTEGIGABYTE X870E AORUS PRO DDR5 AM5 ATX Motherboard | |
|---|---|---|---|---|
| Price | ৳52,000 | ৳51,900 | ৳52,000 | ৳52,000 |
| Availability | Out of stock | Out of stock | Out of stock | Out of stock |
| Brand | Asus | GIGABYTE | MSI | GIGABYTE |
| M.2 slots | 4 | — | 4 | — |
| RAM type | 7200(OC)/7000(OC)/6800(OC)/6600(OC)/6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600/ 5400/ 5200/ 5000/ 4800 Non-ECC, Un-buffered Memory | Support for DDR5 8266(O.C) / 8200(O.C) / 8000(O.C) / 7950(O.C) / 7900(O.C) / 7800(O.C) / 7600(O.C.) / 7400(O.C.) / 7200(O.C.) / 7000(O.C.) / 6800(O.C.) / 6600(O.C.) / 6400(O.C.) / 6200(O.C.) / 6000(O.C.) / 5800(O.C.) / 5600(O.C.) / 5400(O.C.) / 5200(O.C.) / 4800 / 4000 MT/s memory modules; Dual channel memory architecture; Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode); Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules; Support for Extreme Memory Profile (XMP) memory modules | Memory Support DDR5 8400 - 5600 (OC) MT/s / 5600 - 4800 (JEDEC) MT/s; Ryzen™ 9000 Series Processors max. overclocking frequency:; 1DPC 1R Max speed up to 8400+ MT/s; 1DPC 2R Max speed up to 6400+ MT/s; 2DPC 1R Max speed up to 6400+ MT/s; 2DPC 2R Max speed up to 4800+ MT/s | Support for DDR5 8000(OC)/ 7800(OC)/ 7600(OC)/ 7200(OC)/ 7000(OC)/ 6800(OC)/ 6666(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5600(OC)/ 5200/ 4800/ 4400 MT/s memory modules; Dual channel memory architecture; Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules; Support for AMD EXtended Profiles for Overclocking (AMD EXPO) and Extreme; Memory Profile (XMP) memory modules; (The CPU and memory configuration may affect the supported memory types, data rate (speed), and number of DRAM modules, please refer to "Memory Support List" for more information.) |
| Form factor | ATX Form Factor; 12 inch x 9.6 inch ( 30.5 cm x 24.4 cm ) | ATX Form Factor; 30.5cm x 24.4cm | ATX; 243.84mmx304.8mm | ATX Form Factor; 30.5cm x 24.4cm |
| Chipset | Intel Z790 Chipset | Intel Z790 Express Chipset | AMD X870E | AMD X870 |
Covered by the manufacturer's official Bangladesh warranty where one applies. The warranty term for this product, when the source lists one, appears in the specifications above.
Report a dead-on-arrival unit within 3 days of delivery and we replace it.
Return an unopened, unused product in its original packaging within 3 days of delivery. Delivery charges are not refundable.