
XENTHRA
XENTHRA XN-H81M-VH 4th Gen mATX Motherboard
1600 / 1333 / 1066 MHz · Micro-ATX (180 mm x 216 mm) · Intel B85 Express Chipset
৳4,200৳4,500Save 7%
In stock
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Model: B650 EAGLE AXItem #: gigabyte-b650-eagle-ax-motherboard
৳25,500৳26,500Save 4%
In stockverified
Ordering is paused
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Delivery
Sold by Micro
The GIGABYTE B650 EAGLE AX DDR5 AM5 Motherboard is designed to support AMD's latest Ryzen 7000 and 8000 series processors, offering unparalleled performance for both gaming and professional applications. This motherboard features a robust 12+2+2 phase digital VRM solution, ensuring stable power delivery and efficient performance under heavy workloads. With its dual-channel DDR5 memory support, the board includes 4 SMD DIMM slots compatible with AMD EXPO and Intel XMP memory modules, providing enhanced performance and flexibility. The motherboard's SuperSpeed storage features, which include two PCIe 4.0 M.2 and one PCIe 5.0 M.2 connection, allow for quick data access and transfer. VRM power stability and excellent performance for 25110 M.2 SSDs are guaranteed by its sophisticated thermal design, which includes an M.2 thermal protection. With its rapid-release design and hassle-free maintenance and upgrades, the EZ-Latch PCIe x16 slot makes expansion simple. Gigabit Ethernet LAN for dependable wired networking and Wi-Fi 6E 802.11ax for quick wireless connectivity are examples of networking capabilities. The board offers a wide range of connectivity choices, including back USB, HDMI, and DisplayPort ports that can carry data at up to 10 Gbps. Smart Fan 6 efficiently controls cooling with its various temperature sensors and hybrid fan headers that include a fan stop functionality to keep the system cooled at its best. Updating the system firmware is made easier for customers by the Q-Flash Plus function, which enables BIOS updates without requiring the installation of a CPU, RAM, or graphics card. For those looking for cutting-edge performance and dependability, the GIGABYTE B650 EAGLE AX DDR5 AM5 Motherboard offers a comprehensive solution. As such, it's a great option for both enthusiasts and professionals.
This itemGIGABYTE B650 EAGLE AX DDR5 AM5 Motherboard | ASRockASRock B850M Pro RS WiFi AM5 mATX Motherboard | MSIMSI MAG B760M MORTAR WIFI II DDR5 mATX Motherboard | AsusAsus TUF GAMING B760-PLUS WIFI D4 ATX Motherboard | |
|---|---|---|---|---|
| Price | ৳25,500 | ৳25,500 | ৳25,500 | ৳25,500 |
| Availability | In stock | In stock | In stock | Out of stock |
| Brand | GIGABYTE | ASRock | MSI | Asus |
| RAM type | 7600(OC)/ 7200(OC)/ 7000(OC)/ 6800(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5600(OC)/ 5200/ 4800/ 4400 MT/s memory modules; Dual channel memory architecture; Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules; Support for AMD EXtended Profiles for Overclocking (AMD EXPO™) and Extreme Memory Profile (XMP) memory modules; (The CPU and memory configuration may affect the supported memory types, data rate (speed), and number of DRAM modules, please refer to "Memory Support List" on GIGABYTE's website for more information.) | - Supports DDR5 ECC/non-ECC, un-buffered memory up to 8000+(OC); - Max. capacity of system memory: 256GB; - Supports Extreme Memory Profile (XMP) and EXTended Profiles for Overclocking (EXPO) memory modules | Memory Support 7800+(OC)/ 7600(OC)/ 7400(OC)/ 7200(OC)/ 7000(OC)/ 6800(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(JEDEC)/ 5400(JEDEC)/ 5200(JEDEC)/ 5000(JEDEC)/ 4800(JEDEC) MHz; Max. overclocking frequency:; • 1DPC 1R Max speed up to 7800+ MHz; • 1DPC 2R Max speed up to 6600+ MHz; • 2DPC 1R Max speed up to 6400+ MHz; • 2DPC 2R Max speed up to 5600+ MHz; Supports Dual-Channel mode; Supports non-ECC, un-buffered memory; Supports Intel Extreme Memory Profile | ECC, Un-buffered Memory; Dual Channel Memory Architecture; Supports Intel Extreme Memory Profile (XMP); OptiMem II |
| Form factor | ATX Form Factor; 30.5cm x 24.4cm | Micro ATX Form Factor: 9.6-in x 9.6-in, 24.4 cm x 24.4 cm | mATX; 243.84mmx243.84mm | ATX Form Factor; 12 inch x 9.6 inch ( 30.5 cm x 24.4 cm ) |
| Chipset | AMD B650 | AMD B850 | INTEL B760 | Intel B760 Chipset |
| M.2 slots | — | 1 | 3 | 3 |
Covered by the manufacturer's official Bangladesh warranty where one applies. The warranty term for this product, when the source lists one, appears in the specifications above.
Report a dead-on-arrival unit within 3 days of delivery and we replace it.
Return an unopened, unused product in its original packaging within 3 days of delivery. Delivery charges are not refundable.