
XENTHRA
XENTHRA XN-H81M-VH 4th Gen mATX Motherboard
1600 / 1333 / 1066 MHz · Micro-ATX (180 mm x 216 mm) · Intel B85 Express Chipset
৳4,200৳4,500Save 7%
In stock
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Model: B650M AORUS ELITEItem #: gigabyte-b650m-aorus-elite-motherboard
৳16,000
Out of stockverified
Ordering is paused
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Delivery
Sold by Micro
This itemGIGABYTE B650M AORUS ELITE DDR5 AMD AM5 Micro-ATX Motherboard | ASRockASRock B760M PG Lightning DDR5 14th, 13th and 12th Gen Micro ATX Motherboard | AsusASUS EX-B760M-V5 D4 mATX Motherboard | AsusASUS Pro B660M-C D4-CSM mATX Motherboard | |
|---|---|---|---|---|
| Price | ৳16,000 | ৳15,900 | ৳16,000 | ৳16,200 |
| Availability | Out of stock | In stock | Out of stock | In stock |
| Brand | GIGABYTE | ASRock | Asus | Asus |
| RAM type | 6666(OC) / 6600(OC) / 6400(OC) / 6200(OC) / 6000(OC) / 5600(OC) / 5200 / 4800 / 4400 MT/s memory modules; Dual channel memory architecture; Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules; Support for AMD EXtended Profiles for Overclocking (AMD EXPO) and Extreme Memory Profile (XMP) memory modules | Supports DDR5 non-ECC, un-buffered memory up to 7200+(OC); Supports Intel® Extreme Memory Profile (XMP) 3.0 | 5333(OC)/5066(OC)/5000(OC)/4800(OC)/4600(OC)/4400(OC)/4266(OC)/4000(OC)/3733(OC)/3600(OC)/3466(OC)/3400(OC)/3333(OC)/3200/3000/2933/2800/2666/2400/2133 Non-ECC, Un-buffered Memory*; Dual Channel Memory Architecture; Supports Intel® Extreme Memory Profile (XMP) | 5000(OC)/ 4800(OC)/ 4600(OC)/ 4400(OC)/ 4266(OC)/ 4000(OC)/ 3733(OC)/ 3600(OC)/ 3466(OC)/ 3400(OC)/ 3333(OC)/ 3200/ 3000/ 2933/ 2800/ 2666/ 2400/ 2133 Non-ECC, Un-buffered Memory*; Dual Channel Memory Architecture; Supports Intel Extreme Memory Profile (XMP); Optimem |
| Form factor | Micro ATX Form Factor; 24.4cm x 24.4cm | Micro ATX Form Factor: 9.6-in x 9.6-in, 24.4 cm x 24.4 cm | mATX Form Factor; 9.6 inch x 8.3 inch(24.4cm x 21.1cm) | microATX; 24.4cm x 24.4cm |
| Chipset | AMD B650 | Intel B760 | Intel B760 Chipset | Intel B660 Chipset |
| M.2 slots | — | 1 | 2 | — |
Covered by the manufacturer's official Bangladesh warranty where one applies. The warranty term for this product, when the source lists one, appears in the specifications above.
Report a dead-on-arrival unit within 3 days of delivery and we replace it.
Return an unopened, unused product in its original packaging within 3 days of delivery. Delivery charges are not refundable.