
XENTHRA
XENTHRA XN-H81M-VH 4th Gen mATX Motherboard
1600 / 1333 / 1066 MHz · Micro-ATX (180 mm x 216 mm) · Intel B85 Express Chipset
৳4,200৳4,500Save 7%
In stock
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Model: B760M GAMING X AX DDR4Item #: gigabyte-b760m-gaming-x-ax-ddr4-motherboard
৳20,000
Out of stockverified
Ordering is paused
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Delivery
Sold by Micro
The GIGABYTE B760M GAMING X AX DDR4 motherboard is designed to handle Intel Series Processors from the 14th 13th and 12th generations through an LGA 1700 socket. It offers an 8+1+1 phase hybrid digital VRM system for unrivaled performance. The 14th Gen Motherboard supports dual-channel DDR4 memory modules with 4 DIMMs and XMP memory module compatibility. It includes next-generation storage choices, including two PCIe 4.0 x4 M.2 ports. VRM power stability and M.2 SSD performance are ensured by the sophisticated thermal design and M.2 thermal protector. A rapid-release EZ-Latch PCIe 4.0 x16 slot is also included on the motherboard. It offers 2.5GbE LAN and Wi-Fi 6E 802.11ax for rapid network connectivity. A front USB-C 10Gb/s port, DP, and HDMI are among the many connectivity possibilities. Multiple temperature sensors and hybrid fan headers with FAN STOP are included in the Smart Fan 6. The Q-Flash Plus allows you to update the BIOS without having to install the CPU, RAM, or graphics card.
This itemGIGABYTE B760M GAMING X AX DDR4 mATX Motherboard | MSIMSI H810M GAMING WIFI6E LGA 1851 mATX Motherboard | AsusAsus PRIME B760M-A WIFI mATX Motherboard | ASRockASRock B650M Pro RS WiFi AM5 Micro ATX Motherboard | |
|---|---|---|---|---|
| Price | ৳20,000 | ৳19,900 | ৳20,000 | ৳20,000 |
| Availability | Out of stock | In stock | Out of stock | Out of stock |
| Brand | GIGABYTE | MSI | Asus | ASRock |
| M.2 slots | 1 | 1 | — | — |
| RAM type | Support for DDR4 5333(O.C.)/ 5133(O.C.)/ 5000(O.C.)/ 4933(O.C.)/ 4800(O.C.)/ 4700(O.C.)/ 4600(O.C.)/ 4500(O.C.)/ 4400(O.C.)/ 4300(O.C.)/ 4266(O.C.)/ 4133(O.C.)/ 4000(O.C.)/ 3866(O.C.)/ 3800(O.C.)/ 3733(O.C.)/ 3666(O.C.)/ 3600(O.C.)/ 3466(O.C.)/ 3400(O.C.)/ 3333(O.C.)/ 3300(O.C.)/ 3200/ 3000/ 2933/ 2666/ 2400/ 2133 MT/s memory modules; Dual channel memory architecture; Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode); Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules; Support for Extreme Memory Profile (XMP) memory modules | Memory Support DDR5 6400+(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(OC)/ 5400(OC)/ 5200(OC)/ 5000(OC)/ 4800(JEDEC) MT/s; Max. overclocking frequency:; • 1DPC 1R Max speed up to 6400+ MT/s; • 1DPC 2R Max speed up to 6400+ MT/s; Supports Intel POR Speed and JEDEC Speed; Supports Memory Overclocking and Intel XMP 3.0; Supports Dual-Controller Dual-Channel mode; Supports Non-ECC, Un-buffered memory; Supports CUDIMM | DDR5 7200+(OC)/ 7000(OC)/ 6800(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600/ 5400/ 5200/ 5000/4800MHz Non-ECC, Un-buffered Memory*; Dual Channel Memory Architecture; Supports Intel® Extreme Memory Profile (XMP); OptiMem II; | - Dual Channel DDR5 Memory Technology; - Supports DDR5 ECC/non-ECC, un-buffered memory up to 7200+(OC)*; - Supports Extreme Memory Profile (XMP) and EXTended Profiles for Overclocking (EXPO) memory modules |
| Form factor | Micro ATX Form Factor; 24.4cm x 24.4cm | mATX; 220mmx243.84mm | mATX Form Factor; 9.6 inch x 9.6 inch ( 24.4 cm x 24.4 cm ) | - Micro ATX Form Factor: 9.6-in x 9.6-in, 24.4 cm x 24.4 cm; - 2oz Copper PCB |
| Chipset | Intel B760 Express Chipset | INTEL H810 | Intel B760 Chipset | AMD B650 |
Covered by the manufacturer's official Bangladesh warranty where one applies. The warranty term for this product, when the source lists one, appears in the specifications above.
Report a dead-on-arrival unit within 3 days of delivery and we replace it.
Return an unopened, unused product in its original packaging within 3 days of delivery. Delivery charges are not refundable.