
XENTHRA
XENTHRA XN-H81M-VH 4th Gen mATX Motherboard
1600 / 1333 / 1066 MHz · Micro-ATX (180 mm x 216 mm) · Intel B85 Express Chipset
৳4,200৳4,500Save 7%
In stock
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Model: PRO B650M-PItem #: msi-pro-b650m-p-motherboard
৳16,900৳17,200Save 2%
In stockverified
Ordering is paused
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Delivery
Sold by Micro
The MSI PRO B650M-P DDR5 AMD AM5 mATX Motherboard is a powerhouse of modern computing technology. Built to support AMD Ryzen 8000 & 7000 Series Desktop Processors and DDR5 memory, it ensures compatibility with the latest CPU technology and offers blazing-fast memory speeds of 7200+MHz when overclocked. With features like Core Boost and Memory Boost, this motherboard provides exceptional processing power, stability, and data signal purity. Its 6-layer PCB constructed with 2oz thickened copper enhances durability and reliability. Gaming enthusiasts will appreciate the PCIe 4.0 slots and Lightning Gen 4 x4 M.2 slot for lightning-fast data transfers and support for high-end graphics cards. Professionals and multimedia users will benefit from the upgraded 2.5G LAN, ensuring a secure, stable, and fast network connection. Moreover, the Audio Boost technology delivers studio-grade sound quality for an immersive gaming experience. To protect your VGA cards against bending and EMI, Steel Armor is in place. In essence, the MSI PRO B650M-P motherboard is a versatile and robust platform suitable for gamers, content creators, and professionals alike.
This itemMSI PRO B650M-P DDR5 AMD AM5 mATX Motherboard | AsusASUS PRO B760M-C-CSM Micro-ATX Motherboard | AsusASUS PRIME H610I-PLUS DDR5 Mini ITX Motherboard | GIGABYTEGIGABYTE B650M GAMING WIFI mATX AM5 Motherboard | |
|---|---|---|---|---|
| Price | ৳16,900 | ৳16,900 | ৳16,900 | ৳16,900 |
| Availability | In stock | In stock | In stock | In stock |
| Brand | MSI | Asus | Asus | GIGABYTE |
| RAM type | Memory Support DDR5 7200+(OC)/ 7000(OC)/ 6800(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(OC)/ 5400(OC)/ 5200(OC)/ 5000(OC)/ 4800(JEDEC) MHz; Max. overclocking frequency:; • 1DPC 1R Max speed up to 7200+ MHz; • 1DPC 2R Max speed up to 6000+ MHz; • 2DPC 1R Max speed up to 6000+ MHz; • 2DPC 2R Max speed up to 5400+ MHz; ; Supports Dual-Channel mode; Supports non-ECC, un-buffered memory; Supports AMD EXPO | DDR5 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(OC)/ 5400(OC)/ 5200(OC)/ 5000(OC)/ 4800 Non-ECC, Un-buffered Memory*; Dual Channel Memory Architecture; Supports Intel Extreme Memory Profile (XMP); Optimem II | 5600/5400/5200/5000/4800 Non-ECC, Un-buffered Memory; Dual Channel Memory Architecture; Supports Intel Extreme Memory Profile (XMP) | Support for DDR5 6400(OC) / 6200(OC) / 6000(OC) / 5600(OC) / 5200 / 4800 / 4400 MT/s memory modules; Dual channel memory architecture; Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules; Support for AMD EXtended Profiles for Overclocking (AMD EXPO™) and Extreme; Memory Profile (XMP) memory modules |
| Form factor | mATX; 243.84mmx243.84mm | mATX Form Factor; 9.6 inch x 9.6 inch (24.4 cm x 24.4 cm) | Mini ITX Form Factor; 6.7 inch x 6.7 inch ( 17.02 cm x 17.02 cm ) | Micro ATX Form Factor; 24.0cm x 22.5cm |
| Chipset | AMD B650 | Intel B760 Chipset | Intel H610 Chipset | AMD B650 |
| M.2 slots | — | — | 1 | 1 |
Covered by the manufacturer's official Bangladesh warranty where one applies. The warranty term for this product, when the source lists one, appears in the specifications above.
Report a dead-on-arrival unit within 3 days of delivery and we replace it.
Return an unopened, unused product in its original packaging within 3 days of delivery. Delivery charges are not refundable.