
XENTHRA
XENTHRA XN-H81M-VH 4th Gen mATX Motherboard
1600 / 1333 / 1066 MHz · Micro-ATX (180 mm x 216 mm) · Intel B85 Express Chipset
৳4,200৳4,500Save 7%
In stock
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Model: PRO X870E-P WIFIItem #: msi-pro-x870e-p-wifi-motherboard
৳36,800
Out of stockverified
Ordering is paused
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Delivery
Sold by Micro
The MSI PRO X870E-P WIFI AM5 ATX motherboard is a high-performance option that supports AMD Ryzen 9000, 8000, and 7000 Series desktop processors using the AM5 socket. With four DDR5 UDIMM slots, it supports up to 256 GB of memory at rates ranging from DDR5 8200 to 4800 MT/s, as well as AMD EXPO, JEDEC, and memory overclocking capabilities. The MSI PRO X870E-P WIFI motherboard supports dual-channel operation, non-ECC unbuffered RAM, and clock driver bypass mode for advanced tweaking. Onboard graphics include HDMI 2.1 and USB4 Type-C DisplayPort 1.4 outputs, both of which offer 4K resolution at 60 Hz. The MSI AM5 motherboard has four PCIe slots, including PCI\_E1, which provides Gen 5.0 x16 capability for Ryzen 9000 and 7000 series processors. The Realtek ALC897 codec powers the audio, allowing for high-definition sound in 7.1 channels. Storage compatibility includes three M.2 slots with PCIe 5.0 and 4.0 interfaces, as well as four SATA 6G connections. The MSI PRO X870E-P WIFI motherboard has M.2\_1 operating at PCIe 5.0 x4 for Ryzen 9000 and 7000 series, and the board supports RAID 0, 1, and 10 for SATA, and RAID 0, 1, and 5 for NVMe on Ryzen 9000 CPUs. Wi-Fi 7, Bluetooth 5.4, and a Realtek 8126VB 5G LAN enable high-speed networking. USB compatibility is extensive, with USB 2.0, 5Gbps, 10Gbps, 20Gbps, and a USB4 40Gbps Type-C port. The MSI PRO X870E-P WIFI AM5 ATX motherboard also features internal headers for CPU and system fan connectors, RGB and ARGB headers, TPM 2.0, a tuning controller connector, and EZ Debug and Memory Detection LEDs. This ATX motherboard is 243.84 mm by 304.8 mm and runs Windows 11 64-bit, making it suitable for high-end gaming and workstation setups that require cutting-edge connection, performance, and future-proof features.
This itemMSI PRO X870E-P WIFI AM5 ATX Motherboard | MSIMSI PRO Z890-S WIFI LGA 1851 ATX Motherboard | AsusAsus TUF GAMING B850M-PLUS WIFI7 W mATX Motherboard | GIGABYTEGIGABYTE X870 GAMING X WIFI7 DDR5 AMD AM5 ATX Motherboard | |
|---|---|---|---|---|
| Price | ৳36,800 | ৳36,700 | ৳36,800 | ৳36,800 |
| Availability | Out of stock | Out of stock | In stock | Out of stock |
| Brand | MSI | MSI | Asus | GIGABYTE |
| M.2 slots | 3 | 3 | 3 | — |
| RAM type | Memory Support DDR5 8200 - 5600 (OC) MT/s / 5600 - 4800 (JEDEC) MT/s; Ryzen 9000 Series Processors max. overclocking frequency:; 1DPC 1R Max speed up to 8200+ MT/s; 1DPC 2R Max speed up to 6400+ MT/s; 2DPC 1R Max speed up to 6400+ MT/s; 2DPC 2R Max speed up to 6000+ MT/s; Supports AMD POR Speed and JEDEC Speed; Supports Memory Overclocking and AMD EXPOTM; Supports Dual-Channel mode; Supports Non-ECC, Un-buffered memory; Supports CUDIMM, Clock Driver bypass mode only; * CUDIMM support and POR boot frequency may vary by CPU series, with manual overclocking available after boot. Certain CPUs may fail to boot, but future BIOS updates will improve compatibility.; • The DIMM slots on this motherboard have double-sided latches. | Memory Support 8800 - 6400 (OC) MT/s / 6400 - 4800 (JEDEC) MT/s; Max. overclocking frequency:; • 1DPC 1R Max speed up to 8800+ MT/s; • 1DPC 2R Max speed up to 7200+ MT/s; • 2DPC 1R Max speed up to 6400+ MT/s; • 2DPC 2R Max speed up to 5600+ MT/s; Supports Intel POR Speed and JEDEC Speed; Supports Memory Overclocking and Intel® XMP 3.0; Supports Dual-Controller Dual-Channel mode; Supports Non-ECC, Un-buffered memory; Supports CUDIMM | Supports up to 8000+MT/s (OC) with Ryzen™ 9000 & 8000 & 7000 Series Processors, ECC and Non-ECC Un-buffered DIMM*; Dual channel memory architecture; Supports AMD Extended Profiles for Overclocking (EXPO™); ASUS Enhanced Memory Profile (AEMP) | Support for DDR5 8000(OC) / 7800(OC) / 7600(OC) / 7200(OC) / 7000(OC) / 6800(OC) / 6666(OC) / 6600(OC) / 6400(OC) / 6200(OC) / 6000(OC) / 5600(OC) / 5200 / 4800 / 4400 MT/s memory modules; Dual channel memory architecture; Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules; Support for AMD EXtended Profiles for Overclocking (AMD EXPO™) and Extreme Memory Profile (XMP) memory modules; ; (The CPU and memory configuration may affect the supported memory types, data rate (speed), and number of DRAM modules, please refer to "Memory Support List" on GIGABYTE's website for more information.) |
| Form factor | ATX; 243.84mmx304.8mm | ATX; 243.84mmx304.8mm | micro-ATX Form Factor; 9.6 inch x 9.6 inch (24.4 cm x 24.4 cm) | ATX Form Factor; 30.5cm x 24.4cm |
| Chipset | AMD X870E | INTEL Z890 | AMD B850 | AMD X870 |
Covered by the manufacturer's official Bangladesh warranty where one applies. The warranty term for this product, when the source lists one, appears in the specifications above.
Report a dead-on-arrival unit within 3 days of delivery and we replace it.
Return an unopened, unused product in its original packaging within 3 days of delivery. Delivery charges are not refundable.