
XENTHRA
XENTHRA XN-H81M-VH 4th Gen mATX Motherboard
1600 / 1333 / 1066 MHz · Micro-ATX (180 mm x 216 mm) · Intel B85 Express Chipset
৳4,200৳4,500Save 7%
In stock
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Model: PRIME H510M-K R2.0Item #: asus-prime-h510m-k-r2-0-si-motherboard-bulk
৳9,900
Out of stockverified
Ordering is paused
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Delivery
Sold by Micro
The ASUS PRIME H510M-K R2.0 is a versatile micro-ATX motherboard designed for compatibility with both 10th and 11th Gen Intel processors through its LGA 1200 socket. Featuring an Intel H510 chipset, this motherboard supports ultrafast connectivity with PCIe 4.0, a 32Gbps M.2 slot for rapid storage, 1 Gb Ethernet for reliable networking, and USB 3.2 Gen 1 Type-A ports for quick data transfer. For cooling, it includes a PCH heatsink and FAN Xpert technology to ensure optimal thermal management. Additionally, the motherboard offers 5X Protection III, a suite of hardware safeguards that provides overvoltage, short-circuit, and other protective features for enhanced durability and stability. This combination of features makes the ASUS PRIME H510M-K R2.0 a reliable and efficient choice for building a high-performance computing system.
This itemASUS PRIME H510M-K R2.0-SI Micro-ATX Motherboard (BULK) | GIGABYTEGigabyte A520M DS3H V2 Micro-ATX DDR4 AMD AM4 Motherboard | MSIMSI PRO H610M-E DDR4 mATX Motherboard | GIGABYTEGIGABYTE H510M K Intel Micro ATX Motherboard | |
|---|---|---|---|---|
| Price | ৳9,900 | ৳9,800 | ৳9,900 | ৳9,900 |
| Availability | Out of stock | In stock | In stock | Out of stock |
| Brand | Asus | GIGABYTE | MSI | GIGABYTE |
| M.2 slots | 1 | 1 | — | — |
| RAM type | DDR4 3200(OC)/3000(OC)/2933/2800/2666/2400/2133 Non-ECC, Un-buffered Memory; Dual Channel Memory Architecture; Supports Intel Extreme Memory Profile (XMP) | DDR4 4733(O.C.) / 4600(O.C.) / 4400(O.C.) / 4266(O.C.) / 4133(O.C.) / 4000(O.C.) / 3866(O.C.) / 3733(O.C.) / 3600(O.C.) / 3466(O.C) / 3400(O.C.) / 3200 / 2933 / 2667 / 2400 / 2133 MHz memory modules; Dual channel memory architecture; Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules; Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules; Support for Extreme Memory Profile (XMP) memory modules | Supports 1R 2133/ 2666/ 3200 MHz (by JEDEC & POR); Supports Dual-Channel mode; Supports non-ECC, un-buffered memory | 1th Generation Intel Core i9/i7/i5 processors:; Support for DDR4 3200/3000/2933/2666/2400/2133 MT/s memory modules; 10th Generation Intel Core i9/i7 processors:; Support for DDR4 2933/2666/2400/2133 MT/s memory modules; 10th Generation Intel Core i5/i3/Pentium®/Celeron processors:; Support for DDR4 2666/2400/2133 MT/s memory modules; Dual channel memory architecture; Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode); Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules; Support for Extreme Memory Profile (XMP) memory modules |
| Form factor | micro-ATX Form Factor; 8.9 inch x 8.0 inch ( 22.6 cm x 20.3 cm ) | Micro ATX Form Factor; 24.4cm x 24.4cm | mATX; 9.3 in. x 7.9 in. (23.6 cm x 20 cm) | Micro ATX Form Factor; 22.6cm x 18.5cm; |
| Chipset | Intel H470 Chipset | AMD A520 | Intel H610 Chipset | Intel B560 Express Chipset |
Covered by the manufacturer's official Bangladesh warranty where one applies. The warranty term for this product, when the source lists one, appears in the specifications above.
Report a dead-on-arrival unit within 3 days of delivery and we replace it.
Return an unopened, unused product in its original packaging within 3 days of delivery. Delivery charges are not refundable.