
XENTHRA
XENTHRA XN-H81M-VH 4th Gen mATX Motherboard
1600 / 1333 / 1066 MHz · Micro-ATX (180 mm x 216 mm) · Intel B85 Express Chipset
৳4,200৳4,500Save 7%
In stock
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Model: ROG STRIX B760-F GAMING WIFIItem #: asus-rog-strix-b760-f-gaming-wifi-ddr5-motherboard
৳39,000
Out of stockverified
Ordering is paused
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Delivery
Sold by Micro
The ASUS ROG STRIX B760-F GAMING WIFI DDR5 14th Gen & 13th Gen Motherboard serves as the foundation for your gaming-focused Computer. This 14th Gen Motherboard, built on Intel's 12th and 13th Generation CPUs, delivers greater system-wide capabilities by allowing you to add a diverse variety of components, making it perfect for gaming fans. Based on the Intel B760 chipset, the system includes an LGA1700 socket, four dual-channel DDR5 RAM slots, four SATA III ports, and three PCIe 4.0 M.2 interfaces, all of which work together to improve system performance. With one PCIe 5.0 x16, one PCIe 3.0 x16 (in x4 mode), and two PCIe 3.0 x1 slots, you can connect a choice of graphics and utility cards. USB 3.2 Gen 1, Gen 2, and Gen 2x2 ports support a variety of peripherals, including keyboards, mice, external drives, and more. Bluetooth 5.3 technology allows items such as controllers and headphones to communicate wirelessly. Wi-Fi 6E (802.11ax) connection enables wireless networking or usage of the 2.5 Gigabit Ethernet connector, both of which are suited for competitive online gaming. Furthermore, the ROG STRIX B760-F GAMING WIFI comes pre-installed with Windows 10 and 11 (64-bit). You have USB 3.2 Gen 1 and Gen 2 connections, which are equipped with numerous connectors and headers designed to deliver power to external devices and have data transfer speeds of up to 5 and 10 Gb/s, respectively. The USB 3.2 Gen 2x2 supports data transmission rates of up to 20 Gb/s, allowing you to employ modern devices such as audio and video interfaces.
This itemASUS ROG STRIX B760-F GAMING WIFI DDR5 Motherboard | GIGABYTEGIGABYTE X870M AORUS ELITE WIFI7 DDR5 AM5 mATX Motherboard | AsusASUS TUF GAMING Z790-PLUS WIFI D4 ATX Motherboard | MSIMSI X870E GAMING PLUS WIFI AM5 ATX Motherboard | |
|---|---|---|---|---|
| Price | ৳39,000 | ৳38,500 | ৳38,600 | ৳38,900 |
| Availability | Out of stock | In stock | Out of stock | In stock |
| Brand | Asus | GIGABYTE | Asus | MSI |
| RAM type | 7800(OC)/7000(OC)/6800(OC)/6600(OC)/6400(OC)/6200(OC)/6000(OC)/5800(OC)/5600/5400/5200/5000/4800 MHz Non-ECC, Un-buffered Memory; Dual Channel Memory Architecture; Supports Intel Extreme Memory Profile (XMP); OptiMem II | Support for DDR5 8200(O.C) / 8000(O.C) / 7950(O.C) / 7900(O.C) / 7800(O.C) / 7600(O.C.) / 7400(O.C.) / 7200(O.C.) / 7000(O.C.) / 6800(O.C.) / 6600(O.C.) / 6400(O.C) / 6200(O.C) / 6000(O.C) / 5800(O.C) / 5600(O.C) / 5200 / 4800 / 4400 MT/s memory modules.; 4 x DDR5 DIMM sockets ; Dual channel memory architecture; Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules; Support for AMD EXtended Profiles for Overclocking (AMD EXPO) and Extreme Memory Profile (XMP) memory modules; ; (The CPU and memory configuration may affect the supported memory types, data rate (speed), and number of DRAM modules, please refer to "Memory Support List" on GIGABYTE's website for more information.) | 5333(OC)/ 5133(OC)/ 5066(OC)/ 5000(OC)/ 4800(OC)/ 4700(OC)/ 4600(OC)/ 4500(OC)/ 4400(OC)/ 4266(OC)/ 4133(OC)/ 4000(OC)/ 3866(OC)/ 3733(OC); /3600(OC)/ 3466(OC)/ 3400(OC)/ 3333(OC)/ 3200/ 3000/ 2933/ 2800/ 2666/ 2400/ 2133 Non-ECC, Un-buffered Memory*; Dual Channel Memory Architecture; Supports Intel Extreme Memory Profile (XMP); OptiMem II | Memory Support DDR5 8200 - 5600 (OC) MT/s / 5600 - 4800 (JEDEC) MT/s; Ryzen™ 9000 Series Processors max. Overclocking frequency:; • 1DPC 1R Max speed up to 8200+ MT/s; • 1DPC 2R Max speed up to 6400+ MT/s; • 2DPC 1R Max speed up to 6400+ MT/s; • 2DPC 2R Max speed up to 6400+ MT/s; Supports AMD POR Speed and JEDEC Speed; Supports Memory Overclocking and AMD EXPOTM; Supports Dual-Channel mode; Supports Non-ECC, Un-buffered memory; Supports CUDIMM, Clock Driver bypass mode only* |
| Form factor | ATX Form Factor ; 12 inch x 9.6 inch ( 30.5 cm x 24.4 cm ) | Micro ATX Form Factor; 24.4cm x 24.4cm | ATX Form Factor; 12 inch x 9.6 inch ( 30.5 cm x 24.4 cm ) | ATX; 243.84mmx304.8mm |
| Chipset | Intel B760 Chipset | AMD X870 | Intel Z790 Chipset | AMD X870E |
| M.2 slots | — | — | — | 3 |
Covered by the manufacturer's official Bangladesh warranty where one applies. The warranty term for this product, when the source lists one, appears in the specifications above.
Report a dead-on-arrival unit within 3 days of delivery and we replace it.
Return an unopened, unused product in its original packaging within 3 days of delivery. Delivery charges are not refundable.