
XENTHRA
XENTHRA XN-H81M-VH 4th Gen mATX Motherboard
1600 / 1333 / 1066 MHz · Micro-ATX (180 mm x 216 mm) · Intel B85 Express Chipset
৳4,200৳4,500Save 7%
In stock
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Model: B650M DS3HItem #: gigabyte-b650m-ds3h-motherboard
৳22,000
Out of stockverified
Ordering is paused
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Delivery
Sold by Micro
This itemGIGABYTE B650M DS3H DDR5 AMD AM5 Micro-ATX Motherboard | MSIMSI MAG B760M MORTAR II DDR5 mATX Motherboard | AsusASUS PRIME B760-PLUS ATX Motherboard | AsusASUS TUF GAMING B760M-PLUS II LGA1700 Micro-ATX Motherboard | |
|---|---|---|---|---|
| Price | ৳22,000 | ৳21,800 | ৳21,900 | ৳22,400 |
| Availability | Out of stock | Out of stock | In stock | Out of stock |
| Brand | GIGABYTE | MSI | Asus | Asus |
| RAM type | Support for DDR5 6400(OC) / 6200(OC) / 6000(OC) / 5600(OC) / 5200 / 4800 / MT/s memory modules; Dual channel memory architecture; Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules; Support for AMD EXtended Profiles for Overclocking (AMD EXPO) and Extreme Memory Profile (XMP) memory modules | Memory Support 7800+(OC)/ 7600(OC)/ 7400(OC)/ 7200(OC)/ 7000(OC)/ 6800(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600(JEDEC)/ 5400(JEDEC)/ 5200(JEDEC)/ 5000(JEDEC)/ 4800(JEDEC) MHz; Max. overclocking frequency:; • 1DPC 1R Max speed up to 7800+ MHz; • 1DPC 2R Max speed up to 6600+ MHz; • 2DPC 1R Max speed up to 6400+ MHz; • 2DPC 2R Max speed up to 5600+ MHz; Supports Dual-Channel mode; Supports non-ECC, un-buffered memory; Supports Intel Extreme Memory Profile | DDR5 7200+(OC)/ 7000(OC)/ 6800(OC)/ 6600(OC)/ 6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600/ 5400/ 5200/ 5000/ 4800 Non-ECC, Un-buffered Memory; Dual Channel Memory Architecture; Supports Intel Extreme Memory Profile (XMP); OptiMem | 7800+ OC)/7600(OC)/7400(OC)/7200(OC)/7000(OC)/6800(OC)/6600(OC)/6400(OC)/ 6200(OC)/ 6000(OC)/ 5800(OC)/ 5600/ 5400/ 5200/ 5000/ 4800 Non-ECC, Un-buffered Memory*; Dual channel memory architecture; Supports Intel® Extreme Memory Profile (XMP); ASUS Enhanced Memory Profile II (AEMP II) |
| Form factor | Micro ATX Form Factor; 24.4cm x 24.4cm | mATX; 243.84mmx243.84mm | ATX Form Factor; 12 inch x 9.6 inch ( 30.5 cm x 24.4 cm ) | micro-ATX Form Factor; 9.6 inch x 9.6 inch (24.4 cm x 24.4 cm) |
| Chipset | AMD B650 | INTEL B760 | Intel B760 Chipset | Intel B760 Chipset |
| M.2 slots | — | 3 | — | 3 |
Covered by the manufacturer's official Bangladesh warranty where one applies. The warranty term for this product, when the source lists one, appears in the specifications above.
Report a dead-on-arrival unit within 3 days of delivery and we replace it.
Return an unopened, unused product in its original packaging within 3 days of delivery. Delivery charges are not refundable.