
XENTHRA
XENTHRA XN-H81M-VH 4th Gen mATX Motherboard
1600 / 1333 / 1066 MHz · Micro-ATX (180 mm x 216 mm) · Intel B85 Express Chipset
৳4,200৳4,500Save 7%
In stock
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Model: MSI MPG B550 Gaming PlusItem #: msi-mpg-b550-gaming-plus-motherboard
৳17,000
Out of stockverified
Ordering is paused
We're finishing our supply arrangements. Prices and stock here are live — ordering reopens shortly.
Delivery
Sold by Micro
This itemMSI MPG B550 Gaming Plus AM4 ATX Motherboard | ColorfulColorful BATTLE-AX B850M-E WIFI V14 AM5 mATX Motherboard | ColorfulColorful BATTLE-AX B760M-PLUS V20 M-ATX Motherboard | GIGABYTEGIGABYTE B760M DS3H AX DDR4 mATX Motherboard | |
|---|---|---|---|---|
| Price | ৳17,000 | ৳17,000 | ৳17,000 | ৳17,000 |
| Availability | Out of stock | In stock | Upcoming | Out of stock |
| Brand | MSI | Colorful | Colorful | GIGABYTE |
| M.2 slots | 2 | 2 | — | 1 |
| RAM type | Supports DDR4 1866/ 2133/ 2400/ 2667/ 2800/ 2933/ 3000/ 3066/ 3200 MHz by JEDEC; Supports DDR4 2667/ 2800/ 2933/ 3000/ 3066/ 3200/ 3466/ 3600/ 3733 / 3866/ 4000/ 4133/ 4266/ 4400+ MHz by A-XMP OC MODE; 1DPC 1R max speed 4400 MHz; 1DPC 2R max speed 3866 MHz; 2DPC 1R max speed 4000 MHz; 2DPC 2R max speed 3600 MHz; Supports non-ECC UDIMM memory; Supports ECC UDIMM memory (non-ECC mode); Supports un-buffered memory | Support DDR5-7600 (OC)/7400 (OC)/7200 (OC)/7000 (OC)/6800 (OC)/6600 (OC)/6400 (OC)/6200 (OC)/6000 (OC)/5800 (OC)/5600 (OC)/5400 (OC)/5200 (OC)/5000 (OC)/4800MHz memory; - Support Extreme Memory Profile (XMP) memory technology; - Support EXtended Profiles for Overclocking (EXPO) memory technology; - Supports dual channel memory technolog | DDR4-4800 (OC)/4600 (OC)/4400 (OC)/4266 (OC)/4000 (OC)/3733 (OC)/3600 (OC)/3466 (OC)/3200/3000/2933/2800/2666/2400/2133MHz memory; - Intel is supported Extreme Memory Profile (XMP) memory technology; - supports dual channel memory technology | Support for DDR4 5333(O.C.)/ 5133(O.C.)/ 5000(O.C.)/ 4933(O.C.)/ 4800(O.C.)/ 4700(O.C.)/ 4600(O.C.)/ 4500(O.C.)/ 4400(O.C.)/ 4300(O.C.)/ 4266(O.C.)/ 4133(O.C.)/ 4000(O.C.)/ 3866(O.C.)/ 3800(O.C.)/ 3733(O.C.)/ 3666(O.C.)/ 3600(O.C.)/ 3466(O.C.)/ 3400(O.C.)/ 3333(O.C.)/ 3300(O.C.)/ 3200/ 3000/ 2933/ 2666/ 2400/ 2133 MT/s memory modules; Dual channel memory architecture; Support for ECC Un-buffered DIMM 1Rx8/2Rx8 memory modules (operate in non-ECC mode); Support for non-ECC Un-buffered DIMM 1Rx8/2Rx8/1Rx16 memory modules; Support for Extreme Memory Profile (XMP) memory modules |
| Form factor | ATX Form Factor; 12 in. x 9.6 in. (30.5 cm x 24.4 cm) | M-ATX; 244mm x 235 mm | M-ATX; 245mm x 245mm | Micro ATX Form Factor; 24.4cm x 24.4cm |
| Chipset | AMD B550 Chipset | AMD B850 | Intel B760 | Intel B760 Express Chipset |
Covered by the manufacturer's official Bangladesh warranty where one applies. The warranty term for this product, when the source lists one, appears in the specifications above.
Report a dead-on-arrival unit within 3 days of delivery and we replace it.
Return an unopened, unused product in its original packaging within 3 days of delivery. Delivery charges are not refundable.